Official Volleyball Box Score
Olivet at Judson
2/11/2022 at 4:00 PM
@ Elgin, IL (Lindner Fitness Center)
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 20 | -.050 |
| 2 | 3 | 8 | 26 | -.192 |
| 3 | 9 | 2 | 24 | .292 |
| 4 | 7 | 7 | 27 | .000 |
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 23 | .478 |
| 2 | 13 | 3 | 24 | .417 |
| 3 | 7 | 9 | 28 | -.071 |
| 4 | 14 | 6 | 33 | .242 |
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Coty Tufts | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Dakota Galeazzi | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Deontay Thomas * | 4 | 10 | 9 | 34 | .029 | 0 | 0 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 06 | Thayne Bilicki * | 4 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 09 | Kai Hartman * | 4 | 4 | 3 | 17 | .059 | 5 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Nicholas Gonzales * | 4 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 13 | Ethan Valente * | 4 | 6 | 4 | 23 | .087 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Everett Haynes * | 4 | 1 | 2 | 9 | -.111 | 18 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 23 | 97 | .010 | 24 | 6 | 10 | 12 | 31 | 4 | 4 | 0 | 0 | 36.0 | ||
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Torrin Ley | 3 | 2 | 3 | 9 | -.111 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 03 | Tom Kurzynski * | 4 | 8 | 2 | 15 | .400 | 1 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 04 | Jamison Blasing * | 3 | 10 | 4 | 19 | .316 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 11.5 |
| 06 | Andrew Leon | 1 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Trevor Kozlowski * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 09 | Cameron Hacker | 2 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Elijah Gregg | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Aidan Gibbons | 2 | 3 | 2 | 7 | .143 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Brandon Gutierrez | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 15 | Javier Arreguin * | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Elijah Wrobel * | 3 | 2 | 0 | 3 | .667 | 35 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 4.0 |
| 17 | Brendan Gibbons * | 2 | 7 | 2 | 11 | .455 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 19 | Brody Solbrig | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Samuel Vejvoda | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Noah McConville | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 21 | 108 | .250 | 44 | 12 | 13 | 6 | 47 | 1 | 10 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Lindner Fitness Center Attendance: 200 Time: 1:25 |
* = Starter
