Official Volleyball Box Score
Judson at Calumet
2/10/2022 at 7:00 PM
@ Rittenmeyer Center
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 19 | .105 |
| 2 | 17 | 3 | 37 | .378 |
| 3 | 12 | 7 | 31 | .161 |
Calumet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 24 | .083 |
| 2 | 18 | 5 | 36 | .361 |
| 3 | 13 | 8 | 34 | .147 |
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Tom Kurzynski * | 3 | 7 | 4 | 20 | .150 | 1 | 4 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 04 | Jamison Blasing * | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Trevor Kozlowski * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Cameron Hacker | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elijah Gregg | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Javier Arreguin * | 3 | 6 | 0 | 15 | .400 | 4 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Elijah Wrobel * | 3 | 5 | 0 | 5 | 1.000 | 25 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Brendan Gibbons * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 23 | Noah McConville | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 87 | .241 | 31 | 7 | 11 | 4 | 29 | 0 | 6 | 0 | 0 | 45.0 | ||
Calumet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ethan Dawson * | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Gianluca Righetto * | 3 | 5 | 1 | 7 | .571 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Francis Hauze * | 3 | 9 | 9 | 22 | .000 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Gustavo Medina | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jacob Moen | 2 | 2 | 1 | 3 | .333 | 26 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Pedro Castillo * | 3 | 18 | 4 | 33 | .424 | 9 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 18.0 |
| 11 | Thomas Garbutt * | 3 | 2 | 3 | 9 | -.111 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Steven Gutierrez * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 21 | 94 | .213 | 40 | 4 | 16 | 7 | 33 | 5 | 0 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter
