Official Volleyball Box Score
Cumberland at Judson
1/28/2022 at 7:00 PM
@ West Dundee, IL
Cumberland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 40 | .075 |
| 2 | 10 | 7 | 40 | .075 |
| 3 | 10 | 7 | 38 | .079 |
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 40 | .175 |
| 2 | 11 | 4 | 40 | .175 |
| 3 | 12 | 4 | 39 | .205 |
Cumberland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Aidan Volkman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Austin Runyard * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Jordan Pierce * | 3 | 3 | 2 | 10 | .100 | 17 | 0 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 4.0 |
| 05 | Jacob Edgerley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Luka Ilic | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kaden Kuehler | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 08 | Griffin Newby * | 3 | 6 | 2 | 22 | .182 | 1 | 0 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 7.0 |
| 15 | Samuel Mannebach | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Codville Rogers * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 6.0 |
| 21 | Austin Smalley * | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 7.0 |
| 23 | Christian Lester * | 3 | 9 | 5 | 32 | .125 | 0 | 0 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 32 | Caleb Ginnings | 3 | 0 | 2 | 3 | -.667 | 4 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 21 | 118 | .076 | 23 | 1 | 10 | 3 | 56 | 6 | 3 | 5 | 0 | 38.5 | ||
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Torrin Ley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Tom Kurzynski * | 3 | 4 | 5 | 22 | -.045 | 0 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Jamison Blasing * | 3 | 5 | 3 | 22 | .091 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 6.0 |
| 06 | Andrew Leon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Trevor Kozlowski * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Cameron Hacker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Elijah Gregg | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Aidan Gibbons | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Javier Arreguin * | 3 | 1 | 0 | 16 | .062 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Elijah Wrobel * | 3 | 3 | 1 | 9 | .222 | 28 | 0 | 3 | 0 | 8 | 1 | 0 | 2 | 1 | 4.0 |
| 17 | Brendan Gibbons * | 3 | 11 | 1 | 23 | .435 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 11.0 |
| 18 | Greg Geake | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 19 | Brody Solbrig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Noah McConville | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 12 | 119 | .185 | 30 | 2 | 10 | 0 | 72 | 2 | 0 | 6 | 1 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
