Official Volleyball Box Score
Judson at Cornerstone
1/15/2022 at 5:00 PM
@ Grand Rapids, Mich. (Mol Arena)
Judson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 29 | .310 |
| 2 | 12 | 6 | 31 | .194 |
| 3 | 12 | 7 | 41 | .122 |
Cornerstone |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 26 | .038 |
| 2 | 13 | 6 | 35 | .200 |
| 3 | 14 | 9 | 45 | .111 |
Judson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Tom Kurzynski * | 3 | 7 | 7 | 23 | .000 | 1 | 2 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 04 | Jamison Blasing * | 3 | 11 | 3 | 29 | .276 | 1 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 07 | Trevor Kozlowski * | 3 | 4 | 6 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 09 | Cameron Hacker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Javier Arreguin * | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Elijah Wrobel * | 3 | 1 | 0 | 3 | .333 | 33 | 1 | 3 | 1 | 5 | 1 | 3 | 0 | 0 | 4.5 |
| 17 | Brendan Gibbons * | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 18 | Greg Geake | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Noah McConville | 3 | 0 | 1 | 1 | -1.000 | 4 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 19 | 101 | .198 | 39 | 6 | 9 | 4 | 46 | 1 | 10 | 0 | 0 | 51.0 | ||
Cornerstone |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brunno Peres * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Hubert Sliwinski * | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| 3 | Patrick Voloch | 3 | 1 | 0 | 3 | .333 | 14 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | David Galanes * | 3 | 10 | 4 | 26 | .231 | 1 | 1 | 3 | 1 | 5 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Jacob Brinks | 2 | 3 | 1 | 13 | .154 | 1 | 1 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 4.5 |
| 7 | Alex Hekman | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Max Hernandez * | 3 | 3 | 4 | 8 | -.125 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Cade Meza * | 3 | 1 | 3 | 7 | -.286 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Joshua Beaumont * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 21 | 106 | .123 | 33 | 4 | 11 | 6 | 37 | 4 | 6 | 1 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Mol Arena Attendance: 245 Time: 1:18 |
* = Starter
