Chadd Kerrigan
Singles Wins
7
Singles Losses
11
Singles Ties
0
Doubles Wins
10
Doubles Losses
7
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 7 | 2 |
| Singles Losses | 11 | 2 |
| Singles Ties | 0 | 0 |
| Singles Sets Wins | 15 | 4 |
| Singles Sets Losses | 23 | 3 |
| Singles Games Wins | 168 | 28 |
| Singles Games Losses | 183 | 29 |
| Doubles Wins | 10 | 2 |
| Doubles Losses | 7 | 2 |
| Doubles Ties | 0 | 0 |
| Doubles Sets Wins | 10 | 2 |
| Doubles Sets Losses | 8 | 2 |
| Doubles Games Wins | 91 | 21 |
| Doubles Games Losses | 77 | 17 |
| Date | Opponent | Score |
|---|---|---|
| Aug 31 # | Indiana Wesleyan (IN) | |
| Sep 12 # | ITA Regionals | |
| Sep 13 # | ITA Regionals | |
| Sep 14 # | ITA Regionals | |
| Sep 22 | at Milwaukee School of Engineering | W, 5-2 |
| Sep 28 | at Indiana Tech | W, 4-3 |
| Oct 5 | at Morningside | L, 6-1 |
| Jan 26 | at Eastern Illinois University | L, 7-0 |
| Jan 27 | at Northern Illinois University | L, 7-0 |
| Jan 31 | at Missouri Baptist | L, 5-2 |
| Feb 1 | at Maryville (MO) | |
| Feb 7 | Elmhurst College | |
| Feb 20 | Indiana Wesleyan (IN) | W, 4-3 |
| Feb 23 | Roosevelt (IL) | W, 4-3 |
| Mar 8 | at Francis Marion University | L, 6-1 |
| Mar 10 | at Washington & Jefferson University | W, 7-0 |
| Mar 11 | at Coastal Georgia (GA) | W, 4-3 |
| Mar 12 | at Marietta | W, 7-0 |
| Mar 13 | at Midland | W, 6-1 |
| Mar 13 | at Salve Regina | W, 6-1 |
| Mar 19 | at Grace (IN) | L, 6-0 |
| Mar 22 | at Prairie State | W, 7-0 |
| Mar 27 # | McHenry County College | W, 7-2 |
| Mar 28 # | at Wheaton College | W, 6-1 |
| Apr 2 | at Indiana Wesleyan (IN) | |
| Apr 3 | at Goshen (IN) | |
| Apr 5 | at Holy Cross | L, 4-0 |
| Apr 10 | Bethel (IN) | W, 5-2 |
| Apr 12 | at St. Ambrose (IA) | W, 6-1 |
| Apr 15 | Olivet Nazarene (IL) | L, 4-3 |
| Apr 19 | at St. Francis (IL) | W, 6-0 |
| Apr 24 | at Olivet Nazarene (IL) | L, 4-0 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| January |
| February |
| March |
| April |
