Pablo Escobar
5 Pablo Escobar
-
- Height:
- 5'10
-
- Hometown:
- Madrid, Spain
-
- Position:
- RB
-
- Year:
- Sr
-
- High School:
- Ramiro de Maeztu
-
- g
- 2
-
- a
- 4
-
- pts
- 8
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 9 |
| Games started | 23 | 9 |
| Goals | 2 | 2 |
| Assists | 4 | 3 |
| Points | 8 | 7 |
| Shots | 10 | 6 |
| Shot Pct | .200 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Marian (IN) | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | Clarke (IA) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Waldorf | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | Mount Mercy | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at #6 Bethel (IN) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at #14 Columbia (MO) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Goshen (IN) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Spring Arbor (MI) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Calumet (IN) | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | St. Francis (IL) | W, 9-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 2 | St. Ambrose (IA) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Governors State | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | (RV) Trinity Christian (IL) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Viterbo | T, 1-1 | - | - | - | - | - |
| Oct 19 | (RV) Olivet Nazarene (IL) | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | at Holy Cross | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Indiana Northwest | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Saint Xavier (IL) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | Holy Cross | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | at Trinity Christian (IL) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Dec 2 | vs. Wayland Baptist (TX) | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Dec 4 | vs. Roberts Wesleyan University | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Dec 6 | vs. Trinity Christian (IL) | W by PK, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Dec 7 | vs. Carolina (N.C.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Marian (IN) | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 24 | Clarke (IA) | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 31 | Waldorf | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Mount Mercy | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 10 | at #6 Bethel (IN) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at #14 Columbia (MO) | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Goshen (IN) | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Spring Arbor (MI) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Calumet (IN) | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 28 | St. Francis (IL) | W, 9-0 | 1 | 3 | .667 | 2 | .667 |
| Oct 2 | St. Ambrose (IA) | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Governors State | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 8 | (RV) Trinity Christian (IL) | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Viterbo | T, 1-1 | - | - | - | - | - |
| Oct 19 | (RV) Olivet Nazarene (IL) | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Holy Cross | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Indiana Northwest | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 30 | Saint Xavier (IL) | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Nov 7 | Holy Cross | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 20 | at Trinity Christian (IL) | W, 1-0 | 1 | 0 | - | 0 | - |
| Dec 2 | vs. Wayland Baptist (TX) | T, 1-1 | 1 | 0 | - | 0 | - |
| Dec 4 | vs. Roberts Wesleyan University | T, 1-1 | 1 | 0 | - | 0 | - |
| Dec 6 | vs. Trinity Christian (IL) | W by PK, 2-2 | 1 | 0 | - | 0 | - |
| Dec 7 | vs. Carolina (N.C.) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at Marian (IN) | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | Clarke (IA) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Waldorf | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Mount Mercy | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at #6 Bethel (IN) | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | at #14 Columbia (MO) | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at Goshen (IN) | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | Spring Arbor (MI) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Calumet (IN) | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | St. Francis (IL) | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | St. Ambrose (IA) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Governors State | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | (RV) Trinity Christian (IL) | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | Viterbo | T, 1-1 | - | - | - | - | - |
| Oct 19 | (RV) Olivet Nazarene (IL) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Holy Cross | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Indiana Northwest | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Saint Xavier (IL) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | Holy Cross | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 20 | at Trinity Christian (IL) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 2 | vs. Wayland Baptist (TX) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 4 | vs. Roberts Wesleyan University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 6 | vs. Trinity Christian (IL) | W by PK, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Dec 7 | vs. Carolina (N.C.) | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 23 | 2 | 4 | 8 |
| Conference | 9 | 9 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 11 | 2 | 4 | 8 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | 4 | 4 | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 12 | 2 | 4 | 8 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 0 | 1 | 1 |
| September | 7 | 7 | 2 | 2 | 6 |
| October | 7 | 7 | 0 | 1 | 1 |
| November | 2 | 2 | 0 | 0 | 0 |
| December | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | .43 | .200 | .13 | .300 |
| Conference | 9 | .67 | .333 | .22 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .82 | .222 | .27 | .333 |
| Away | 8 | .00 | - | .00 | - |
| Neutral | 4 | .25 | .000 | .00 | .000 |
| Result | |||||
| Wins | 12 | .58 | .286 | .17 | .286 |
| Losses | 4 | .75 | .000 | .25 | .333 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 7 | .43 | .667 | .29 | .667 |
| October | 7 | .43 | .000 | .00 | .000 |
| November | 2 | 1.50 | .000 | .50 | .333 |
| December | 4 | .25 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 10 | .200 | 3 | .300 |
| Conference | 9 | 6 | .333 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 9 | .222 | 3 | .333 |
| Away | 8 | 0 | - | 0 | - |
| Neutral | 4 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 12 | 7 | .286 | 2 | .286 |
| Losses | 4 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 7 | 3 | .667 | 2 | .667 |
| October | 7 | 3 | .000 | 0 | .000 |
| November | 2 | 3 | .000 | 1 | .333 |
| December | 4 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 7 | 0 | 0-0 | 1 |
| Conference | 9 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 3 | 0 | 0-0 | 1 |
| Away | 8 | 3 | 0 | 0-0 | 0 |
| Neutral | 4 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 3 | 0 | 0-0 | 1 |
| Losses | 4 | 3 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 4 | 0 | 0-0 | 1 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| November | 2 | 1 | 0 | 0-0 | 0 |
| December | 4 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 23 | .09 | .17 | .35 |
| Conference | 9 | 9 | .22 | .33 | .78 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 11 | .18 | .36 | .73 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | 4 | 4 | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 12 | .17 | .33 | .67 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .00 | .33 | .33 |
| September | 7 | 7 | .29 | .29 | .86 |
| October | 7 | 7 | .00 | .14 | .14 |
| November | 2 | 2 | .00 | .00 | .00 |
| December | 4 | 4 | .00 | .00 | .00 |
