Judson (IL) at Olivet Nazarene (IL) October 14, 2023
Box Score
Judson (IL)
Olivet Nazarene (IL)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 4 | 4 | 1 | 1 | 75 | |
| 2 | 2 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 62 | |
| 1 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 72 | |
|
18
Joao Caetano
|
0 | 0 | 0 | 0 | 19 |
| 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 11 | |
| 4 | 2 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 84 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 3 | 1 | 984 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Leonard Bewig
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Kai Bucher
|
1 | 0 | 0 | 0 | 90 |
|
mf 6
Holden Devore
|
2 | 1 | 1 | 0 | 90 |
|
7
Kurodo Ihara
|
1 | 0 | 0 | 0 | 31 |
|
mf 8
Elias Nonnenmann
|
0 | 0 | 0 | 0 | 48 |
|
9
Joel Trueb
|
3 | 3 | 1 | 1 | 76 |
|
mf 10
Maarten Gravekamp
|
0 | 0 | 0 | 0 | 90 |
|
11
Noa Norton
|
1 | 0 | 0 | 0 | 51 |
|
20
Ruben Perez
|
0 | 0 | 0 | 0 | 14 |
|
21
Ali Sillah
|
0 | 0 | 0 | 0 | 39 |
|
22
David Tschupp
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 87:05
24
Maxime Schonenberger
|
0 | 0 | 0 | 0 | 90 |
|
d 26
Nick Kilian
|
4 | 3 | 1 | 0 | 90 |
|
27
Alexis Mancera
|
0 | 0 | 0 | 1 | 56 |
|
29
Carter Beckman
|
1 | 1 | 0 | 0 | 59 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 3 | 2 | 1004 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gerardo Perez | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leonard Bewig | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Olivet Nazarene (IL)
1st
|
27:34 | Holden Devore (Joel Trueb) - * | 0 - 1 |
|
Judson (IL)
1st
|
32:25 | Martin Wainstein (Inigo Capellan) | 1 - 1 |
|
Judson (IL)
2nd
|
53:35 | Vitor Costa (unassisted) - * | 2 - 1 |
|
Olivet Nazarene (IL)
2nd
|
61:54 | Nick Kilian (unassisted) - * | 2 - 2 |
|
Olivet Nazarene (IL)
2nd
|
63:06 | Joel Trueb (Alexis Mancera) - * | 2 - 3 |
|
Judson (IL)
2nd
|
78:52 | Inigo Capellan (unassisted) - * | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Judson (IL)
1st
|
44:49 | Yellow card - Matheus Duarte |
|
Judson (IL)
2nd
|
71:46 | Yellow card - Pablo Escobar |
|
Judson (IL)
2nd
|
86:53 | Yellow card - Vitor Costa |
|
Judson (IL)
2nd
|
87:05 | Yellow card - Maxime Schonenberger |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson (IL) | 6 | 8 | 14 |
| Olivet Nazarene (IL) | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson (IL) | 2 | 3 | 5 |
| Olivet Nazarene (IL) | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson (IL) | 2 | 2 | 4 |
| Olivet Nazarene (IL) | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson (IL) | 8 | 9 | 17 |
| Olivet Nazarene (IL) | 2 | 5 | 7 |
| Date/Time | October 14, 2023 - 5:00 PM |
|---|---|
| Location | Bourbonnais, Ill. |
| Stadium | Snowbarger |
| Game length | 1:56 |
| Attendance | 150 |
| Scorer: | Evan Wild |
Play By Play
| 0:00 | Leonard Bewig at goalie for Olivet Nazarene. | ||
| 0:00 | Gerardo Perez at goalie for Judson. | ||
| Foul on Judson. | |||
| 0:46 | Corner kick by Judson Lennyn Soriano [0:46]. | ||
| 1:23 | Shot by Judson Samuel Chavez, Hit Crossbar. | ||
| Foul on Judson. | |||
| Foul on Olivet Nazarene. | |||
| 4:11 | Substitution!Judson substitution: Inigo Capellan for Jason Mendez. | ||
| 4:37 | Shot by Judson Inigo Capellan, Save (by goalie) Leonard Bewig. | ||
| 7:24 | Shot by Olivet Nazarene Joel Trueb, Save (by goalie) Gerardo Perez. | ||
| 7:28 | Shot by Olivet Nazarene Nick Kilian, Hit Crossbar. | ||
| 9:37 | Corner kick by Olivet Nazarene Nick Kilian [9:37]. | ||
| 11:02 | Shot by Judson Gabriel Trevisan, High. | ||
| Foul on Judson. | |||
| 14:57 | Shot by Olivet Nazarene Joel Trueb, Save (by goalie) Gerardo Perez. | ||
| 17:12 | Offside against Judson. | ||
| Foul on Judson. | |||
| 20:32 | Shot by Olivet Nazarene Holden Devore, Blocked. | ||
| Foul on Olivet Nazarene. | |||
| Foul on Judson. | |||
| Foul on Judson. | |||
| 27:03 | Corner kick by Judson Samuel Chavez [27:03]. | ||
| 27:34 | Goal!GOAL by Olivet Nazarene Holden Devore (FIRST GOAL), Assist by Joel Trueb * ( 0 - 1 ) |
||
| 27:35 | Substitution!Olivet Nazarene substitution: Noa Norton for Ali Sillah. | ||
| 28:27 | Shot by Judson Gabriel Trevisan, Wide Right. | ||
| Foul on Judson. | |||
| 44:49 | Yellow card on Judson Matheus Duarte. | ||
| 32:25 | Goal!GOAL by Judson Martin Wainstein, Assist by Inigo Capellan ( 1 - 1 ) |
||
| 32:25 | Substitution!Judson substitution: Anthony Cordova for Samuel Chavez. | ||
| 34:12 | Substitution!Olivet Nazarene substitution: Alexis Mancera for Elias Nonnenmann. | ||
| 34:12 | Substitution!Judson substitution: Joao Caetano for Ovidio Paez. | ||
| 41:30 | Shot by Judson Inigo Capellan, Save (by goalie) Leonard Bewig. | ||
| 43:19 | Shot by Olivet Nazarene Noa Norton, Blocked. | ||
| Foul on Judson. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Judson: #10 Inigo Capellan, #11 Martin Wainstein, #16 Vitor Costa, #17 Pablo Escobar, #18 Joao Caetano, #54 Anthony Cordova, #08 Gabriel Trevisan, #07 Lennyn Soriano, #00 Gerardo Perez, #03 Matheus Duarte, #04 Willem Harrems. | ||
| 45:00 | For Olivet Nazarene: #1 Leonard Bewig, #5 Kai Bucher, #6 Holden Devore, #8 Elias Nonnenmann, #9 Joel Trueb, #10 Maarten Gravekamp, #11 Noa Norton, #22 David Tschupp, #24 Maxime Schonenberger, #26 Nick Kilian, #29 Carter Beckman. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| 50:08 | Offside against Olivet Nazarene. | ||
| 53:35 | Goal!GOAL by Judson Vitor Costa * ( 2 - 1 ) |
||
| 53:35 | Substitution!Judson substitution: Ovidio Paez for Joao Caetano. | ||
| Foul on Judson. | |||
| Foul on Olivet Nazarene. | |||
| 56:57 | Shot by Olivet Nazarene Carter Beckman, Save (by goalie) Gerardo Perez. | ||
| 57:21 | Shot by Judson Inigo Capellan, Save (by goalie) Leonard Bewig. | ||
| Foul on Olivet Nazarene. | |||
| 58:43 | Substitution!Olivet Nazarene substitution: Kurodo Ihara for Elias Nonnenmann. | ||
| 58:52 | Substitution!Olivet Nazarene substitution: Alexis Mancera for Carter Beckman. | ||
| Foul on Judson. | |||
| 61:54 | Goal!GOAL by Olivet Nazarene Nick Kilian * ( 2 - 2 ) |
||
| 63:06 | Goal!GOAL by Olivet Nazarene Joel Trueb, Assist by Alexis Mancera * ( 2 - 3 ) |
||
| 64:27 | Offside against Judson. | ||
| 65:29 | Substitution!Judson substitution: Samuel Chavez for Anthony Cordova. | ||
| 68:54 | Shot by Judson Ovidio Paez, Wide Left. | ||
| 70:36 | Header Shot by Judson Samuel Chavez, Wide Right. | ||
| Foul on Judson. | |||
| 71:46 | Yellow card on Judson Pablo Escobar. | ||
| 71:46 | Substitution!Judson substitution: Anthony Cordova for Pablo Escobar. | ||
| 72:33 | Shot by Olivet Nazarene Nick Kilian, Save (by goalie) Gerardo Perez. | ||
| 74:04 | Substitution!Olivet Nazarene substitution: Ruben Perez for Joel Trueb. | ||
| 74:41 | Offside against Olivet Nazarene. | ||
| 75:50 | Shot by Olivet Nazarene Kai Bucher, Blocked. | ||
| 76:01 | Corner kick by Olivet Nazarene Nick Kilian [76:01]. | ||
| 78:00 | Shot by Judson Samuel Chavez, Save (by goalie) Leonard Bewig. | ||
| 78:04 | Shot by Judson Samuel Chavez, Save (by goalie) Leonard Bewig. | ||
| 78:39 | Corner kick by Judson Lennyn Soriano [78:39]. | ||
| 78:50 | Shot by Judson Martin Wainstein, Defensive Save by Maarten Gravekamp. | ||
| 78:52 | Goal!GOAL by Judson Inigo Capellan * ( 3 - 3 ) |
||
| 78:52 | Substitution!Olivet Nazarene substitution: Ali Sillah for Noa Norton. | ||
| 78:52 | Substitution!Judson substitution: Joaquin Landa for Inigo Capellan. | ||
| Foul on Olivet Nazarene. | |||
| 81:34 | Substitution!Judson substitution: Joaquin Landa for Ovidio Paez. | ||
| Foul on Judson. | |||
| 84:05 | Corner kick by Judson Samuel Chavez [84:05]. | ||
| Foul on Judson. | |||
| 86:11 | Shot by Olivet Nazarene Kurodo Ihara, Blocked. | ||
| Foul on Olivet Nazarene. | |||
| Foul on Judson. | |||
| 86:53 | Yellow card on Judson Vitor Costa. | ||
| 87:01 | Shot by Olivet Nazarene Nick Kilian, Save (by goalie) Gerardo Perez. | ||
| 87:05 | Yellow card on Olivet Nazarene Maxime Schonenberger. | ||
| Foul on Olivet Nazarene. | |||
| 87:58 | Substitution!Olivet Nazarene substitution: Joel Trueb for Ruben Perez. | ||
| 87:58 | Substitution!Judson substitution: Cristobal Corral for Inigo Capellan. | ||
| Foul on Judson. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


