Calumet (IN) at Judson (IL) September 20, 2023
Box Score
Calumet (IN)
Judson (IL)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
mf 5
Lander VandeVelde
|
0 | 0 | 0 | 0 | 90 |
|
midf
- Yellow card 44:00
6
Sergio Reyes
|
0 | 0 | 0 | 0 | 90 |
|
forw 9
Giovanni Lopez
|
0 | 0 | 0 | 0 | 37 |
|
midf 11
Moises Castillo
|
0 | 0 | 0 | 0 | 90 |
|
13
Pedro Castillo
|
0 | 0 | 0 | 0 | 51 |
|
midf 15
Julian Munoz
|
0 | 0 | 0 | 0 | 82 |
|
defe 16
Toni Neuvan
|
0 | 0 | 0 | 0 | 90 |
|
defe 17
Kevin Lopez
|
0 | 0 | 0 | 0 | 82 |
|
18
Joseph Eustache
|
0 | 0 | 0 | 0 | 15 |
|
defe 19
Sebastian Garcia Teran
|
0 | 0 | 0 | 0 | 82 |
|
goal 20
Sam Sullivan
|
0 | 0 | 0 | 0 | 90 |
|
forw 21
Jose (Mikey) Hernandez
|
0 | 0 | 0 | 0 | 80 |
|
22
Colton Sullivan
|
0 | 0 | 0 | 0 | 26 |
|
f
- Yellow card 61:36
24
Felipe Poblete
|
0 | 0 | 0 | 0 | 64 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 969 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 45 | |
| 3 | 0 | 0 | 0 | 79 | |
| 2 | 0 | 0 | 0 | 84 | |
| 7 | 6 | 5 | 0 | 69 | |
| 3 | 2 | 1 | 1 | 70 | |
| 3 | 2 | 1 | 2 | 59 | |
| 1 | 1 | 1 | 0 | 66 | |
| 0 | 0 | 0 | 2 | 32 | |
| 3 | 1 | 1 | 0 | 78 | |
|
18
Joao Caetano
|
5 | 3 | 3 | 0 | 33 |
| 1 | 0 | 0 | 0 | 52 | |
| 1 | 0 | 0 | 1 | 65 | |
| 2 | 1 | 0 | 0 | 70 | |
| 2 | 0 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 51 | |
| 0 | 0 | 0 | 0 | 20 | |
|
51
Zaid Jimenez
|
2 | 2 | 0 | 0 | 32 |
| 0 | 0 | 0 | 1 | 15 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 19 | 12 | 7 | 1069 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 20 - Sam Sullivan | 18 | 12 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Gerardo Perez | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Judson (IL)
1st
|
4:22 | Inigo Capellan (unassisted) - * | 0 - 1 |
|
Judson (IL)
1st
|
4:41 | Gabriel Trevisan (unassisted) | 0 - 2 |
|
Judson (IL)
1st
|
7:56 | Gabriel Trevisan (Martin Wainstein) | 0 - 3 |
|
Judson (IL)
1st
|
21:58 | Martin Wainstein (Inigo Capellan) | 0 - 4 |
|
Judson (IL)
1st
|
21:58 | Gabriel Trevisan (unassisted) - * | 0 - 5 |
|
Judson (IL)
1st
|
38:05 | Joao Caetano (Cristobal Corral) - * | 0 - 6 |
|
Judson (IL)
1st
|
40:21 | Ovidio Paez (unassisted) - * | 0 - 7 |
|
Judson (IL)
1st
|
42:03 | Joao Caetano (Brayan Casanas) - * | 0 - 8 |
|
Judson (IL)
2nd
|
52:19 | Gabriel Trevisan (unassisted) - * | 0 - 9 |
|
Judson (IL)
2nd
|
57:02 | Gabriel Trevisan (Martin Wainstein) - * | 0 - 10 |
|
Judson (IL)
2nd
|
67:52 | Pablo Escobar (Brayan Casanas) - * | 0 - 11 |
|
Judson (IL)
2nd
|
85:07 | Joao Caetano (Anthony Cordova) - * | 0 - 12 |
| Period | Time | Fouls |
|---|---|---|
|
Judson (IL)
1st
|
44:00 | Yellow card - Sergio Reyes |
|
Judson (IL)
2nd
|
58:29 | Yellow card - Inigo Capellan |
|
Judson (IL)
2nd
|
61:36 | Yellow card - Felipe Poblete |
|
Judson (IL)
2nd
|
80:00 | Yellow card - Jason Mendez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet (IN) | 0 | 0 | 0 |
| Judson (IL) | 23 | 13 | 36 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet (IN) | 4 | 3 | 7 |
| Judson (IL) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet (IN) | 0 | 1 | 1 |
| Judson (IL) | 6 | 0 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calumet (IN) | 2 | 5 | 7 |
| Judson (IL) | 4 | 6 | 10 |
| Date/Time | September 20, 2023 - 1:00 PM |
|---|---|
| Location | Elgin, IL |
| Stadium | Dawson Field |
| Game length | 1:58 |
| Attendance | 100 |
| Scorer: | Nick Schaeflein |
Play By Play
| 0:00 | Gerardo Perez at goalie for Judson. | ||
| 0:00 | Sam Sullivan at goalie for Calumet (IN). | ||
| 2:27 | Shot by Judson Samuel Chavez, Hit Crossbar. | ||
| 2:34 | Shot by Judson Joaquin Landa, Save (by goalie) Sam Sullivan. | ||
| 2:56 | Corner kick by Judson Samuel Chavez [2:56]. | ||
| 4:22 | Goal!GOAL by Judson Inigo Capellan (FIRST GOAL) * ( 0 - 1 ) |
||
| 4:41 | Goal!GOAL by Judson Gabriel Trevisan ( 0 - 2 ) |
||
| 6:18 | Offside against Judson. | ||
| 7:56 | Goal!GOAL by Judson Gabriel Trevisan, Assist by Martin Wainstein ( 0 - 3 ) |
||
| 12:22 | Corner kick by Judson Samuel Chavez [12:22]. | ||
| 12:39 | Corner kick by Judson Samuel Chavez [12:39]. | ||
| 12:46 | Shot by Judson Gabriel Trevisan, Save (by goalie) Sam Sullivan. | ||
| 12:56 | Shot by Judson Willem Harrems, High. | ||
| 15:15 | Offside against Judson. | ||
| 20:01 | Shot by Judson Martin Wainstein, Hit Crossbar. | ||
| Foul on Judson. | |||
| 20:18 | Corner kick by Judson Samuel Chavez [20:18]. | ||
| Foul on Calumet (IN). | |||
| 20:30 | Shot by Judson Matheus Duarte, High. | ||
| 21:58 | Goal!GOAL by Judson Martin Wainstein, Assist by Inigo Capellan ( 0 - 4 ) |
||
| 21:58 | Shot by Judson Inigo Capellan, Save (by goalie) Sam Sullivan. | ||
| 21:58 | Goal!GOAL by Judson Gabriel Trevisan * ( 0 - 5 ) |
||
| 24:47 | Shot by Judson Pablo Escobar, High. | ||
| 24:53 | Substitution!Judson substitution: Cristobal Corral for Joaquin Landa. | ||
| Foul on Judson. | |||
| 24:53 | Substitution!Judson substitution: Joao Caetano for Samuel Chavez. | ||
| 24:53 | Substitution!Judson substitution: Zaid Jimenez for Joaquin Landa. | ||
| 24:53 | Substitution!Judson substitution: Patriks Balcuns for Martin Wainstein. | ||
| Foul on Calumet (IN). | |||
| 25:21 | Corner kick by Judson Gabriel Trevisan [25:21]. | ||
| 25:41 | Shot by Judson Matheus Duarte, Wide Right. | ||
| 27:25 | Corner kick by Judson Inigo Capellan [27:25]. | ||
| 27:52 | Shot by Judson Zaid Jimenez, Defensive Save by Team. | ||
| 29:37 | Shot by Judson Pablo Escobar, Wide Right. | ||
| 29:43 | Substitution!Calumet (IN) substitution: Joseph Eustache for Giovanni Lopez. | ||
| 32:46 | Offside against Judson. | ||
| 33:50 | Offside against Judson. | ||
| 35:41 | Shot by Judson Joao Caetano, High. | ||
| Foul on Judson. | |||
| 36:21 | Offside against Judson. | ||
| 38:05 | Goal!GOAL by Judson Joao Caetano, Assist by Cristobal Corral * ( 0 - 6 ) |
||
| 38:47 | Shot by Judson Cristobal Corral, High. | ||
| Foul on Judson. | |||
| 39:02 | Substitution!Judson substitution: Brayan Casanas for Willem Harrems. | ||
| 39:02 | Substitution!Calumet (IN) substitution: Pedro Castillo for Giovanni Lopez. | ||
| 39:02 | Substitution!Calumet (IN) substitution: Lander VandeVelde for Colton Sullivan. | ||
| 40:21 | Goal!GOAL by Judson Ovidio Paez * ( 0 - 7 ) |
||
| 40:28 | Substitution!Judson substitution: Jason Mendez for Inigo Capellan. | ||
| 40:28 | Substitution!Judson substitution: Anthony Cordova for Lucas Epiphanio. | ||
| 42:03 | Goal!GOAL by Judson Joao Caetano, Assist by Brayan Casanas * ( 0 - 8 ) |
||
| 42:58 | Shot by Judson Patriks Balcuns, Wide Right. | ||
| 44:00 | Yellow card on Calumet (IN) Sergio Reyes. | ||
| 44:00 | Shot by Judson Gabriel Trevisan, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Calumet (IN): #5 Lander VandeVelde, #6 Sergio Reyes, #11 Moises Castillo, #13 Pedro Castillo, #15 Julian Munoz, #16 Toni Neuvan, #17 Kevin Lopez, #19 Sebastian Garcia Ter, #20 Sam Sullivan, #21 Jose (Mikey) Hernand, #24 Felipe Poblete. | ||
| 45:00 | For Judson: #10 Inigo Capellan, #11 Martin Wainstein, #17 Pablo Escobar, #19 Patriks Balcuns, #22 Joaquin Landa, #23 Samuel Chavez, #00 Gerardo Perez, #03 Matheus Duarte, #02 Dino Maljevic, #04 Willem Harrems, #08 Gabriel Trevisan. | ||
| 48:03 | Offside against Judson. | ||
| Foul on Judson. | |||
| 52:00 | Shot by Judson Willem Harrems, Wide. | ||
| 52:19 | Goal!GOAL by Judson Gabriel Trevisan * ( 0 - 9 ) |
||
| 53:35 | Shot by Judson Matheus Duarte, Wide. | ||
| 55:05 | Shot by Judson Samuel Chavez, Wide Right. | ||
| 56:27 | Shot by Judson Joaquin Landa, Wide Right. | ||
| 57:02 | Goal!GOAL by Judson Gabriel Trevisan, Assist by Martin Wainstein * ( 0 - 10 ) |
||
| 58:29 | Yellow card on Judson Inigo Capellan. | ||
| Foul on Calumet (IN). | |||
| 61:36 | Yellow card on Calumet (IN) Felipe Poblete. | ||
| 62:29 | Shot by Judson Martin Wainstein, Save (by goalie) Sam Sullivan. | ||
| 64:05 | Substitution!Judson substitution: Brayan Casanas for Erick Mederos. | ||
| 64:05 | Substitution!Calumet (IN) substitution: Colton Sullivan for Felipe Poblete. | ||
| 64:05 | Substitution!Calumet (IN) substitution: Sebastian Garcia Ter for Jose (Mikey) Hernand. | ||
| 64:54 | Shot by Judson Inigo Capellan, High. | ||
| 67:52 | Goal!GOAL by Judson Pablo Escobar, Assist by Brayan Casanas * ( 0 - 11 ) |
||
| 68:41 | Substitution!Judson substitution: Ovidio Paez for Gabriel Trevisan. | ||
| 69:54 | Offside against Judson. | ||
| Foul on Judson. | |||
| 72:38 | Offside against Judson. | ||
| 74:19 | Substitution!Calumet (IN) substitution: Jose (Mikey) Hernand for Julian Munoz. | ||
| 74:19 | Substitution!Judson substitution: Jason Mendez for Inigo Capellan. | ||
| Foul on Calumet (IN). | |||
| Foul on Calumet (IN). | |||
| 77:02 | Substitution!Judson substitution: Joao Caetano for Patriks Balcuns. | ||
| 77:39 | Shot by Judson Dino Maljevic, Save (by goalie) Sam Sullivan. | ||
| 78:21 | Substitution!Judson substitution: Zaid Jimenez for Pablo Escobar. | ||
| 79:06 | Substitution!Judson substitution: Anthony Cordova for Matheus Duarte. | ||
| 79:06 | Substitution!Judson substitution: Lucas Epiphanio for Martin Wainstein. | ||
| 79:06 | Substitution!Judson substitution: Cristobal Corral for Samuel Chavez. | ||
| Foul on Judson. | |||
| 80:00 | Yellow card on Judson Jason Mendez. | ||
| Foul on Calumet (IN). | |||
| 80:54 | Shot by Judson Joao Caetano, Hit Crossbar. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| 82:23 | Substitution!Calumet (IN) substitution: Julian Munoz for Sebastian Garcia Ter. | ||
| 82:23 | Substitution!Calumet (IN) substitution: Giovanni Lopez for Kevin Lopez. | ||
| 82:39 | Corner kick by Calumet (IN) Toni Neuvan [82:39]. | ||
| Foul on Calumet (IN). | |||
| 83:30 | Shot by Judson Zaid Jimenez, Save (by goalie) Sam Sullivan. | ||
| 85:07 | Goal!GOAL by Judson Joao Caetano, Assist by Anthony Cordova * ( 0 - 12 ) |
||
| Foul on Judson. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


