Beloit at Judson (IL) September 6, 2023
Box Score
Beloit
Judson (IL)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Teddy Bahu
|
0 | 0 | 0 | 0 | 12 |
|
2
AJ Mrotek
|
0 | 0 | 0 | 0 | 45 |
|
4
Tony Vogt
|
0 | 0 | 0 | 0 | 84 |
|
5
Brady Wachholz
|
0 | 0 | 0 | 0 | 90 |
|
6
Devin Brog
|
0 | 0 | 0 | 0 | 27 |
|
7
Jackson Raycroft
|
0 | 0 | 0 | 0 | 35 |
|
8
Emilio Mendoza
|
0 | 0 | 0 | 0 | 90 |
|
9
Allan Hernandez
|
0 | 0 | 0 | 0 | 13 |
|
10
Derek Veenstra
|
0 | 0 | 0 | 0 | 45 |
|
11
Edgar Caracoza
|
0 | 0 | 0 | 0 | 25 |
|
12
Henry Amini
|
0 | 0 | 0 | 0 | 25 |
|
13
Solvi Gunderson
|
0 | 0 | 0 | 0 | 83 |
|
14
Juan Calzada
|
1 | 0 | 0 | 0 | 30 |
|
17
Israel Zewdie
|
0 | 0 | 0 | 0 | 20 |
|
18
Ben Burrows
|
0 | 0 | 0 | 0 | 20 |
|
19
Evan Miranda
|
0 | 0 | 0 | 0 | 45 |
|
21
Alex Atou
|
1 | 0 | 0 | 0 | 60 |
|
22
Aidan Everett
|
0 | 0 | 0 | 0 | 48 |
|
23
Jose Larrain
|
0 | 0 | 0 | 0 | 73 |
|
25
Rosario Escalera
|
0 | 0 | 0 | 0 | 17 |
|
27
Mamucha Shukura
|
0 | 0 | 0 | 0 | 25 |
|
28
Brock Bidwell
|
0 | 0 | 0 | 0 | 78 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 79 | |
| 1 | 1 | 0 | 0 | 77 | |
| 2 | 1 | 1 | 1 | 34 | |
| 5 | 2 | 2 | 0 | 68 | |
| 1 | 0 | 0 | 1 | 25 | |
| 1 | 0 | 0 | 0 | 66 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 1 | 22 | |
|
18
Joao Caetano
|
2 | 1 | 0 | 0 | 17 |
| 2 | 0 | 0 | 1 | 39 | |
| 0 | 0 | 0 | 0 | 16 | |
| 0 | 0 | 0 | 0 | 15 | |
| 3 | 1 | 1 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 52 | |
| 0 | 0 | 0 | 1 | 43 | |
| 0 | 0 | 0 | 0 | 45 | |
|
35
Jason Mendez
|
0 | 0 | 0 | 0 | 8 |
| 0 | 0 | 0 | 0 | 31 | |
|
51
Zaid Jimenez
|
1 | 1 | 1 | 0 | 15 |
| 0 | 0 | 0 | 0 | 3 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 6 | 5 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Teddy Bahu | 1 | 1 | 0 | 12:00 | |
| 28 - Brock Bidwell | 8 | 5 | 3 | 78:00 | |
| TOTALS | 9 | 6 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Mateo Ojesto | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Judson (IL)
1st
|
5:49 | Rafael Barreto (unassisted) - * | 0 - 1 |
|
Judson (IL)
1st
|
18:20 | Inigo Capellan (Rafael Barreto) - * | 0 - 2 |
|
Judson (IL)
2nd
|
56:13 | Samuel Chavez (Martin Wainstein) - * | 0 - 3 |
|
Judson (IL)
2nd
|
71:44 | Matheus Duarte (Pablo Escobar) - * | 0 - 4 |
|
Judson (IL)
2nd
|
73:11 | Inigo Capellan (Patriks Balcuns) - * | 0 - 5 |
|
Judson (IL)
2nd
|
80:00 | Zaid Jimenez (Giulian Scorsolini) - * | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Beloit | 1 | 1 | 2 |
| Judson (IL) | 11 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Beloit | 2 | 1 | 3 |
| Judson (IL) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Beloit | 0 | 0 | 0 |
| Judson (IL) | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Beloit | 2 | 7 | 9 |
| Judson (IL) | 10 | 11 | 21 |
| Date/Time | September 6, 2023 - 4:00 PM |
|---|---|
| Location | Elgin, IL |
| Stadium | Dawson Field |
| Game length | 1:55 |
| Attendance | 100 |
| Scorer: | Nick Schaeflein |
Play By Play
| 0:00 | Mateo Ojesto at goalie for Judson. | ||
| 0:00 | Brock Bidwell at goalie for Beloit. | ||
| Foul on Judson. | |||
| 2:27 | Corner kick by Judson Gabriel Trevisan [2:27]. | ||
| 2:47 | Shot by Judson Lennyn Soriano, Save (by goalie) Brock Bidwell. | ||
| 4:58 | Shot by Judson Ovidio Paez, High. | ||
| 5:40 | Shot by Judson Samuel Chavez, Hit Post. | ||
| 5:49 | Goal!GOAL by Judson Rafael Barreto (FIRST GOAL) * ( 0 - 1 ) |
||
| 9:00 | Shot by Judson Inigo Capellan, Wide. | ||
| 9:26 | Shot by Judson Gabriel Trevisan, Save (by goalie) Brock Bidwell. | ||
| 9:50 | Corner kick by Judson Lennyn Soriano [9:50]. | ||
| 10:22 | Corner kick by Judson Samuel Chavez [10:22]. | ||
| 10:58 | Shot by Judson Matheus Duarte, Hit Post. | ||
| Foul on Judson. | |||
| 13:03 | Shot by Beloit Juan Calzada, Wide. | ||
| Foul on Beloit. | |||
| 18:20 | Goal!GOAL by Judson Inigo Capellan, Assist by Rafael Barreto * ( 0 - 2 ) |
||
| 21:43 | Corner kick by Judson Inigo Capellan [21:43]. | ||
| 21:48 | Shot by Judson Rafael Barreto, Wide. | ||
| 21:54 | Substitution!Judson substitution: Giulian Scorsolini for Wilondja Emena. | ||
| 29:06 | Shot by Judson Inigo Capellan, Hit Crossbar. | ||
| 29:33 | Shot by Judson Inigo Capellan, Hit Crossbar. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| 29:41 | Substitution!Beloit substitution: Alex Atou for Aidan Everett. | ||
| 29:41 | Substitution!Beloit substitution: Jackson Raycroft for Juan Calzada. | ||
| 29:41 | Substitution!Beloit substitution: Evan Miranda for Melvin Salazar. | ||
| Foul on Judson. | |||
| 33:48 | Substitution!Judson substitution: Cristobal Corral for Samuel Chavez. | ||
| 33:48 | Substitution!Judson substitution: Patriks Balcuns for Rafael Barreto. | ||
| 33:48 | Substitution!Judson substitution: Ruben Ledesma for Lennyn Soriano. | ||
| 38:05 | Substitution!Beloit substitution: Allan Hernandez for Solvi Gunderson. | ||
| 38:05 | Substitution!Judson substitution: Brayan Casanas for Inigo Capellan. | ||
| Foul on Judson. | |||
| 39:54 | Substitution!Judson substitution: Martin Wainstein for Gabriel Trevisan. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| Foul on Beloit. | |||
| Foul on Judson. | |||
| Foul on Judson. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Beloit: #4 Tony Vogt, #5 Brady Wachholz, #6 Devin Brog, #7 Jackson Raycroft, #8 Emilio Mendoza, #13 Solvi Gunderson, #17 Israel Zewdie, #18 Ben Burrows, #21 Alex Atou, #23 Jose Larrain, #28 Brock Bidwell. | ||
| 45:00 | For Judson: #10 Inigo Capellan, #11 Martin Wainstein, #19 Patriks Balcuns, #23 Samuel Chavez, #24 Wilondja Emena, #38 Ruben Ledesma, #01 Mateo Ojesto, #03 Matheus Duarte, #04 Willem Harrems, #07 Lennyn Soriano, #08 Gabriel Trevisan. | ||
| Foul on Judson. | |||
| 47:32 | Shot by Judson Samuel Chavez, Wide Left. | ||
| Foul on Judson. | |||
| 50:37 | Shot by Judson Patriks Balcuns, Wide Right. | ||
| Foul on Judson. | |||
| Foul on Beloit. | |||
| 54:27 | Shot by Judson Martin Wainstein, Wide. | ||
| 56:13 | Goal!GOAL by Judson Samuel Chavez, Assist by Martin Wainstein * ( 0 - 3 ) |
||
| Foul on Beloit. | |||
| 57:43 | Corner kick by Judson Gabriel Trevisan [57:43]. | ||
| Foul on Beloit. | |||
| 59:36 | Shot by Judson Patriks Balcuns, High. | ||
| Foul on Judson. | |||
| 64:42 | Substitution!Judson substitution: Pablo Escobar for Ruben Ledesma. | ||
| 64:42 | Substitution!Judson substitution: Ovidio Paez for Martin Wainstein. | ||
| 64:42 | Substitution!Beloit substitution: Edgar Caracoza for Israel Zewdie. | ||
| 64:42 | Substitution!Beloit substitution: Mamucha Shukura for Ben Burrows. | ||
| 64:42 | Substitution!Beloit substitution: Henry Amini for Jackson Raycroft. | ||
| Foul on Judson. | |||
| 66:12 | Shot by Beloit Alex Atou, High. | ||
| Foul on Judson. | |||
| 70:28 | Substitution!Judson substitution: Giulian Scorsolini for Samuel Chavez. | ||
| 71:44 | Goal!GOAL by Judson Matheus Duarte, Assist by Pablo Escobar * ( 0 - 4 ) |
||
| 71:44 | Substitution!Beloit substitution: Aidan Everett for Devin Brog. | ||
| 73:11 | Goal!GOAL by Judson Inigo Capellan, Assist by Patriks Balcuns * ( 0 - 5 ) |
||
| 73:11 | Substitution!Judson substitution: Joao Caetano for Patriks Balcuns. | ||
| 73:11 | Substitution!Beloit substitution: Rosario Escalera for Jose Larrain. | ||
| 75:06 | Substitution!Judson substitution: Zaid Jimenez for Inigo Capellan. | ||
| 75:06 | Substitution!Judson substitution: Joaquin Landa for Wilondja Emena. | ||
| 76:40 | Shot by Judson Joao Caetano, Save (by goalie) Brock Bidwell. | ||
| 77:05 | Corner kick by Judson Lennyn Soriano [77:05]. | ||
| 77:40 | Shot by Judson Willem Harrems, High. | ||
| 77:58 | Substitution!Beloit substitution: Teddy Bahu for Brock Bidwell. | ||
| 78:00 | Teddy Bahu at goalie for Beloit. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| 80:00 | Goal!GOAL by Judson Zaid Jimenez, Assist by Giulian Scorsolini * ( 0 - 6 ) |
||
| Foul on Judson. | |||
| 82:00 | Substitution!Judson substitution: Jason Mendez for Gabriel Trevisan. | ||
| Foul on Beloit. | |||
| Foul on Beloit. | |||
| Foul on Beloit. | |||
| 84:20 | Substitution!Beloit substitution: Allan Hernandez for Tony Vogt. | ||
| Foul on Judson. | |||
| 85:15 | Substitution!Judson substitution: Cristobal Corral for Ovidio Paez. | ||
| Foul on Beloit. | |||
| 86:54 | Substitution!Judson substitution: Anthony Cordova for Pablo Escobar. | ||
| Foul on Judson. | |||
| 89:16 | Shot by Judson Joao Caetano, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

