Judson at CIU (SC) November 28, 2022
Box Score
Judson
CIU (SC)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 84 | |
| 0 | 0 | 0 | 1 | 73 | |
| 0 | 0 | 0 | 0 | 65 | |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Alan Sanchez
|
0 | 0 | 0 | 0 | 14 |
| 0 | 0 | 0 | 0 | 76 | |
| 0 | 0 | 0 | 0 | 48 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 73 | |
| 0 | 0 | 0 | 0 | 90 | |
|
28
Eric Villa
|
0 | 0 | 0 | 0 | 6 |
| 1 | 1 | 0 | 0 | 42 | |
|
99
Mateo Ojesto
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 | 1021 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Chase Knizek
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 43:34
3
Michael Abongo
|
1 | 1 | 1 | 0 | 90 |
|
4
Benedict Kartheuser
|
1 | 1 | 1 | 0 | 90 |
|
6
Igor Eduardo
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 73:26
8
Daniel Ospina
|
1 | 0 | 0 | 0 | 53 |
|
9
Juan Ospina
|
2 | 2 | 0 | 0 | 42 |
|
10
Praise Kabwe
|
1 | 1 | 0 | 0 | 31 |
|
11
Fabio Bender
|
2 | 2 | 0 | 0 | 81 |
|
13
Trevor Howard
|
2 | 1 | 0 | 0 | 57 |
|
- Yellow card 32:56
18
Lucas Galdino
|
5 | 2 | 0 | 1 | 90 |
|
28
Bryan Molina
|
0 | 0 | 0 | 0 | 59 |
|
29
Sonny Quintanilla
|
0 | 0 | 0 | 0 | 90 |
|
35
Mariano Calderon
|
1 | 0 | 0 | 0 | 48 |
|
39
Juan Jimenez
|
0 | 0 | 0 | 0 | 37 |
|
44
Marlon Williams
|
1 | 0 | 0 | 0 | 58 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 2 | 1 | 1006 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Mateo Ojesto (L, 6-4-4) | 9 | 2 | 7 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Chase Knizek (W, 4-1-1) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Judson
1st
|
18:15 | Christian Horstmann (1) (Gabriel Trevisan) - *Headed in far post off the corner kick. | 1 - 0 |
|
CIU (SC)
2nd
|
78:18 | Benedict Kartheuser (1) (unassisted) - * | 1 - 1 |
|
CIU (SC)
2nd
|
89:58 | Michael Abongo (4) (Lucas Galdino) - Volleyed corner kick into the back of th | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
CIU (SC)
1st
|
32:56 | Yellow card - Lucas Galdino |
|
CIU (SC)
1st
|
43:34 | Yellow card - Michael Abongo |
|
CIU (SC)
2nd
|
56:39 | Yellow card - Wilondja Emena |
|
CIU (SC)
2nd
|
73:26 | Yellow card - Daniel Ospina |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson | 4 | 3 | 7 |
| CIU (SC) | 5 | 12 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson | 1 | 7 | 8 |
| CIU (SC) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson | 1 | 2 | 3 |
| CIU (SC) | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson | 8 | 7 | 15 |
| CIU (SC) | 4 | 6 | 10 |
| Date/Time | November 28, 2022 - 6:00 PM |
|---|---|
| Location | Kissimmee, Fla. |
| Stadium | Austin Tindall Park |
| Game length | 2:07 |
| Attendance | 43 |
| Referee: | Daniel Guitterez |
| Asst. Referee: | Wesley Costa |
| : | Corbin Goodyear |
| Timekeeper: | William Diaz |
| Scorer: | Andrew Tew |
Play By Play
| 0:00 | Mateo Ojesto at goalie for Judson (Ill.). | ||
| 0:00 | Chase Knizek at goalie for Columbia Int'l. | ||
| Foul on Judson (Ill.). | |||
| 3:09 | Shot by Columbia Int'l Lucas Galdino, High. | ||
| Foul on Judson (Ill.). | |||
| Foul on Judson (Ill.). | |||
| 8:58 | Header Shot by Columbia Int'l Trevor Howard, Wide Right. | ||
| 10:26 | Offside against Judson (Ill.). | ||
| 16:10 | Shot by Judson (Ill.) Christian Horstmann, Wide Left. | ||
| Foul on Columbia Int'l. | |||
| 17:45 | Header Shot by Judson (Ill.) Adrian Bravo, Save (by goalie) Chase Knizek. | ||
| 18:05 | Corner kick by Judson (Ill.) Gabriel Trevisan [18:05]. | ||
| 18:15 | Goal!GOAL by Judson (Ill.) Christian Horstmann (FIRST GOAL), Assist by Gabriel Trevisan, goal number 1 for season. *Headed in far post off the corner kick. ( 1 - 0 ) |
||
| Foul on Judson (Ill.). | |||
| Foul on Columbia Int'l. | |||
| Foul on Judson (Ill.). | |||
| 25:54 | Substitution!Columbia Int'l substitution: Praise Kabwe for Trevor Howard. | ||
| 25:54 | Substitution!Columbia Int'l substitution: Juan Ospina for Bryan Molina. | ||
| 26:28 | Shot by Columbia Int'l Lucas Galdino, Wide. | ||
| Foul on Columbia Int'l. | |||
| Foul on Columbia Int'l. | |||
| Foul on Judson (Ill.). | |||
| Foul on Judson (Ill.). | |||
| 31:35 | Substitution!Columbia Int'l substitution: Marlon Williams for Mariano Calderon. | ||
| 32:56 | Yellow card on Columbia Int'l Lucas Galdino. | ||
| 33:16 | Substitution!Columbia Int'l substitution: Juan Jimenez for Daniel Ospina. | ||
| 33:16 | Substitution!Judson (Ill.) substitution: Ruben Ledesma for Martin Wainstein. | ||
| Foul on Judson (Ill.). | |||
| 37:42 | Shot by Columbia Int'l Lucas Galdino, Save (by goalie) Mateo Ojesto. | ||
| 37:45 | Corner kick by Columbia Int'l Lucas Galdino [37:45]. | ||
| 38:13 | Corner kick by Columbia Int'l Lucas Galdino [38:13]. | ||
| 38:27 | Corner kick by Columbia Int'l Lucas Galdino [38:27]. | ||
| 41:25 | Offside against Columbia Int'l. | ||
| 42:23 | Substitution!Judson (Ill.) substitution: Cristobal Corral for Gabriel Trevisan. | ||
| 42:35 | Offside against Columbia Int'l. | ||
| 43:34 | Yellow card on Columbia Int'l Michael Abongo. | ||
| 43:41 | Shot by Judson (Ill.) Samuel Chavez, Blocked. | ||
| 44:34 | Corner kick by Columbia Int'l Sonny Quintanilla [44:34]. | ||
| 44:45 | Header Shot by Columbia Int'l Marlon Williams, Wide Left. | ||
| 44:53 | Corner kick by Columbia Int'l Sonny Quintanilla [44:53]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Judson (Ill.): #2 Adrian Bravo, #4 Jose Cruz, #5 Christian Horstmann, #12 Pedro Botello, #17 Pablo Escobar, #20 Cristobal Corral, #22 Gabriel Bastos, #23 Samuel Chavez, #24 Wilondja Emena, #38 Ruben Ledesma, #99 Mateo Ojesto. | ||
| 45:00 | For Columbia Int'l: #3 Michael Abongo, #4 Benedict Kartheuser, #6 Igor Eduardo, #10 Praise Kabwe, #11 Fabio Bender, #13 Trevor Howard, #18 Lucas Galdino, #29 Sonny Quintanilla, #39 Juan Jimenez, #44 Marlon Williams, #00 Chase Knizek. | ||
| 46:31 | Shot by Columbia Int'l Praise Kabwe, Save (by goalie) Mateo Ojesto. | ||
| Foul on Judson (Ill.). | |||
| 47:08 | Shot by Columbia Int'l Trevor Howard, Save (by goalie) Mateo Ojesto. | ||
| 52:23 | Substitution!Judson (Ill.) substitution: Martin Wainstein for Samuel Chavez. | ||
| 52:35 | Corner kick by Judson (Ill.) Ruben Ledesma [52:35]. | ||
| 52:59 | Shot by Judson (Ill.) Adrian Bravo, Blocked. | ||
| 53:03 | Shot by Judson (Ill.) Adrian Bravo, Save (by goalie) Chase Knizek. | ||
| Foul on Columbia Int'l. | |||
| Foul on Judson (Ill.). | |||
| Foul on Judson (Ill.). | |||
| Foul on Columbia Int'l. | |||
| 56:39 | Yellow card on Judson (Ill.) Wilondja Emena. | ||
| 57:12 | Substitution!Columbia Int'l substitution: Bryan Molina for Praise Kabwe. | ||
| 57:47 | Offside against Columbia Int'l. | ||
| 59:04 | Substitution!Judson (Ill.) substitution: Gabriel Trevisan for Bruno Canto. | ||
| Foul on Columbia Int'l. | |||
| 67:10 | Substitution!Columbia Int'l substitution: Juan Ospina for Fabio Bender. | ||
| 69:52 | Substitution!Judson (Ill.) substitution: Samuel Chavez for Ruben Ledesma. | ||
| 69:52 | Substitution!Columbia Int'l substitution: Lucas Galdino for Juan Jimenez. | ||
| 69:52 | Substitution!Columbia Int'l substitution: Daniel Ospina for Team. | ||
| Foul on Judson (Ill.). | |||
| 71:46 | Substitution!Columbia Int'l substitution: Mariano Calderon for Team. | ||
| Foul on Columbia Int'l. | |||
| 73:26 | Yellow card on Columbia Int'l Daniel Ospina. | ||
| 74:16 | Offside against Judson (Ill.). | ||
| 76:06 | Shot by Columbia Int'l Daniel Ospina, Wide. | ||
| 76:11 | Substitution!Judson (Ill.) substitution: Alan Sanchez for Pablo Escobar. | ||
| 76:11 | Substitution!Columbia Int'l substitution: Fabio Bender for Trevor Howard. | ||
| 77:07 | Shot by Columbia Int'l Juan Ospina, Save (by goalie) Mateo Ojesto. | ||
| 77:15 | Shot by Columbia Int'l Fabio Bender, Team Save by Team. | ||
| 78:04 | Shot by Columbia Int'l Juan Ospina, Save (by goalie) Mateo Ojesto. | ||
| Foul on Judson (Ill.). | |||
| 78:18 | Goal!Columbia Int'l Benedict Kartheuser PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 1 ) |
||
| 80:48 | Shot by Columbia Int'l Lucas Galdino, High. | ||
| Foul on Judson (Ill.). | |||
| 84:24 | Shot by Columbia Int'l Mariano Calderon, High. | ||
| 84:28 | Substitution!Judson (Ill.) substitution: Eric Villa for Martin Wainstein. | ||
| 84:28 | Substitution!Judson (Ill.) substitution: Ruben Ledesma for Christian Horstmann. | ||
| Foul on Judson (Ill.). | |||
| 85:52 | Shot by Columbia Int'l Lucas Galdino, Save (by goalie) Mateo Ojesto. | ||
| Foul on Columbia Int'l. | |||
| Foul on Columbia Int'l. | |||
| 88:38 | Substitution!Columbia Int'l substitution: Sonny Quintanilla for Mariano Calderon. | ||
| 88:50 | Shot by Judson (Ill.) Ruben Ledesma, Save (by goalie) Chase Knizek. | ||
| 89:07 | Corner kick by Judson (Ill.) Samuel Chavez [89:07]. | ||
| 89:35 | Shot by Columbia Int'l Fabio Bender, Save (by goalie) Mateo Ojesto. | ||
| 89:54 | Corner kick by Columbia Int'l Lucas Galdino [89:54]. | ||
| 89:58 | Goal!GOAL by Columbia Int'l Michael Abongo, Assist by Lucas Galdino, goal number 4 for season. *Volleyed corner kick into the back of the net. ( 1 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


