Saint Xavier at Judson October 29, 2022
Box Score
Saint Xavier
Judson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Andres Zamora
|
0 | 0 | 0 | 0 | 24 |
|
2
Julian Cardiel
|
0 | 0 | 0 | 0 | 0 |
|
3
Mauricio Martinez
|
0 | 0 | 0 | 0 | 10 |
|
d 5
Axel Gongora
|
0 | 0 | 0 | 0 | 39 |
|
mf 9
Fabian Lopez
|
0 | 0 | 0 | 0 | 42 |
|
f 10
Fernando Barragan
|
3 | 1 | 0 | 0 | 36 |
|
mf
- Yellow card 1:00
11
Bernardo Dominguez
|
0 | 0 | 0 | 0 | 39 |
|
mf
- Yellow card 64:18
12
Andy Lomeli
|
1 | 1 | 0 | 0 | 42 |
|
d 15
Daniel Diaz
|
2 | 0 | 0 | 0 | 24 |
|
16
Nick Tamayo
|
0 | 0 | 0 | 0 | 0 |
|
17
Omar Aparicio
|
0 | 0 | 0 | 0 | 37 |
|
mf 19
Jonathan Trujillo
|
1 | 0 | 0 | 0 | 1 |
|
d 20
Donato Lagunas
|
0 | 0 | 0 | 0 | 36 |
|
f
- Yellow card 51:33
21
Dorian Mahone
|
0 | 0 | 0 | 0 | 37 |
|
22
Valente Lara Jr.
|
0 | 0 | 0 | 0 | 0 |
|
f 23
Pablo Guerrero
|
2 | 1 | 0 | 0 | 22 |
|
24
Lawrence Gyimah
|
0 | 0 | 0 | 0 | 0 |
|
25
Jeff Newberry
|
0 | 0 | 0 | 0 | 0 |
|
26
Anthony Moreno
|
0 | 0 | 0 | 0 | 0 |
|
28
Eddie Barraza
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 0 | 0 | 389 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 8 | |
| 2 | 1 | 0 | 2 | 1 | |
| 2 | 2 | 2 | 1 | 1 | |
| 2 | 1 | 1 | 0 | 49 | |
| 1 | 0 | 0 | 1 | 42 | |
|
14
Alan Sanchez
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 18 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 44 | |
| 0 | 0 | 0 | 0 | 17 | |
|
27
Van Zuala
|
0 | 0 | 0 | 0 | 0 |
|
28
Eric Villa
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 43 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | |
|
- Yellow card 65:49
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 3 | 4 | 251 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andres Zamora (L, 4-7-3) | 4 | 3 | 1 | 23:48 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Mateo Ojesto (W, 7-2-2) | 3 | 0 | 3 | 01:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Judson
1st
|
34:56 | Pedro Botello (Rafael Rocha & Martin Wainstein) - * | 0 - 1 |
|
Judson
1st
|
42:46 | Martin Wainstein (Rafael Rocha) - * | 0 - 2 |
|
Judson
2nd
|
79:36 | Martin Wainstein (Matheus Duarte) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Judson
2nd
|
1:00 | Yellow card - Bernardo Dominguez |
|
Judson
2nd
|
51:33 | Yellow card - Dorian Mahone |
|
Judson
2nd
|
52:29 | Yellow card - Pedro Botello |
|
Judson
2nd
|
63:13 | Yellow card - Inigo Capellan |
|
Judson
2nd
|
64:18 | Yellow card - Andy Lomeli |
|
Judson
2nd
|
65:49 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Xavier | 4 | 5 | 9 |
| Judson | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Xavier | 1 | 0 | 1 |
| Judson | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Xavier | 0 | 4 | 4 |
| Judson | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Xavier | 1 | 6 | 7 |
| Judson | 5 | 8 | 13 |
| Date/Time | October 29, 2022 - 2:30 PM |
|---|---|
| Location | Elgin, IL |
| Stadium | Dawson Field |
| Game length | 2:00 |
| Attendance | 100 |
| Referee: | Miguel Chavez |
| Asst. Referee: | Joe Skaja |
| : | Harry Anestopoulos |
| Scorer: | Austin Anderson |
Play By Play
| 0:00 | Andres Zamora at goalie for Saint Xavier. | ||
| 0:00 | Mateo Ojesto at goalie for Judson. | ||
| 11:27 | Shot by Saint Xavier Jonathan Trujillo, Blocked. | ||
| 11:47 | Shot by Saint Xavier Fernando Barragan, Save (by goalie) Mateo Ojesto. | ||
| 12:24 | Corner kick by Judson Samuel Chavez [12:24]. | ||
| 15:38 | Offside against Judson. | ||
| 16:46 | Corner kick by Judson Gabriel Trevisan [16:46]. | ||
| 17:13 | Offside against Judson. | ||
| 19:38 | Shot by Saint Xavier Fernando Barragan, Blocked. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| 28:13 | Shot by Saint Xavier Pablo Guerrero, Save (by goalie) Mateo Ojesto. | ||
| Foul on Judson. | |||
| 30:25 | Substitution!Judson substitution: Pedro Botello for Inigo Capellan. | ||
| 30:25 | Substitution!Saint Xavier substitution: Omar Aparicio for Jonathan Trujillo. | ||
| 34:56 | Goal!GOAL by Judson Pedro Botello (FIRST GOAL), Assist by Rafael Rocha and Martin Wainstein * ( 0 - 1 ) |
||
| 34:56 | Substitution!Saint Xavier substitution: Mauricio Martinez for Pablo Guerrero. | ||
| Foul on Judson. | |||
| 38:17 | Offside against Judson. | ||
| 39:51 | Shot by Judson Pedro Botello, Hit Post. | ||
| Foul on Judson. | |||
| 42:46 | Goal!GOAL by Judson Martin Wainstein, Assist by Rafael Rocha * ( 0 - 2 ) |
||
| Foul on Saint Xavier. | |||
| 44:20 | Shot by Judson Rafael Rocha, Save (by goalie) Andres Zamora. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Saint Xavier: #1 Andres Zamora, #5 Axel Gongora, #9 Fabian Lopez, #10 Fernando Barragan, #11 Bernardo Dominguez, #12 Andy Lomeli, #15 Daniel Diaz, #17 Omar Aparicio, #20 Donato Lagunas, #21 Dorian Mahone, #23 Pablo Guerrero. | ||
| 45:00 | For Judson: #2 Adrian Bravo, #4 Jose Cruz, #8 Gabriel Trevisan, #10 Rafael Rocha, #11 Martin Wainstein, #12 Pedro Botello, #13 Matheus Duarte, #17 Pablo Escobar, #23 Samuel Chavez, #30 Anthony Montesinos, #99 Mateo Ojesto. | ||
| Foul on Judson. | |||
| Foul on Saint Xavier. | |||
| Foul on Saint Xavier. | |||
| 1:00 | Yellow card on Saint Xavier Bernardo Dominguez. | ||
| 51:33 | Yellow card on Saint Xavier Dorian Mahone. | ||
| 51:33 | Substitution!Judson substitution: Inigo Capellan for Gabriel Trevisan. | ||
| 52:29 | Yellow card on Judson Pedro Botello. | ||
| Foul on Judson. | |||
| Foul on Saint Xavier. | |||
| Foul on Judson. | |||
| 58:21 | Corner kick by Judson Rafael Rocha [58:21]. | ||
| 59:00 | Offside against Judson. | ||
| Foul on Judson. | |||
| 61:43 | Substitution!Judson substitution: Gabriel Bastos for Pablo Escobar. | ||
| 63:13 | Yellow card on Judson Inigo Capellan. | ||
| 63:22 | Shot by Saint Xavier Pablo Guerrero, Wide. | ||
| 64:18 | Yellow card on Saint Xavier Andy Lomeli. | ||
| Foul on Judson. | |||
| 65:49 | Yellow card on Judson Team. | ||
| 66:29 | Substitution!Saint Xavier substitution: Dorian Mahone for Pablo Guerrero. | ||
| 66:51 | Corner kick by Saint Xavier Andy Lomeli [66:51]. | ||
| Foul on Saint Xavier. | |||
| 67:35 | Shot by Judson Rafael Rocha, High. | ||
| 67:48 | Substitution!Judson substitution: Christian Horstmann for Inigo Capellan. | ||
| 67:48 | For Saint Xavier: #1 Andres Zamora, #5 Axel Gongora, #9 Fabian Lopez, #10 Fernando Barragan, #11 Bernardo Dominguez, #12 Andy Lomeli, #15 Daniel Diaz, #17 Omar Aparicio, #20 Donato Lagunas, #21 Dorian Mahone, #22 Valente Lara Jr.. | ||
| 68:58 | Substitution!Judson substitution: Pablo Escobar for Jose Cruz. | ||
| 71:11 | Corner kick by Saint Xavier Fernando Barragan [71:11]. | ||
| 71:33 | Shot by Saint Xavier Daniel Diaz, Blocked. | ||
| 71:41 | Corner kick by Saint Xavier Fernando Barragan [71:41]. | ||
| 73:33 | Shot by Saint Xavier Fernando Barragan, Blocked. | ||
| 73:39 | Corner kick by Saint Xavier Fernando Barragan [73:39]. | ||
| Foul on Judson. | |||
| Foul on Saint Xavier. | |||
| Foul on Saint Xavier. | |||
| 79:20 | Shot by Judson Matheus Duarte, Hit Crossbar. | ||
| 79:36 | Goal!GOAL by Judson Martin Wainstein, Assist by Matheus Duarte * ( 0 - 3 ) |
||
| 79:54 | Substitution!Judson substitution: Eric Villa for Pedro Botello. | ||
| 79:54 | Substitution!Saint Xavier substitution: Mauricio Martinez for Fernando Barragan. | ||
| 79:54 | Substitution!Saint Xavier substitution: Julian Cardiel for Donato Lagunas. | ||
| 81:01 | Substitution!Saint Xavier substitution: Nick Tamayo for Dorian Mahone. | ||
| Foul on Judson. | |||
| 83:18 | Substitution!Saint Xavier substitution: Anthony Moreno for Axel Gongora. | ||
| 83:18 | Substitution!Saint Xavier substitution: Lawrence Gyimah for Bernardo Dominguez. | ||
| 84:46 | Shot by Saint Xavier Andy Lomeli, Save (by goalie) Mateo Ojesto. | ||
| 86:06 | Substitution!Saint Xavier substitution: Eddie Barraza for Andy Lomeli. | ||
| 86:06 | Substitution!Saint Xavier substitution: Jeff Newberry for Fabian Lopez. | ||
| 86:06 | Substitution!Judson substitution: Alan Sanchez for Matheus Duarte. | ||
| Foul on Judson. | |||
| 87:52 | Shot by Saint Xavier Daniel Diaz, Hit Crossbar. | ||
| 88:13 | Substitution!Judson substitution: Van Zuala for Samuel Chavez. | ||
| 88:13 | Substitution!Judson substitution: Fernando Amador for Anthony Montesinos. | ||
| 89:13 | Offside against Saint Xavier. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


