Waldorf at Judson October 19, 2022
Box Score
Waldorf
Judson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
3
Jorge Alonzo
|
0 | 0 | 0 | 0 | 6 |
|
n/a 4
Armando Ramos
|
0 | 0 | 0 | 0 | 90 |
|
m 5
Lucas Berte
|
1 | 1 | 1 | 0 | 72 |
|
m
- Yellow card 55:00
7
Hanibal Abraha
|
1 | 1 | 0 | 0 | 62 |
|
n/a
- Yellow card 24:43
8
Daniel Burko
|
4 | 1 | 0 | 0 | 62 |
|
9
Angel Zamora
|
0 | 0 | 0 | 0 | 28 |
|
n/a 10
Antonio Coutinho
|
3 | 0 | 0 | 0 | 77 |
|
n/a 11
Goitom Kidane
|
0 | 0 | 0 | 0 | 24 |
|
n/a 14
Benard Mwangi
|
0 | 0 | 0 | 0 | 90 |
|
15
Franco Vizcarra
|
0 | 0 | 0 | 0 | 56 |
|
n/a 17
Ben Carpenter
|
0 | 0 | 0 | 0 | 34 |
|
18
Mohamed Yokie
|
0 | 0 | 0 | 0 | 28 |
|
n/a
- Yellow card 57:58
20
Diego Rivas
|
0 | 0 | 0 | 0 | 84 |
|
23
Javier Reina
|
1 | 0 | 0 | 0 | 66 |
|
n/a 25
Mikkie Asfha
|
0 | 0 | 0 | 0 | 90 |
|
35
Jose Galla
|
0 | 0 | 0 | 0 | 10 |
|
n/a 98
Kyle Pederson
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 1 | 0 | 969 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 2 | 2 | 1 | 75 | |
| 3 | 2 | 1 | 1 | 69 | |
| 1 | 0 | 0 | 0 | 75 | |
| 1 | 1 | 1 | 0 | 69 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 65 | |
|
18
Bruno Canto
|
0 | 0 | 0 | 0 | 21 |
| 1 | 1 | 0 | 1 | 21 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 1 | 2 | 56 | |
| 0 | 0 | 0 | 0 | 25 | |
|
28
Eric Villa
|
2 | 2 | 1 | 0 | 15 |
| 0 | 0 | 0 | 0 | 15 | |
| 1 | 0 | 0 | 0 | 90 | |
|
39
Daniel Hale
|
0 | 0 | 0 | 0 | 18 |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 6 | 5 | 974 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Kyle Pederson | 10 | 6 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Mateo Ojesto (W, 5-1-2) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Judson
1st
|
5:57 | Pedro Botello (Rafael Rocha) - * | 0 - 1 |
|
Judson
1st
|
8:46 | Gabriel Trevisan (Samuel Chavez) - * | 0 - 2 |
|
Waldorf
1st
|
15:40 | Lucas Berte (unassisted) - * | 1 - 2 |
|
Judson
1st
|
24:57 | Samuel Chavez (Gabriel Trevisan) - * | 1 - 3 |
|
Judson
2nd
|
52:51 | Rafael Rocha (unassisted) - *Rebound Off Post Upper 90 | 1 - 4 |
|
Judson
2nd
|
53:42 | Gabriel Trevisan (Samuel Chavez) - * | 1 - 5 |
|
Judson
2nd
|
85:23 | Eric Villa (Cristobal Corral) - * | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Judson
1st
|
18:47 | Yellow card - Rafael Rocha |
|
Judson
1st
|
24:43 | Yellow card - Daniel Burko |
|
Judson
2nd
|
52:48 | Yellow card - Pablo Escobar |
|
Judson
2nd
|
55:00 | Yellow card - Hanibal Abraha |
|
Judson
2nd
|
57:58 | Yellow card - Diego Rivas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 7 | 3 | 10 |
| Judson | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 1 | 3 | 4 |
| Judson | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 3 | 0 | 3 |
| Judson | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Waldorf | 8 | 6 | 14 |
| Judson | 5 | 2 | 7 |
| Date/Time | October 19, 2022 - 2:00 PM |
|---|---|
| Location | Elgin, IL |
| Game length | 2:10 |
| Attendance | 35 |
| Referee: | Joe Skaja |
| Asst. Referee: | Juan Hernandez |
| : | Jeffrey Goodlovef |
| Scorer: | Austin Anderson |
Play By Play
| 0:00 | Kyle Pederson at goalie for Waldorf. | ||
| 0:00 | Mateo Ojesto at goalie for Judson. | ||
| Foul on Waldorf. | |||
| Foul on Judson. | |||
| 5:57 | Goal!GOAL by Judson Pedro Botello (FIRST GOAL), Assist by Rafael Rocha * ( 0 - 1 ) |
||
| 6:35 | Shot by Judson Samuel Chavez, Save (by goalie) Kyle Pederson. | ||
| 8:07 | Shot by Judson Rafael Rocha, Blocked. | ||
| 8:46 | Goal!GOAL by Judson Gabriel Trevisan, Assist by Samuel Chavez * ( 0 - 2 ) |
||
| Foul on Waldorf. | |||
| 11:51 | Corner kick by Waldorf Lucas Berte [11:51]. | ||
| 12:10 | Corner kick by Waldorf Lucas Berte [12:10]. | ||
| 13:43 | Shot by Judson Samuel Chavez, High. | ||
| Foul on Judson. | |||
| 15:40 | Goal!Waldorf Lucas Berte PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 2 ) |
||
| Foul on Judson. | |||
| 16:58 | Shot by Waldorf Daniel Burko, Save (by goalie) Mateo Ojesto. | ||
| 17:35 | Shot by Waldorf Antonio Coutinho, Wide. | ||
| Foul on Judson. | |||
| 18:47 | Yellow card on Judson Rafael Rocha. | ||
| 19:06 | Shot by Waldorf Daniel Burko, Wide. | ||
| Foul on Judson. | |||
| 22:15 | Corner kick by Waldorf Lucas Berte [22:15]. | ||
| Foul on Waldorf. | |||
| Foul on Waldorf. | |||
| 23:47 | Substitution!Waldorf substitution: Javier Reina for Goitom Kidane. | ||
| 24:43 | Yellow card on Waldorf Daniel Burko. | ||
| 24:49 | Substitution!Judson substitution: Pablo Escobar for Wilondja Emena. | ||
| 24:57 | Goal!GOAL by Judson Samuel Chavez, Assist by Gabriel Trevisan * ( 1 - 3 ) |
||
| 25:36 | Shot by Waldorf Antonio Coutinho, Blocked. | ||
| Foul on Waldorf. | |||
| Foul on Waldorf. | |||
| 31:21 | Shot by Judson Gabriel Trevisan, Wide. | ||
| Foul on Waldorf. | |||
| 34:29 | Substitution!Waldorf substitution: Franco Vizcarra for Ben Carpenter. | ||
| 36:37 | Shot by Judson Martin Wainstein, Wide. | ||
| 38:28 | Shot by Waldorf Daniel Burko, High. | ||
| Foul on Waldorf. | |||
| 44:12 | Shot by Waldorf Hanibal Abraha, Save (by goalie) Mateo Ojesto. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Waldorf: #4 Armando Ramos, #5 Lucas Berte, #7 Hanibal Abraha, #8 Daniel Burko, #10 Antonio Coutinho, #14 Benard Mwangi, #15 Franco Vizcarra, #20 Diego Rivas, #23 Javier Reina, #25 Mikkie Asfha, #98 Kyle Pederson. | ||
| 45:00 | For Judson: #2 Adrian Bravo, #8 Gabriel Trevisan, #10 Rafael Rocha, #11 Martin Wainstein, #12 Pedro Botello, #13 Matheus Duarte, #17 Pablo Escobar, #22 Gabriel Bastos, #23 Samuel Chavez, #38 Ruben Ledesma, #99 Mateo Ojesto. | ||
| 47:12 | Shot by Waldorf Antonio Coutinho, Wide. | ||
| Foul on Judson. | |||
| Foul on Waldorf. | |||
| 52:23 | PENALTY KICK by Judson Rafael Rocha MISSED, save Kyle Pederson. | ||
| 52:29 | Shot by Judson Gabriel Trevisan, Hit Post. | ||
| 52:48 | Yellow card on Judson Pablo Escobar. | ||
| 52:51 | Goal!GOAL by Judson Rafael Rocha *Rebound Off Post Upper 90 ( 1 - 4 ) |
||
| 53:42 | Goal!GOAL by Judson Gabriel Trevisan, Assist by Samuel Chavez * ( 1 - 5 ) |
||
| 55:00 | Yellow card on Waldorf Hanibal Abraha. | ||
| 55:40 | Offside against Waldorf. | ||
| 56:08 | Substitution!Judson substitution: Ruben Ledesma for Samuel Chavez. | ||
| Foul on Waldorf. | |||
| 57:58 | Yellow card on Waldorf Diego Rivas. | ||
| Foul on Waldorf. | |||
| 59:13 | Substitution!Waldorf substitution: Javier Reina for Antonio Coutinho. | ||
| 60:26 | Shot by Waldorf Daniel Burko, Blocked. | ||
| 61:54 | Substitution!Waldorf substitution: Angel Zamora for Daniel Burko. | ||
| 61:54 | Substitution!Waldorf substitution: Mohamed Yokie for Hanibal Abraha. | ||
| 64:17 | Corner kick by Judson Rafael Rocha [64:17]. | ||
| 64:49 | Corner kick by Judson Rafael Rocha [64:49]. | ||
| Foul on Waldorf. | |||
| Foul on Waldorf. | |||
| 68:33 | Substitution!Judson substitution: Bruno Canto for Rafael Rocha. | ||
| 68:33 | Substitution!Judson substitution: Cristobal Corral for Pedro Botello. | ||
| 71:58 | Substitution!Waldorf substitution: Antonio Coutinho for Lucas Berte. | ||
| 72:15 | Substitution!Judson substitution: Daniel Hale for Wilondja Emena. | ||
| Foul on Judson. | |||
| 74:43 | Substitution!Judson substitution: Eric Villa for Gabriel Trevisan. | ||
| 75:12 | Substitution!Judson substitution: Nathanael Martinez for Martin Wainstein. | ||
| 75:54 | Corner kick by Judson Eric Villa [75:54]. | ||
| 76:11 | Corner kick by Judson Eric Villa [76:11]. | ||
| 76:43 | Shot by Judson Matheus Duarte, High. | ||
| Foul on Waldorf. | |||
| 80:28 | Substitution!Waldorf substitution: Jose Galla for Goitom Kidane. | ||
| 81:45 | Shot by Waldorf Javier Reina, High. | ||
| 83:44 | Shot by Judson Cristobal Corral, Save (by goalie) Kyle Pederson. | ||
| 83:52 | Substitution!Waldorf substitution: Jorge Alonzo for Diego Rivas. | ||
| 85:23 | Goal!GOAL by Judson Eric Villa, Assist by Cristobal Corral * ( 1 - 6 ) |
||
| 89:17 | Shot by Judson Eric Villa, Save (by goalie) Kyle Pederson. | ||
| 89:23 | Shot by Judson Ruben Ledesma, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


