Judson at CIU December 3, 2021
Box Score
Judson
CIU
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 40 | |
| 6 | 3 | 0 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 23 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 82 | |
| 1 | 0 | 0 | 0 | 90 | |
|
15
Alban Hoti
|
1 | 1 | 0 | 0 | 22 |
| 1 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 45 | |
|
19
Gabriel Uno
|
0 | 0 | 0 | 0 | 22 |
| 0 | 0 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 90 | |
| TOTALS | 14 | 5 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Hazel Ley
|
0 | 0 | 0 | 0 | 90 |
|
d 4
Rafael Carneiro
|
6 | 2 | 0 | 0 | 90 |
|
d 5
Michael Abongo
|
1 | 0 | 0 | 0 | 90 |
|
mf 6
Igor Eduardo
|
0 | 0 | 0 | 0 | 90 |
|
9
Juan Ospina
|
0 | 0 | 0 | 0 | 9 |
|
mf 10
Romulo Barreto
|
3 | 2 | 0 | 0 | 90 |
|
f
- Yellow card 87:54
11
Praise Kabwe
|
0 | 0 | 0 | 0 | 77 |
|
d 14
Sohya Yamamoto
|
1 | 0 | 0 | 0 | 90 |
|
15
Josh Lochstampfor
|
0 | 0 | 0 | 0 | 3 |
|
18
Lucas Galdino
|
0 | 0 | 0 | 0 | 17 |
|
24
Noe Limas
|
0 | 0 | 0 | 0 | 56 |
|
25
Andrew King
|
0 | 0 | 0 | 0 | 10 |
|
f
- Yellow card 81:45
27
Jonathan Muller
|
0 | 0 | 0 | 0 | 64 |
|
f 28
Bryan Molina
|
3 | 0 | 0 | 0 | 63 |
|
d 29
Sonny Quintinilla
|
0 | 0 | 0 | 0 | 90 |
|
d 44
Marlon Williams
|
0 | 0 | 0 | 0 | 60 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 0 | 0 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Martin Argirov (W, 8-2-1) | 4 | 0 | 4 | 89:55 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hazel Ley (L, 7-1-0) | 4 | 1 | 3 | 89:55 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 5 | 1 | 4 | 89:55 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Judson
2nd
|
77:39 | Martin Wainstein (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Judson
2nd
|
81:45 | Yellow card - Jonathan Muller |
|
Judson
2nd
|
87:54 | Yellow card - Samuel Chavez |
|
Judson
2nd
|
87:54 | Yellow card - Vitor Costa |
|
Judson
2nd
|
87:54 | Yellow card - Praise Kabwe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson | 8 | 6 | 14 |
| CIU | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson | 3 | 1 | 4 |
| CIU | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson | 2 | 5 | 7 |
| CIU | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson | 3 | 6 | 9 |
| CIU | 4 | 8 | 12 |
| Date/Time | December 3, 2021 - 2:40 PM |
|---|---|
| Location | Kissimmee, FL |
| Stadium | Austin-Tindall Compl |
| Game length | 1:55 |
| Attendance | 164 |
| Referee: | Eddie Fiumara |
| Asst. Referee: | Moncef Hadiji |
| : | Cyril Madukanya |
| Timekeeper: | Caleb Loew |
| Scorer: | Alan Kahaly |
Play By Play
| 0:00 | Martin Argirov at goalie for Judson. | ||
| 0:00 | Hazel Ley at goalie for Columbia Intl.. | ||
| 05:19 | Shot by Judson Luis Germano, High. | ||
| 08:51 | Corner kick by Columbia Intl. Romulo Barreto [08:51]. | ||
| 09:34 | Offside against Judson. | ||
| Foul on Judson. | |||
| 11:23 | Corner kick by Columbia Intl. Romulo Barreto [11:23]. | ||
| 11:32 | Header Shot by Columbia Intl. Rafael Carneiro, Save (by goalie) Martin Argirov. | ||
| 14:26 | Shot by Judson Luis Germano, Defensive Save by Michael Abongo. | ||
| 14:48 | Shot by Judson Alex Gomez, Wide Right. | ||
| Foul on Judson. | |||
| 18:16 | Substitution!Judson substitution: Pablo Escobar for Pedro Rodrigues. | ||
| 20:52 | Offside against Columbia Intl.. | ||
| 21:28 | Shot by Judson Vitor Costa, Blocked. | ||
| 22:07 | Corner kick by Judson Vitor Costa [22:07]. | ||
| 22:12 | Shot by Judson Sebastian Padua, Blocked. | ||
| 24:30 | Shot by Columbia Intl. Bryan Molina, Wide Left. | ||
| Foul on Judson. | |||
| 25:46 | Shot by Judson Alex Gomez, Blocked. | ||
| 25:57 | Substitution!Judson substitution: Samuel Chavez for Vitor Costa. | ||
| 25:57 | Substitution!Columbia Intl. substitution: Noe Limas for Bryan Molina. | ||
| 26:28 | Corner kick by Judson Alex Gomez [26:28]. | ||
| 26:32 | Header Shot by Judson Matheus Duarte, Wide Right. | ||
| 30:33 | Shot by Columbia Intl. Romulo Barreto, Save (by goalie) Martin Argirov. | ||
| Foul on Judson. | |||
| 32:08 | Substitution!Judson substitution: Mateo Vadora for Alex Gomez. | ||
| 32:08 | Substitution!Columbia Intl. substitution: Lucas Galdino for Marion Williams. | ||
| Foul on Judson. | |||
| 33:49 | Shot by Columbia Intl. Romulo Barreto, Save (by goalie) Martin Argirov. | ||
| 35:27 | Substitution!Columbia Intl. substitution: Andrew King for Jonathan Muller. | ||
| 36:24 | Shot by Judson Luis Germano, Save (by goalie) Hazel Ley. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| 41:44 | Shot by Columbia Intl. Sohya Yamamoto, Wide Right. | ||
| 41:51 | Substitution!Columbia Intl. substitution: Josh Lochstampfor for Praise Kabwe. | ||
| 44:15 | Corner kick by Columbia Intl. Lucas Galdino [44:15]. | ||
| 44:20 | Shot by Columbia Intl. Romulo Barreto, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Judson: #77 Martin Argirov, #4 Jose Cruz, #2 Adrian Bravo, #23 Samuel Chavez, #10 Rafael Rocha, #7 Luis Germano, #11 Martin Wainstein, #13 Matheus Duarte, #5 Sebastian Padua, #8 Mateo Vadora, #17 Pablo Escobar. | ||
| 45:00 | For Columbia Intl.: #1 Hazel Ley, #24 Noe Limas, #14 Sohya Yamamoto, #29 Sonny Quintinilla, #5 Michael Abongo, #4 Rafael Carneiro, #11 Praise Kabwe, #27 Jonathan Muller, #10 Romulo Barreto, #6 Igor Eduardo, #28 Bryan Molina. | ||
| Foul on Judson. | |||
| 48:20 | Shot by Judson Luis Germano, High. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| 53:05 | Shot by Columbia Intl. Rafael Carneiro, High. | ||
| 54:22 | Corner kick by Columbia Intl. Romulo Barreto [54:22]. | ||
| 54:41 | Shot by Columbia Intl. Rafael Carneiro, Blocked. | ||
| 54:44 | Shot by Columbia Intl. Michael Abongo, Blocked. | ||
| 55:08 | Substitution!Judson substitution: Gabriel Uno for Mateo Vadora. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| 61:21 | Shot by Columbia Intl. Bryan Molina, Wide Left. | ||
| 61:36 | Substitution!Judson substitution: Vitor Costa for Pablo Escobar. | ||
| 61:36 | Substitution!Columbia Intl. substitution: Marion Williams for Jonathan Muller. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| 64:03 | Shot by Judson Luis Germano, Save (by goalie) Hazel Ley. | ||
| 67:02 | Shot by Columbia Intl. Rafael Carneiro, Wide Right. | ||
| 67:11 | Substitution!Columbia Intl. substitution: Juan Ospina for Praise Kabwe. | ||
| 67:44 | Shot by Judson Luis Germano, Wide Right. | ||
| 67:50 | Substitution!Judson substitution: Alban Hoti for Luis Germano. | ||
| Foul on Judson. | |||
| 69:24 | Offside against Judson. | ||
| 72:42 | Corner kick by Judson Vitor Costa [72:42]. | ||
| 73:40 | Substitution!Columbia Intl. substitution: Lucas Galdino for Bryan Molina. | ||
| 76:38 | Substitution!Judson substitution: Pedro Rodrigues for Gabriel Uno. | ||
| 76:38 | Substitution!Columbia Intl. substitution: Praise Kabwe for Juan Ospina. | ||
| 76:38 | Corner kick by Judson Vitor Costa [76:38]. | ||
| 77:29 | Corner kick by Judson Vitor Costa [77:29]. | ||
| 77:39 | Goal!GOAL by Judson Martin Wainstein (FIRST GOAL) * ( 1 - 0 ) |
||
| 77:40 | Substitution!Columbia Intl. substitution: Jonathan Muller for Lucas Galdino. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| Foul on Judson. | |||
| 80:47 | Shot by Columbia Intl. Rafael Carneiro, High. | ||
| Foul on Judson. | |||
| 81:45 | Yellow card on Columbia Intl. Jonathan Muller. | ||
| 90:00 | Corner kick by Judson Vitor Costa [90:00]. | ||
| 81:57 | Substitution!Judson substitution: Alex Gomez for Martin Wainstein. | ||
| 81:57 | Substitution!Columbia Intl. substitution: Bryan Molina for Noe Limas. | ||
| 81:57 | Corner kick by Judson Alex Gomez [81:57]. | ||
| 82:01 | Shot by Judson Rafael Rocha, Blocked. | ||
| Foul on Judson. | |||
| 82:51 | Shot by Judson Alban Hoti, Save (by goalie) Hazel Ley. | ||
| 83:34 | Shot by Columbia Intl. Bryan Molina, High. | ||
| 85:10 | Offside against Judson. | ||
| 87:54 | Substitution!Judson substitution: Pablo Escobar for Pedro Rodrigues. | ||
| 87:54 | Yellow card on Judson Samuel Chavez. | ||
| 87:54 | Yellow card on Judson Vitor Costa. | ||
| 87:54 | Yellow card on Columbia Intl. Praise Kabwe. | ||
| 88:47 | Shot by Columbia Intl. Rafael Carneiro, Save (by goalie) Martin Argirov. | ||
| Foul on Judson. | |||
| 89:55 | Offside against Columbia Intl.. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


