Oakland City at Judson November 29, 2021
Box Score
Oakland City
Judson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 22:56
5
Esteban Gonzalez
|
0 | 0 | 0 | 0 | 25 |
|
6
Andrew Tarus
|
1 | 1 | 0 | 0 | 0 |
|
7
Josue Dubon
|
0 | 0 | 0 | 0 | 49 |
|
13
Alberto Rodriguez Diaz
|
1 | 0 | 0 | 0 | 33 |
|
15
Sebastian Ortuno
|
0 | 0 | 0 | 0 | 110 |
|
- Yellow card 107:50
16
Jorge Tallada
|
3 | 2 | 1 | 0 | 104 |
|
17
Francisco Sousa
|
1 | 0 | 0 | 0 | 103 |
|
26
Giorgio Alberti
|
0 | 0 | 0 | 0 | 27 |
|
32
Marco Pullano
|
0 | 0 | 0 | 0 | 13 |
|
33
Sebastian Derflinger
|
0 | 0 | 0 | 0 | 110 |
|
34
Connor Shields
|
0 | 0 | 0 | 0 | 65 |
|
- Yellow card 70:09
36
Stephen Smith
|
2 | 0 | 0 | 1 | 74 |
|
38
Sergio Revuelta
|
2 | 1 | 0 | 0 | 65 |
|
- Yellow card 91:55
39
Michele Zucchi
|
0 | 0 | 0 | 0 | 103 |
|
40
Matias Salfate
|
0 | 0 | 0 | 0 | 110 |
|
44
Simon Knuewe
|
1 | 0 | 0 | 0 | 110 |
|
99
Damiano Risi
|
0 | 0 | 0 | 0 | 110 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 | 1211 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 103 | |
| 0 | 0 | 0 | 0 | 110 | |
| 5 | 0 | 0 | 0 | 110 | |
| 1 | 1 | 0 | 0 | 33 | |
| 5 | 2 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 110 | |
| 2 | 0 | 0 | 2 | 98 | |
| 1 | 1 | 1 | 0 | 0 | |
|
15
Alban Hoti
|
0 | 0 | 0 | 0 | 36 |
|
16
Vitor Costa
|
0 | 0 | 0 | 0 | 77 |
| 1 | 1 | 0 | 0 | 45 | |
|
19
Gabriel Uno
|
1 | 0 | 0 | 0 | 34 |
| 2 | 1 | 0 | 0 | 77 | |
| 2 | 0 | 0 | 0 | 85 | |
| 2 | 1 | 0 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 110 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 11 |
| TOTALS | 23 | 7 | 2 | 2 | 1226 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Damiano Risi | 6 | 2 | 4 | 110:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 7 | 2 | 5 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Martin Argirov | 3 | 1 | 2 | 110:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 1 | 3 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Judson
1st
|
0:54 | Luis Germano (18) (Martin Wainstein) - Played down right wing and buried far po | 0 - 1 |
|
Oakland City
1st
|
30:15 | Jorge Tallada (11) (Stephen Smith) - *Finished top shelf off a free kick. | 1 - 1 |
|
Judson
2OT
|
108:17 | Matheus Duarte (2) (Martin Wainstein) - Finished empty net in the box after a sc | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Judson
1st
|
22:56 | Yellow card - Esteban Gonzalez |
|
Judson
1st
|
39:59 | Yellow card - Martin Wainstein |
|
Judson
2nd
|
70:09 | Yellow card - Stephen Smith |
|
Judson
OT
|
91:55 | Yellow card - Michele Zucchi |
|
Judson
OT
|
96:58 | Yellow card - Rafael Rocha |
|
Judson
2OT
|
107:50 | Yellow card - Jorge Tallada |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Oakland City | 5 | 4 | 1 | 1 | 11 |
| Judson | 6 | 14 | 0 | 3 | 23 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Oakland City | 0 | 4 | 0 | 1 | 5 |
| Judson | 1 | 1 | 0 | 1 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Oakland City | 2 | 0 | 0 | 0 | 2 |
| Judson | 1 | 5 | 0 | 1 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Oakland City | 7 | 6 | 0 | 2 | 15 |
| Judson | 5 | 7 | 2 | 2 | 16 |
| Date/Time | November 29, 2021 - 6:00 PM |
|---|---|
| Location | Kissimmee, Fla. |
| Stadium | Austin Tindall Park |
| Game length | 2:25 |
| Attendance | 65 |
| Referee: | Jonathan Quinter |
| Asst. Referee: | Alberto Escovar |
| : | Abed Kuttaineh |
| Scorer: | Andrew Tew |
Play By Play
| 0:00 | Damiano Risi at goalie for Oakland City. | ||
| 0:00 | Martin Argirov at goalie for Judson. | ||
| 0:54 | Goal!GOAL by Judson Luis Germano (FIRST GOAL), Assist by Martin Wainstein, goal number 18 for season. *Played down right wing and buried far post. ( 0 - 1 ) |
||
| 2:15 | Corner kick by Judson Pedro Rodrigues [2:15]. | ||
| Foul on Oakland City. | |||
| 2:45 | Shot by Judson Luis Germano, Blocked. | ||
| 2:45 | Shot by Judson Adrian Bravo, Wide. | ||
| Foul on Judson. | |||
| 8:33 | Shot by Oakland City Stephen Smith, Blocked. | ||
| 8:57 | Corner kick by Oakland City Francisco Sousa [8:57]. | ||
| Foul on Oakland City. | |||
| Foul on Oakland City. | |||
| Foul on Oakland City. | |||
| Foul on Oakland City. | |||
| 14:29 | Shot by Judson Luis Germano, High. | ||
| 15:21 | Offside against Oakland City. | ||
| Foul on Oakland City. | |||
| Foul on Oakland City. | |||
| 21:29 | Corner kick by Oakland City Francisco Sousa [21:29]. | ||
| 22:56 | Yellow card on Oakland City Esteban Gonzalez. | ||
| 24:37 | Substitution!Oakland City substitution: Sergio Revuelta for Esteban Gonzalez. | ||
| Foul on Judson. | |||
| 28:39 | Offside against Judson. | ||
| Foul on Judson. | |||
| 30:15 | Goal!GOAL by Oakland City Jorge Tallada, Assist by Stephen Smith, goal number 11 for season. *Finished top shelf off a free kick. ( 1 - 1 ) |
||
| 30:15 | Substitution!Judson substitution: Gabriel Uno for Mateo Vadora. | ||
| 31:38 | Substitution!Oakland City substitution: Josue Dubon for Connor Shields. | ||
| 32:34 | Shot by Judson Martin Wainstein, High. | ||
| 34:03 | Offside against Oakland City. | ||
| 36:05 | Shot by Oakland City Sergio Revuelta, Save (by goalie) Martin Argirov. | ||
| Foul on Judson. | |||
| 39:08 | Substitution!Oakland City substitution: Alberto Rodriguez Di for Jorge Tallada. | ||
| 39:59 | Yellow card on Judson Martin Wainstein. | ||
| 40:02 | Shot by Oakland City Simon Knuewe, Blocked. | ||
| 42:35 | Shot by Judson Sebastian Padua, Blocked. | ||
| Foul on Judson. | |||
| 44:56 | Shot by Oakland City Stephen Smith, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Oakland City: #15 Sebastian Ortuno, #16 Jorge Tallada, #17 Francisco Sousa, #26 Giorgio Alberti, #33 Sebastian Derflinger, #34 Connor Shields, #36 Stephen Smith, #39 Michele Zucchi, #40 Matias Salfate, #44 Simon Knuewe, #99 Damiano Risi. | ||
| Foul on Judson. | |||
| 47:03 | Shot by Oakland City Jorge Tallada, Wide. | ||
| Foul on Judson. | |||
| Foul on Oakland City. | |||
| 47:42 | Shot by Oakland City Francisco Sousa, Blocked. | ||
| 49:42 | Shot by Judson Luis Germano, High. | ||
| 52:25 | Substitution!Oakland City substitution: Sergio Revuelta for Stephen Smith. | ||
| 55:33 | Shot by Judson Pedro Rodrigues, Blocked. | ||
| 55:55 | Corner kick by Judson Pedro Rodrigues [55:55]. | ||
| 56:15 | Shot by Judson Martin Wainstein, Wide. | ||
| Foul on Oakland City. | |||
| 57:42 | Shot by Judson Gabriel Uno, High. | ||
| 62:09 | Shot by Judson Gabriel Trevisan, Save (by goalie) Damiano Risi. | ||
| Foul on Judson. | |||
| Foul on Oakland City. | |||
| 64:17 | Shot by Judson Pedro Rodrigues, Blocked. | ||
| 64:36 | Substitution!Judson substitution: Pablo Escobar for Gabriel Uno. | ||
| 64:36 | Substitution!Oakland City substitution: Josue Dubon for Giorgio Alberti. | ||
| 65:11 | Corner kick by Judson Pedro Rodrigues [65:11]. | ||
| 67:07 | Corner kick by Judson Pedro Rodrigues [67:07]. | ||
| 67:39 | Shot by Judson Gabriel Trevisan, Wide. | ||
| 68:28 | Substitution!Oakland City substitution: Stephen Smith for Connor Shields. | ||
| 70:09 | Yellow card on Oakland City Stephen Smith. | ||
| 70:16 | Shot by Judson Sebastian Padua, Wide. | ||
| Foul on Judson. | |||
| Foul on Oakland City. | |||
| 72:00 | Offside against Judson. | ||
| Foul on Judson. | |||
| 73:58 | Substitution!Judson substitution: Alban Hoti for Martin Wainstein. | ||
| 74:51 | Shot by Oakland City Sergio Revuelta, Blocked. | ||
| Foul on Judson. | |||
| 76:45 | Substitution!Judson substitution: Samuel Chavez for Vitor Costa. | ||
| 76:45 | Substitution!Judson substitution: Alex Gomez for Gabriel Trevisan. | ||
| 76:45 | Substitution!Judson substitution: Mateo Vadora for Pedro Rodrigues. | ||
| Foul on Judson. | |||
| 80:10 | Shot by Oakland City Jorge Tallada, Team Save by Team. | ||
| Foul on Oakland City. | |||
| 81:59 | Shot by Judson Samuel Chavez, Blocked. | ||
| 82:05 | Shot by Judson Samuel Chavez, Team Save by Team. | ||
| 82:09 | Shot by Judson Sebastian Padua, Wide. | ||
| 82:45 | Substitution!Oakland City substitution: Alberto Rodriguez Di for Michele Zucchi. | ||
| 85:50 | Shot by Judson Luis Germano, Save (by goalie) Damiano Risi. | ||
| 85:59 | Substitution!Judson substitution: Martin Wainstein for Luis Germano. | ||
| 86:53 | Substitution!Oakland City substitution: Marco Pullano for Sergio Revuelta. | ||
| 88:07 | Shot by Judson Pablo Escobar, Save (by goalie) Damiano Risi. | ||
| Foul on Oakland City. | |||
| 89:18 | Corner kick by Judson Alex Gomez [89:18]. | ||
| 89:57 | Corner kick by Judson Alban Hoti [89:57]. | ||
| 89:58 | Shot by Judson Sebastian Padua, Blocked. | ||
| 90:00 | Offside against Judson. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Oakland City: #13 Alberto Rodriguez Di, #15 Sebastian Ortuno, #16 Jorge Tallada, #17 Francisco Sousa, #32 Marco Pullano, #33 Sebastian Derflinger, #34 Connor Shields, #39 Michele Zucchi, #40 Matias Salfate, #44 Simon Knuewe, #99 Damiano Risi. | ||
| 91:55 | Yellow card on Oakland City Michele Zucchi. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| 96:58 | Yellow card on Judson Rafael Rocha. | ||
| 97:07 | Substitution!Judson substitution: Pedro Rodrigues for Vitor Costa. | ||
| 98:35 | Shot by Oakland City Alberto Rodriguez Di, Wide. | ||
| 99:14 | Substitution!Judson substitution: Team for Luis Germano. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Substitution!Oakland City substitution: Josue Dubon for Marco Pullano. | ||
| 100:00 | Substitution!Oakland City substitution: Sergio Revuelta for Connor Shields. | ||
| Foul on Oakland City. | |||
| 102:49 | Substitution!Oakland City substitution: Giorgio Alberti for Francisco Sousa. | ||
| 102:49 | Substitution!Judson substitution: Samuel Chavez for Adrian Bravo. | ||
| 103:01 | Shot by Judson Alex Gomez, Save (by goalie) Damiano Risi. | ||
| 103:23 | Corner kick by Judson Pedro Rodrigues [103:23]. | ||
| 103:36 | Shot by Judson Sebastian Padua, Blocked. | ||
| Foul on Judson. | |||
| 105:32 | Substitution!Judson substitution: Luis Germano for Pedro Rodrigues. | ||
| Foul on Judson. | |||
| Foul on Oakland City. | |||
| 107:50 | Yellow card on Oakland City Jorge Tallada. | ||
| 108:15 | Shot by Oakland City Andrew Tarus, Save (by goalie) Martin Argirov. | ||
| 108:17 | Goal!GOAL by Judson Matheus Duarte, Assist by Martin Wainstein, goal number 2 for season. *Finished empty net in the box after a scramble. ( 1 - 2 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||


