Trinity International at Judson September 21, 2021
Box Score
Trinity International
Judson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Jonathan Ayala
|
0 | 0 | 0 | 0 | 90 |
|
d 5
Zach Mawdsley
|
0 | 0 | 0 | 0 | 90 |
|
mf/d 6
Troy Sy
|
0 | 0 | 0 | 0 | 83 |
|
mf/f 7
Josiah Fuchs
|
0 | 0 | 0 | 0 | 43 |
|
mf/d 8
Luka Eric
|
1 | 1 | 0 | 0 | 21 |
|
f
- Yellow card 89:18
9
Jonny Mueller
|
0 | 0 | 0 | 0 | 43 |
|
11
Tyler Kooi
|
0 | 0 | 0 | 0 | 59 |
|
mf 12
Sean Fenton
|
1 | 0 | 0 | 0 | 28 |
|
mf 13
Josiah Joseph
|
0 | 0 | 0 | 0 | 31 |
|
d/mf 15
Joel Kirakos
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 72:35
17
Xavier Brown
|
0 | 0 | 0 | 0 | 47 |
|
d 19
Nick Willard
|
2 | 0 | 0 | 0 | 90 |
|
30
Sammy Olague
|
0 | 0 | 0 | 0 | 69 |
|
d
- Yellow card 90:00
33
Adam Przytula
|
1 | 0 | 0 | 0 | 90 |
|
34
Zidane Charles
|
0 | 0 | 0 | 0 | 62 |
|
35
Emanuel Rodriguez
|
0 | 0 | 0 | 0 | 12 |
|
99
Trenton Garside
|
1 | 1 | 0 | 0 | 47 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 | 995 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 71 | |
| 0 | 0 | 0 | 0 | 89 | |
| 0 | 0 | 0 | 0 | 90 | |
| 4 | 1 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 2 | 90 | |
| 1 | 0 | 0 | 0 | 34 | |
| 2 | 2 | 2 | 0 | 37 | |
| 1 | 1 | 1 | 1 | 74 | |
| 1 | 1 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 1 | 19 | |
|
15
Alban Hoti
|
0 | 0 | 0 | 0 | 25 |
|
16
Vitor Costa
|
0 | 0 | 0 | 0 | 34 |
| 0 | 0 | 0 | 0 | 48 | |
|
19
Gabriel Uno
|
1 | 1 | 1 | 0 | 22 |
| 1 | 0 | 0 | 0 | 64 | |
| 0 | 0 | 0 | 0 | 34 | |
| 0 | 0 | 0 | 0 | 19 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 4 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jonathan Ayala | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Martin Argirov | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Judson
1st
|
43:30 | Etabo Emena (Rafael Rocha) - * | 0 - 1 |
|
Judson
1st
|
44:53 | Rafael Rocha (Luis Germano) - * | 0 - 2 |
|
Judson
2nd
|
56:51 | Etabo Emena (Luis Germano) - * | 0 - 3 |
|
Judson
2nd
|
89:31 | Gabriel Uno (Matheus Duarte) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Judson
2nd
|
72:35 | Yellow card - Xavier Brown |
|
Judson
2nd
|
73:05 | Yellow card - Rafael Rocha |
|
Judson
2nd
|
88:56 | Yellow card - Jose Cruz |
|
Judson
2nd
|
89:18 | Yellow card - Jonny Mueller |
|
Judson
2nd
|
90:00 | Yellow card - Adam Przytula |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity International | 4 | 2 | 6 |
| Judson | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity International | 0 | 2 | 2 |
| Judson | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity International | 2 | 2 | 4 |
| Judson | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity International | 11 | 12 | 23 |
| Judson | 8 | 13 | 21 |
| Date/Time | September 21, 2021 - 2:45 PM |
|---|---|
| Location | Crystal Lake, IL |
| Game length | 2:05 |
| Attendance | 20 |
| Scorer: | Austin Anderson |
Play By Play
| 0:00 | Jonathan Ayala at goalie for Trinity Internationa. | ||
| 0:00 | Martin Argirov at goalie for Judson. | ||
| Foul on Trinity Internationa. | |||
| Foul on Judson. | |||
| 4:30 | Corner kick by Trinity Internationa Josiah Fuchs [4:30]. | ||
| Foul on Trinity Internationa. | |||
| Foul on Trinity Internationa. | |||
| Foul on Trinity Internationa. | |||
| Foul on Judson. | |||
| Foul on Trinity Internationa. | |||
| 11:33 | Corner kick by Judson Rafael Rocha [11:33]. | ||
| 12:02 | Corner kick by Judson Rafael Rocha [12:02]. | ||
| 12:17 | Corner kick by Judson Rafael Rocha [12:17]. | ||
| Foul on Judson. | |||
| 14:40 | Shot by Trinity Internationa Sean Fenton, High. | ||
| Foul on Judson. | |||
| 16:56 | Shot by Trinity Internationa Luka Eric, Save (by goalie) Martin Argirov. | ||
| Foul on Judson. | |||
| 19:14 | Corner kick by Judson Rafael Rocha [19:14]. | ||
| 20:22 | Shot by Judson Alex Gomez, Wide. | ||
| 20:36 | Substitution!Trinity Internationa substitution: Sammy Olague for Luka Eric. | ||
| Foul on Judson. | |||
| Foul on Trinity Internationa. | |||
| Foul on Trinity Internationa. | |||
| 24:27 | Shot by Judson Alex Gomez, High. | ||
| Foul on Trinity Internationa. | |||
| 26:51 | Shot by Judson Mateo Vadora, Wide. | ||
| 27:01 | Corner kick by Judson Rafael Rocha [27:01]. | ||
| 28:01 | Substitution!Trinity Internationa substitution: Trenton Garside for Josiah Joseph. | ||
| 28:01 | Substitution!Trinity Internationa substitution: Zidane Charles for Sean Fenton. | ||
| 28:01 | Substitution!Trinity Internationa substitution: Xavier Brown for Jonny Mueller. | ||
| 28:01 | Substitution!Trinity Internationa substitution: Tyler Kooi for Josiah Fuchs. | ||
| Foul on Judson. | |||
| 34:00 | Substitution!Judson substitution: Etabo Emena for Mateo Vadora. | ||
| 34:00 | Substitution!Judson substitution: Victor Costa for Samuel Chavez. | ||
| 35:34 | Shot by Trinity Internationa Trenton Garside, Save (by goalie) Martin Argirov. | ||
| 35:52 | Corner kick by Trinity Internationa Trenton Garside [35:52]. | ||
| 36:14 | Header Shot by Trinity Internationa Adam Przytula, Wide. | ||
| 36:41 | Shot by Judson Alex Gomez, Wide. | ||
| Foul on Trinity Internationa. | |||
| 39:45 | Offside against Judson. | ||
| Foul on Trinity Internationa. | |||
| Foul on Judson. | |||
| Foul on Trinity Internationa. | |||
| 42:15 | Substitution!Judson substitution: Pablo Escobar for Pedro Rodrigues. | ||
| 42:56 | Substitution!Judson substitution: Alban Hoti for Martin Wainstein. | ||
| 43:30 | Goal!GOAL by Judson Etabo Emena (FIRST GOAL), Assist by Rafael Rocha * ( 0 - 1 ) |
||
| 44:53 | Goal!GOAL by Judson Rafael Rocha, Assist by Luis Germano * ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Judson: #2 Adrian Bravo, #4 Jose Cruz, #5 Sebastian Padua, #6 Alex Gomez, #7 Luis Germano, #9 Etabo Emena, #10 Rafael Rocha, #15 Alban Hoti, #16 Victor Costa, #17 Pablo Escobar, #77 Martin Argirov. | ||
| 46:35 | Corner kick by Judson Rafael Rocha [46:35]. | ||
| 49:37 | Corner kick by Judson Luis Germano [49:37]. | ||
| Foul on Judson. | |||
| 51:51 | Shot by Trinity Internationa Nick Willard, High. | ||
| Foul on Trinity Internationa. | |||
| Foul on Judson. | |||
| 56:22 | Shot by Judson Alex Gomez, Save (by goalie) Jonathan Ayala. | ||
| 56:36 | Corner kick by Judson Luis Germano [56:36]. | ||
| 56:51 | Goal!GOAL by Judson Etabo Emena, Assist by Luis Germano * ( 0 - 3 ) |
||
| 57:15 | Substitution!Trinity Internationa substitution: Trenton Garside for Josiah Fuchs. | ||
| Foul on Trinity Internationa. | |||
| 59:53 | Corner kick by Trinity Internationa Trenton Garside [59:53]. | ||
| Foul on Trinity Internationa. | |||
| 62:07 | Corner kick by Judson Victor Costa [62:07]. | ||
| 62:40 | Shot by Judson Luis Germano, Wide. | ||
| 62:47 | Substitution!Trinity Internationa substitution: Xavier Brown for Luka Eric. | ||
| 62:47 | Substitution!Trinity Internationa substitution: Emanuel Rodriguez for Sean Fenton. | ||
| 63:15 | Corner kick by Judson Luis Germano [63:15]. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| 65:53 | Offside against Trinity Internationa. | ||
| Foul on Trinity Internationa. | |||
| 68:24 | Substitution!Judson substitution: Gabriel Uno for Alban Hoti. | ||
| 68:24 | Substitution!Judson substitution: Pedro Rodrigues for Victor Costa. | ||
| 68:24 | Substitution!Trinity Internationa substitution: Sammy Olague for Troy Sy. | ||
| Foul on Trinity Internationa. | |||
| Foul on Trinity Internationa. | |||
| 70:39 | Substitution!Judson substitution: Edgar Castillo for Etabo Emena. | ||
| 70:39 | Substitution!Judson substitution: Matheus Duarte for Adrian Bravo. | ||
| Foul on Trinity Internationa. | |||
| Foul on Judson. | |||
| Foul on Trinity Internationa. | |||
| 72:35 | Yellow card on Trinity Internationa Xavier Brown. | ||
| Foul on Judson. | |||
| 73:05 | Yellow card on Judson Rafael Rocha. | ||
| 73:05 | Substitution!Judson substitution: Martin Wainstein for Rafael Rocha. | ||
| 74:56 | Substitution!Trinity Internationa substitution: Troy Sy for Alberto Mendoza. | ||
| 74:56 | Substitution!Trinity Internationa substitution: Josiah Fuchs for Trenton Garside. | ||
| 74:56 | Substitution!Trinity Internationa substitution: Jonny Mueller for Xavier Brown. | ||
| 74:56 | Substitution!Trinity Internationa substitution: Zidane Charles for Emanuel Rodriguez. | ||
| Foul on Trinity Internationa. | |||
| Foul on Judson. | |||
| Foul on Trinity Internationa. | |||
| Foul on Trinity Internationa. | |||
| 80:06 | Shot by Judson Martin Wainstein, Save (by goalie) Jonathan Ayala. | ||
| 80:45 | Shot by Judson Pedro Rodrigues, Wide. | ||
| Foul on Judson. | |||
| Foul on Trinity Internationa. | |||
| Foul on Judson. | |||
| 85:22 | Shot by Trinity Internationa Nick Willard, Wide. | ||
| Foul on Judson. | |||
| 87:02 | Substitution!Trinity Internationa substitution: Josiah Joseph for Tyler Kooi. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| Foul on Judson. | |||
| 88:56 | Yellow card on Judson Jose Cruz. | ||
| 88:56 | Corner kick by Trinity Internationa Josiah Fuchs [88:56]. | ||
| 89:05 | Substitution!Judson substitution: Rafael Rocha for Jose Cruz. | ||
| 89:18 | Yellow card on Trinity Internationa Jonny Mueller. | ||
| 89:31 | Goal!GOAL by Judson Gabriel Uno, Assist by Matheus Duarte * ( 0 - 4 ) |
||
| 90:00 | Yellow card on Trinity Internationa Adam Przytula. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


