Northern Michigan at Judson September 2, 2021
Box Score
Northern Michigan
Judson
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Vorbau, Jonas
|
0 | 0 | 0 | 0 | 110 |
|
- Yellow card 60:28
3
Cucciati, Pier
|
0 | 0 | 0 | 0 | 110 |
|
6
Reis, Julius
|
0 | 0 | 0 | 0 | 13 |
|
8
Palmbaum, Ryan
|
4 | 0 | 0 | 0 | 81 |
|
10
Ancione, Emanuel
|
0 | 0 | 0 | 0 | 32 |
|
12
Miller, Casey
|
1 | 1 | 0 | 0 | 20 |
|
13
Kurz, Kaffie
|
2 | 0 | 0 | 0 | 104 |
|
14
Eklund, Noah
|
0 | 0 | 0 | 0 | 110 |
|
- Yellow card 73:53
16
Lambert, Aydin
|
0 | 0 | 0 | 0 | 97 |
|
17
Eiriksson, Arni
|
0 | 0 | 0 | 0 | 110 |
|
19
Nichols, Peyton
|
1 | 0 | 0 | 0 | 110 |
|
20
Doutre, Maxime
|
0 | 0 | 0 | 0 | 110 |
|
21
Schmidt, Keegan
|
3 | 3 | 1 | 0 | 40 |
|
22
Scott, Alex
|
1 | 0 | 0 | 0 | 14 |
|
26
Hassen, Rayan
|
0 | 0 | 0 | 0 | 7 |
|
28
Lazar, Logan
|
2 | 1 | 0 | 0 | 49 |
|
30
Vyleta, Dominik
|
0 | 0 | 0 | 0 | 37 |
|
36
Reilly, Kyle
|
0 | 0 | 0 | 0 | 57 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 1 | 0 | 1211 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 88 | |
| 1 | 0 | 0 | 0 | 110 | |
| 1 | 0 | 0 | 0 | 88 | |
| 1 | 1 | 0 | 0 | 67 | |
| 6 | 1 | 0 | 0 | 110 | |
| 1 | 1 | 0 | 1 | 61 | |
|
10
Rafael Rocha
|
3 | 2 | 0 | 0 | 110 |
| 3 | 1 | 1 | 0 | 33 | |
| 0 | 0 | 0 | 0 | 22 | |
|
16
Vitor Costa
|
0 | 0 | 0 | 0 | 95 |
| 0 | 0 | 0 | 0 | 33 | |
|
19
Gabriel Uno
|
0 | 0 | 0 | 0 | 77 |
| 2 | 1 | 0 | 0 | 95 | |
| 0 | 0 | 0 | 0 | 77 | |
| 1 | 0 | 0 | 0 | 27 | |
| 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 0 | 110 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 1 | 1 | 1210 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Vorbau, Jonas (T, 0-0-1) | 8 | 1 | 7 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Brandon Gorka (T, 1-0-1) | 5 | 1 | 4 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Michigan
2nd
|
54:35 | Schmidt, Keegan (unassisted) - * | 1 - 0 |
|
Judson
2nd
|
68:26 | Martin Wainstein (Mateo Vadora) - * | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Judson
2nd
|
60:28 | Yellow card - Cucciati, Pier |
|
Judson
2nd
|
73:53 | Yellow card - Lambert, Aydin |
|
Judson
2nd
|
84:24 | Yellow card - Alex Gomez |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northern Michigan | 5 | 6 | 1 | 2 | 14 |
| Judson | 5 | 11 | 1 | 3 | 20 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northern Michigan | 3 | 4 | 0 | 0 | 7 |
| Judson | 0 | 4 | 0 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northern Michigan | 1 | 4 | 0 | 1 | 6 |
| Judson | 2 | 5 | 0 | 0 | 7 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Northern Michigan | 11 | 12 | 1 | 1 | 25 |
| Judson | 7 | 5 | 3 | 2 | 17 |
| Date/Time | September 2, 2021 - 2:30 PM |
|---|---|
| Location | Elgin, IL |
| Game length | 2:34 |
| Attendance | 35 |
| Scorer: | Austin Anderson |
Play By Play
| 0:00 | Vorbau, Jonas at goalie for Northern Michigan. | ||
| 0:00 | Brandon Gorka at goalie for Judson. | ||
| Foul on Northern Michigan. | |||
| Foul on Judson. | |||
| Foul on Northern Michigan. | |||
| 10:53 | Shot by Northern Michigan Palmbaum, Ryan, High. | ||
| Foul on Northern Michigan. | |||
| 12:36 | Shot by Judson Etabo Emena, Save (by goalie) Vorbau, Jonas. | ||
| 16:00 | Corner kick by Judson Rafael Rocha [16:00]. | ||
| 17:09 | Shot by Judson Martin Wainstein, High. | ||
| Foul on Northern Michigan. | |||
| Foul on Judson. | |||
| 19:28 | Offside against Judson. | ||
| 21:35 | Shot by Northern Michigan Nichols, Peyton, Wide. | ||
| 22:40 | Shot by Judson Luis Germano, High. | ||
| Foul on Northern Michigan. | |||
| Foul on Judson. | |||
| 26:04 | Substitution!Northern Michigan substitution: Lazar, Logan for Ancione, Emanuel. | ||
| 26:04 | Substitution!Judson substitution: Alex Gomez for Mateo Vadora. | ||
| Foul on Northern Michigan. | |||
| Foul on Judson. | |||
| 28:00 | Substitution!Northern Michigan substitution: Vyleta, Dominik for Reilly, Kyle. | ||
| Foul on Northern Michigan. | |||
| 30:35 | Shot by Judson Luis Germano, Save (by goalie) Vorbau, Jonas. | ||
| Foul on Judson. | |||
| 32:25 | Shot by Northern Michigan Kurz, Kaffie, Wide. | ||
| 32:34 | Substitution!Judson substitution: Gabriel Uno for Martin Wainstein. | ||
| Foul on Judson. | |||
| Foul on Northern Michigan. | |||
| 35:30 | Shot by Northern Michigan Lazar, Logan, High. | ||
| Foul on Northern Michigan. | |||
| Foul on Northern Michigan. | |||
| 39:58 | Substitution!Northern Michigan substitution: Miller, Casey for Palmbaum, Ryan. | ||
| 39:58 | Substitution!Northern Michigan substitution: Schmidt, Keegan for Lazar, Logan. | ||
| 39:58 | Substitution!Northern Michigan substitution: Reis, Julius for Lambert, Aydin. | ||
| 41:02 | Shot by Judson Alex Gomez, Save (by goalie) Vorbau, Jonas. | ||
| 41:24 | Corner kick by Judson Victor Costa [41:24]. | ||
| 42:00 | Offside against Northern Michigan. | ||
| 43:05 | Corner kick by Northern Michigan Kurz, Kaffie [43:05]. | ||
| Foul on Judson. | |||
| 44:30 | Shot by Northern Michigan Kurz, Kaffie, High. | ||
| Foul on Northern Michigan. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Northern Michigan: #1 Vorbau, Jonas, #3 Cucciati, Pier, #6 Reis, Julius, #12 Miller, Casey, #13 Kurz, Kaffie, #14 Eklund, Noah, #17 Eiriksson, Arni, #19 Nichols, Peyton, #20 Doutre, Maxime, #21 Schmidt, Keegan, #30 Vyleta, Dominik. | ||
| 45:00 | For Judson: #2 Adrian Bravo, #4 Jose Cruz, #5 Sebastian Padua, #6 Alex Gomez, #7 Luis Germano, #10 Rafael Rocha, #16 Victor Costa, #19 Gabriel Uno, #20 Gabriel Trevisan, #22 Pedro Rodrigues, #99 Brandon Gorka. | ||
| 45:09 | Shot by Northern Michigan Miller, Casey, Save (by goalie) Brandon Gorka. | ||
| 45:36 | Corner kick by Northern Michigan Kurz, Kaffie [45:36]. | ||
| 47:18 | Shot by Northern Michigan Schmidt, Keegan, Save (by goalie) Brandon Gorka. | ||
| Foul on Northern Michigan. | |||
| 49:54 | Corner kick by Northern Michigan Vyleta, Dominik [49:54]. | ||
| 50:11 | Substitution!Judson substitution: Mateo Vadora for Gabriel Trevisan. | ||
| Foul on Northern Michigan. | |||
| 51:14 | Header Shot by Judson Martin Wainstein, Wide. | ||
| 51:23 | Corner kick by Judson Rafael Rocha [51:23]. | ||
| Foul on Northern Michigan. | |||
| 53:14 | Substitution!Northern Michigan substitution: Palmbaum, Ryan for Miller, Casey. | ||
| 53:14 | Substitution!Northern Michigan substitution: Lambert, Aydin for Reis, Julius. | ||
| 53:53 | Shot by Northern Michigan Schmidt, Keegan, Save (by goalie) Brandon Gorka. | ||
| 54:08 | Corner kick by Northern Michigan Palmbaum, Ryan [54:08]. | ||
| 54:35 | Goal!GOAL by Northern Michigan Schmidt, Keegan (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Northern Michigan. | |||
| Foul on Northern Michigan. | |||
| 56:33 | Substitution!Northern Michigan substitution: Reilly, Kyle for Schmidt, Keegan. | ||
| Foul on Northern Michigan. | |||
| Foul on Northern Michigan. | |||
| 57:23 | Shot by Judson Luis Germano, Wide. | ||
| Foul on Judson. | |||
| 60:12 | Shot by Northern Michigan Palmbaum, Ryan, Hit Crossbar. | ||
| Foul on Northern Michigan. | |||
| 60:28 | Yellow card on Northern Michigan Cucciati, Pier. | ||
| Foul on Northern Michigan. | |||
| 60:28 | Shot by Judson Sebastian Padua, High. | ||
| 60:28 | Substitution!Northern Michigan substitution: Lazar, Logan for Vyleta, Dominik. | ||
| Foul on Northern Michigan. | |||
| 65:03 | Substitution!Judson substitution: Gabriel Trevisan for Alex Gomez. | ||
| 66:02 | Header Shot by Judson Luis Germano, High. | ||
| 66:07 | Substitution!Northern Michigan substitution: Schmidt, Keegan for Reilly, Kyle. | ||
| 67:33 | Corner kick by Judson Rafael Rocha [67:33]. | ||
| Foul on Judson. | |||
| 68:26 | Shot by Judson Rafael Rocha, Save (by goalie) Vorbau, Jonas. | ||
| 68:26 | Shot by Judson Mateo Vadora, Save (by goalie) Vorbau, Jonas. | ||
| 68:26 | Goal!GOAL by Judson Martin Wainstein, Assist by Mateo Vadora * ( 1 - 1 ) |
||
| 69:19 | Shot by Northern Michigan Lazar, Logan, Save (by goalie) Brandon Gorka. | ||
| 69:30 | Corner kick by Northern Michigan Kurz, Kaffie [69:30]. | ||
| 69:49 | Offside against Northern Michigan. | ||
| Foul on Judson. | |||
| Foul on Northern Michigan. | |||
| 73:53 | Yellow card on Northern Michigan Lambert, Aydin. | ||
| 74:08 | Substitution!Northern Michigan substitution: Reilly, Kyle for Palmbaum, Ryan. | ||
| 75:26 | Corner kick by Judson Rafael Rocha [75:26]. | ||
| Foul on Judson. | |||
| 76:41 | Substitution!Judson substitution: Pablo Escobar for Pedro Rodrigues. | ||
| 79:58 | Substitution!Judson substitution: Alex Gomez for Sebastian Padua. | ||
| Foul on Northern Michigan. | |||
| 83:07 | Substitution!Northern Michigan substitution: Miller, Casey for Schmidt, Keegan. | ||
| 83:07 | Substitution!Northern Michigan substitution: Hassen, Rayan for Reilly, Kyle. | ||
| 83:28 | Substitution!Judson substitution: Samuel Chavez for Mateo Vadora. | ||
| 84:24 | Yellow card on Judson Alex Gomez. | ||
| 85:09 | Shot by Judson Rafael Rocha, Save (by goalie) Vorbau, Jonas. | ||
| 85:18 | Corner kick by Judson Gabriel Trevisan [85:18]. | ||
| 86:30 | Shot by Judson Gabriel Trevisan, Save (by goalie) Vorbau, Jonas. | ||
| 86:37 | Shot by Judson Gabriel Trevisan, Hit Post. | ||
| 86:46 | Corner kick by Judson Gabriel Trevisan [86:46]. | ||
| Foul on Judson. | |||
| 87:46 | Substitution!Judson substitution: Matheus Duarte for Adrian Bravo. | ||
| 89:43 | Shot by Judson Samuel Chavez, Hit Post. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Northern Michigan: #1 Vorbau, Jonas, #3 Cucciati, Pier, #8 Palmbaum, Ryan, #10 Ancione, Emanuel, #13 Kurz, Kaffie, #14 Eklund, Noah, #16 Lambert, Aydin, #17 Eiriksson, Arni, #19 Nichols, Peyton, #20 Doutre, Maxime, #36 Reilly, Kyle. | ||
| 90:00 | For Judson: #4 Jose Cruz, #6 Alex Gomez, #7 Luis Germano, #10 Rafael Rocha, #13 Matheus Duarte, #16 Victor Costa, #17 Pablo Escobar, #19 Gabriel Uno, #20 Gabriel Trevisan, #23 Samuel Chavez, #99 Brandon Gorka. | ||
| 94:19 | Shot by Northern Michigan Palmbaum, Ryan, High. | ||
| 94:37 | Substitution!Judson substitution: Edgar Castillo for Victor Costa. | ||
| 95:40 | Substitution!Northern Michigan substitution: Scott, Alex for Ancione, Emanuel. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| Foul on Northern Michigan. | |||
| 98:51 | Shot by Judson Luis Germano, Wide. | ||
| Foul on Judson. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Northern Michigan: #1 Vorbau, Jonas, #3 Cucciati, Pier, #8 Palmbaum, Ryan, #13 Kurz, Kaffie, #14 Eklund, Noah, #16 Lambert, Aydin, #17 Eiriksson, Arni, #19 Nichols, Peyton, #20 Doutre, Maxime, #22 Scott, Alex, #30 Vyleta, Dominik. | ||
| 100:00 | For Judson: #4 Jose Cruz, #6 Alex Gomez, #7 Luis Germano, #10 Rafael Rocha, #13 Matheus Duarte, #17 Pablo Escobar, #19 Gabriel Uno, #20 Gabriel Trevisan, #23 Samuel Chavez, #40 Edgar Castillo, #99 Brandon Gorka. | ||
| Foul on Judson. | |||
| 101:03 | Header Shot by Judson Jose Cruz, High. | ||
| 101:11 | Corner kick by Northern Michigan Palmbaum, Ryan [101:11]. | ||
| 101:40 | Substitution!Judson substitution: Sebastian Padua for Edgar Castillo. | ||
| 102:21 | Shot by Judson Luis Germano, High. | ||
| 103:41 | Substitution!Northern Michigan substitution: Schmidt, Keegan for Kurz, Kaffie. | ||
| 103:53 | Header Shot by Northern Michigan Scott, Alex, High. | ||
| 104:05 | Substitution!Northern Michigan substitution: Lazar, Logan for Vyleta, Dominik. | ||
| 104:44 | Shot by Northern Michigan Palmbaum, Ryan, Wide. | ||
| Foul on Northern Michigan. | |||
| Foul on Judson. | |||
| 108:12 | Substitution!Judson substitution: Mateo Vadora for Alex Gomez. | ||
| 109:45 | Shot by Judson Rafael Rocha, High. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

