Judson at Calumet October 29, 2019
Box Score
Judson
Calumet
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Collins, Jacob
|
0 | 0 | 0 | 0 | 90 |
|
2
Delfin, Sebastian
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 61:44
4
Padua, Sebastian
|
0 | 0 | 0 | 0 | 65 |
|
5
Souza, Victor
|
1 | 1 | 0 | 0 | 66 |
|
6
Orozco, Ramon
|
1 | 1 | 0 | 0 | 52 |
|
- Yellow card 51:01
7
Germano, Luis
|
4 | 4 | 2 | 2 | 90 |
|
10
Rocha, Rafael
|
1 | 0 | 0 | 3 | 64 |
|
11
Anderson, Cullen
|
3 | 3 | 2 | 0 | 45 |
|
14
Haianon, Bruno
|
1 | 1 | 1 | 0 | 69 |
|
15
Hoti, Alban
|
1 | 1 | 1 | 0 | 52 |
|
16
Thompson, Joshua
|
0 | 0 | 0 | 0 | 21 |
|
17
Isaza, Daniel
|
1 | 1 | 0 | 0 | 90 |
|
18
Nava, Fernando
|
4 | 2 | 1 | 0 | 66 |
|
21
Laboy, Jose
|
1 | 1 | 0 | 2 | 62 |
|
40
Castillo, Edgar
|
1 | 1 | 0 | 0 | 69 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 16 | 7 | 7 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Jose Molina
|
0 | 0 | 0 | 0 | 90 |
|
4
Joe Kirkham
|
1 | 1 | 0 | 1 | 90 |
|
6
Sergio Reyes
|
0 | 0 | 0 | 0 | 90 |
|
7
Kenneth Eze
|
4 | 3 | 1 | 0 | 90 |
|
10
Jose Pacheco
|
0 | 0 | 0 | 0 | 47 |
|
11
Darnell Peterkins
|
0 | 0 | 0 | 0 | 90 |
|
12
Jack Mitchell
|
0 | 0 | 0 | 0 | 43 |
|
13
Noah Dattillo
|
0 | 0 | 0 | 0 | 90 |
|
17
Jimmy Aguilar
|
1 | 0 | 0 | 0 | 90 |
|
19
Moises Castillo
|
0 | 0 | 0 | 0 | 90 |
|
21
Eliso Hernandez
|
2 | 1 | 0 | 0 | 45 |
|
23
Camden Seput
|
1 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 | 945 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Collins, Jacob | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jose Molina | 15 | 7 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Judson
1st
|
12:17 | Haianon, Bruno (Laboy, Jose) - * | 1 - 0 |
|
Judson
1st
|
12:35 | Germano, Luis (Rocha, Rafael) - * | 2 - 0 |
|
Judson
1st
|
44:52 | Anderson, Cullen (Laboy, Jose) - * | 3 - 0 |
|
Judson
2nd
|
53:11 | Anderson, Cullen (Germano, Luis) - * | 4 - 0 |
|
Judson
2nd
|
56:55 | Hoti, Alban (Germano, Luis) - * | 5 - 0 |
|
Judson
2nd
|
69:06 | Germano, Luis (Rocha, Rafael) - * | 6 - 0 |
|
Judson
2nd
|
71:02 | Nava, Fernando (Rocha, Rafael) - * | 7 - 0 |
|
Calumet
2nd
|
72:06 | Kenneth Eze (Joe Kirkham) - * | 7 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Calumet
2nd
|
51:01 | Yellow card - Germano, Luis |
|
Calumet
2nd
|
61:44 | Yellow card - Padua, Sebastian |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson | 7 | 12 | 19 |
| Calumet | 2 | 7 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson | 0 | 4 | 4 |
| Calumet | 3 | 6 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson | 4 | 2 | 6 |
| Calumet | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Judson | 9 | 4 | 13 |
| Calumet | 5 | 2 | 7 |
| Date/Time | October 29, 2019 - 7:30 PM |
|---|---|
| Location | East Chicago, Ind. |
| Stadium | East Chicago Centrl |
| Game length | 2:02 |
| Attendance | 55 |
| Timekeeper: | Cassie Reed |
| Scorer: | Sydney Murph |
Play By Play
| 0:00 | Jose Molina at goalie for Calumet. | ||
| 0:00 | Collins, Jacob at goalie for Judson. | ||
| Foul on Calumet. | |||
| 1:49 | Offside against Judson. | ||
| 2:48 | Corner kick by Judson Rocha, Rafael [2:48]. | ||
| 3:57 | Shot by Judson Laboy, Jose, Save (by goalie) Jose Molina. | ||
| 5:16 | Offside against Judson. | ||
| Foul on Calumet. | |||
| Foul on Judson. | |||
| 11:19 | Offside against Judson. | ||
| 12:17 | Goal!GOAL by Judson Haianon, Bruno (FIRST GOAL), Assist by Laboy, Jose * ( 1 - 0 ) |
||
| 12:35 | Goal!GOAL by Judson Germano, Luis, Assist by Rocha, Rafael * ( 2 - 0 ) |
||
| 12:57 | Corner kick by Calumet Sergio Reyes [12:57]. | ||
| Foul on Judson. | |||
| 15:22 | Offside against Judson. | ||
| Foul on Calumet. | |||
| 19:03 | Shot by Judson Rocha, Rafael, Wide. | ||
| 20:13 | Corner kick by Calumet Sergio Reyes [20:13]. | ||
| 20:49 | Shot by Calumet Camden Seput, High. | ||
| Foul on Judson. | |||
| 22:53 | Corner kick by Judson Rocha, Rafael [22:53]. | ||
| Foul on Judson. | |||
| Foul on Judson. | |||
| Hand ball | |||
| Foul on Judson. | |||
| 29:41 | Corner kick by Judson Rocha, Rafael [29:41]. | ||
| 30:30 | Offside against Judson. | ||
| Foul on Judson. | |||
| 32:44 | Shot by Judson Castillo, Edgar, Save (by goalie) Jose Molina. | ||
| Foul on Calumet. | |||
| 34:53 | Corner kick by Judson Rocha, Rafael [34:53]. | ||
| 35:40 | Shot by Judson Germano, Luis, Save (by goalie) Jose Molina. | ||
| Foul on Calumet. | |||
| 38:24 | Substitution!Judson substitution: Orozco, Ramon for Rocha, Rafael. | ||
| 38:24 | Substitution!Judson substitution: Hoti, Alban for Nava, Fernando. | ||
| Foul on Judson. | |||
| 40:29 | Shot by Calumet Eliso Hernandez, Wide. | ||
| Foul on Judson. | |||
| 41:39 | Offside against Judson. | ||
| 42:37 | Substitution!Calumet substitution: Jose Pacheco for Jack Mitchell. | ||
| 43:16 | Offside against Judson. | ||
| 44:52 | Goal!GOAL by Judson Anderson, Cullen, Assist by Laboy, Jose * ( 3 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Judson: #0 Collins, Jacob, #2 Delfin, Sebastian, #4 Padua, Sebastian, #6 Orozco, Ramon, #7 Germano, Luis, #11 Anderson, Cullen, #14 Haianon, Bruno, #15 Hoti, Alban, #17 Isaza, Daniel, #21 Laboy, Jose, #40 Castillo, Edgar. | ||
| 45:00 | For Calumet: #1 Jose Molina, #4 Joe Kirkham, #6 Sergio Reyes, #7 Kenneth Eze, #10 Jose Pacheco, #11 Darnell Peterkins, #13 Noah Dattillo, #17 Jimmy Aguilar, #19 Moises Castillo, #21 Eliso Hernandez, #23 Camden Seput. | ||
| Foul on Judson. | |||
| 48:11 | Corner kick by Calumet Jose Pacheco [48:11]. | ||
| 48:45 | Corner kick by Calumet Jose Pacheco [48:45]. | ||
| 49:06 | Shot by Calumet Kenneth Eze, Save (by goalie) Collins, Jacob. | ||
| 49:16 | Shot by Calumet Kenneth Eze, Save (by goalie) Collins, Jacob. | ||
| Foul on Judson. | |||
| hand ball | |||
| 51:01 | Yellow card on Judson Germano, Luis. | ||
| 51:06 | Shot by Calumet Joe Kirkham, Save (by goalie) Collins, Jacob. | ||
| header | |||
| 52:20 | Corner kick by Judson Orozco, Ramon [52:20]. | ||
| 53:11 | Goal!GOAL by Judson Anderson, Cullen, Assist by Germano, Luis * ( 4 - 0 ) |
||
| 53:54 | Offside against Calumet. | ||
| 56:20 | Shot by Judson Souza, Victor, Save (by goalie) Jose Molina. | ||
| 56:55 | Goal!GOAL by Judson Hoti, Alban, Assist by Germano, Luis * ( 5 - 0 ) |
||
| 57:56 | Shot by Judson Germano, Luis, Defensive Save by Jose Molina. | ||
| Foul on Calumet. | |||
| Foul on Calumet. | |||
| 60:36 | Shot by Judson Isaza, Daniel, Save (by goalie) Jose Molina. | ||
| Foul on Judson. | |||
| 61:44 | Yellow card on Judson Padua, Sebastian. | ||
| 61:55 | Substitution!Judson substitution: Nava, Fernando for Laboy, Jose. | ||
| 63:12 | Shot by Calumet Eliso Hernandez, Save (by goalie) Collins, Jacob. | ||
| 64:30 | Substitution!Judson substitution: Rocha, Rafael for Padua, Sebastian. | ||
| 67:21 | Shot by Judson Nava, Fernando, High. | ||
| 68:13 | Shot by Judson Orozco, Ramon, Save (by goalie) Jose Molina. | ||
| 69:06 | Goal!GOAL by Judson Germano, Luis, Assist by Rocha, Rafael * ( 6 - 0 ) |
||
| 69:17 | Substitution!Judson substitution: Souza, Victor for Castillo, Edgar. | ||
| 69:17 | Substitution!Judson substitution: Thompson, Joshua for Haianon, Bruno. | ||
| 69:46 | Shot by Judson Anderson, Cullen, Save (by goalie) Jose Molina. | ||
| 70:03 | Shot by Calumet Kenneth Eze, Wide Left. | ||
| 70:20 | Shot by Judson Nava, Fernando, Save (by goalie) Jose Molina. | ||
| 70:50 | Corner kick by Judson Rocha, Rafael [70:50]. | ||
| 71:02 | Goal!GOAL by Judson Nava, Fernando, Assist by Rocha, Rafael * ( 7 - 0 ) |
||
| 72:06 | Goal!GOAL by Calumet Kenneth Eze, Assist by Joe Kirkham * ( 7 - 1 ) |
||
| 78:51 | Shot by Calumet Jimmy Aguilar, Wide. | ||
| 81:26 | Shot by Judson Nava, Fernando, High. | ||
| Foul on Judson. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


