2025-26 Basketball Statistics Judson (IL)

  • Games
    28
  • Pts
    70.1
  • FG %
    43.8
  • 3PT %
    27.5
  • FT %
    67.5
  • Reb
    33.1
  • Ast
    14.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 St. Francis (IL) L, 77-54
1/24/2026 Saint Xavier (IL) W, 89-83
1/28/2026 Holy Cross L, 90-79
1/31/2026 at Trinity Christian (IL) L, 82-68
2/4/2026 Indiana South Bend (IN) L, 81-70
2/7/2026 at Indiana Northwest L, 71-60
2/11/2026 Viterbo W, 84-75
2/14/2026 Calumet (IN) L, 89-83
2/18/2026 at Olivet Nazarene (IL) L, 102-66
2/21/2026 Governors State L, 107-55
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 Taylor (IN) L, 87-61 22-54 40.7 3-16 18.8 14-25 56.0 61.0
Nov 1 St. Mary-Woods L, 85-82 29-61 47.5 5-17 29.4 19-29 65.5 82.0
Nov 4 at St. Mary-Woods L, 81-70 26-60 43.3 2-16 12.5 16-24 66.7 70.0
Nov 6 # at Davenport University   - - - - - - -
Nov 8 East-West W, 84-66 32-63 50.8 9-27 33.3 11-17 64.7 84.0
Nov 14 at Kuyper W, 75-67 25-59 42.4 8-25 32.0 17-25 68.0 75.0
Nov 15 at Grace Christian (MI) L, 80-66 25-65 38.5 6-28 21.4 10-17 58.8 66.0
Nov 18 # at Univ. of Illinois at Springfield   - - - - - - -
Nov 19 Olivet Nazarene (IL) L, 81-55 20-58 34.5 7-36 19.4 8-12 66.7 55.0
Nov 22 at Saint Xavier (IL) L, 80-55 17-57 29.8 6-29 20.7 15-19 78.9 55.0
Nov 25 at St. Francis (IL) L, 78-67 25-60 41.7 5-14 35.7 12-14 85.7 67.0
Dec 6 Trinity Christian (IL) L, 87-81 29-64 45.3 10-28 35.7 13-22 59.1 81.0
Dec 13 at Viterbo L, 87-63 20-54 37.0 6-24 25.0 17-20 85.0 63.0
Dec 17 Great Lakes Christian W, 70-64 20-60 33.3 6-26 23.1 24-34 70.6 70.0
Dec 30 at Bethel (IN) L, 92-75 33-67 49.3 3-14 21.4 6-6 100.0 75.0
Jan 3 Indiana Northwest L, 80-70 22-51 43.1 5-17 29.4 21-27 77.8 70.0
Jan 7 at Calumet (IN) L, 76-73 25-56 44.6 4-16 25.0 19-25 76.0 73.0
Jan 10 at Governors State L, 91-76 29-63 46.0 9-26 34.6 9-14 64.3 76.0
Jan 14 at Indiana South Bend (IN) L, 82-55 22-61 36.1 8-28 28.6 3-11 27.3 55.0
Jan 17 at St. Ambrose (IA) L, 92-78 31-61 50.8 6-21 28.6 10-15 66.7 78.0
Jan 21 St. Francis (IL) L, 77-54 21-51 41.2 2-15 13.3 10-13 76.9 54.0
Jan 24 Saint Xavier (IL) W, 89-83 31-59 52.5 7-17 41.2 20-30 66.7 89.0
Jan 28 Holy Cross L, 90-79 32-62 51.6 5-17 29.4 10-20 50.0 79.0
Jan 31 at Trinity Christian (IL) L, 82-68 22-50 44.0 3-13 23.1 21-25 84.0 68.0
Feb 4 Indiana South Bend (IN) L, 81-70 27-53 50.9 9-21 42.9 7-14 50.0 70.0
Feb 7 at Indiana Northwest L, 71-60 21-58 36.2 8-19 42.1 10-12 83.3 60.0
Feb 11 Viterbo W, 84-75 31-54 57.4 10-23 43.5 12-18 66.7 84.0
Feb 14 Calumet (IN) L, 89-83 33-64 51.6 5-21 23.8 12-16 75.0 83.0
Feb 18 at Olivet Nazarene (IL) L, 102-66 27-58 46.6 4-22 18.2 8-15 53.3 66.0
Feb 21 Governors State L, 107-55 23-62 37.1 3-20 15.0 6-14 42.9 55.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 Taylor (IN) L, 87-61 5 25 30 -18.0
Nov 1 St. Mary-Woods L, 85-82 7 32 39 -3.0
Nov 4 at St. Mary-Woods L, 81-70 11 25 36 -4.0
Nov 6 # at Davenport University   - - - -
Nov 8 East-West W, 84-66 8 33 41 8.0
Nov 14 at Kuyper W, 75-67 8 34 42 2.0
Nov 15 at Grace Christian (MI) L, 80-66 9 24 33 -10.0
Nov 18 # at Univ. of Illinois at Springfield   - - - -
Nov 19 Olivet Nazarene (IL) L, 81-55 7 20 27 -16.0
Nov 22 at Saint Xavier (IL) L, 80-55 9 28 37 -9.0
Nov 25 at St. Francis (IL) L, 78-67 12 22 34 -6.0
Dec 6 Trinity Christian (IL) L, 87-81 4 34 38 -6.0
Dec 13 at Viterbo L, 87-63 6 21 27 -5.0
Dec 17 Great Lakes Christian W, 70-64 16 29 45 8.0
Dec 30 at Bethel (IN) L, 92-75 6 16 22 -20.0
Jan 3 Indiana Northwest L, 80-70 7 24 31 -5.0
Jan 7 at Calumet (IN) L, 76-73 7 33 40 1.0
Jan 10 at Governors State L, 91-76 8 31 39 -9.0
Jan 14 at Indiana South Bend (IN) L, 82-55 9 19 28 -20.0
Jan 17 at St. Ambrose (IA) L, 92-78 8 23 31 -4.0
Jan 21 St. Francis (IL) L, 77-54 6 19 25 -4.0
Jan 24 Saint Xavier (IL) W, 89-83 10 23 33 2.0
Jan 28 Holy Cross L, 90-79 9 22 31 2.0
Jan 31 at Trinity Christian (IL) L, 82-68 11 24 35 12.0
Feb 4 Indiana South Bend (IN) L, 81-70 5 19 24 -9.0
Feb 7 at Indiana Northwest L, 71-60 8 26 34 -3.0
Feb 11 Viterbo W, 84-75 5 29 34 -5.0
Feb 14 Calumet (IN) L, 89-83 6 29 35 -2.0
Feb 18 at Olivet Nazarene (IL) L, 102-66 4 21 25 -15.0
Feb 21 Governors State L, 107-55 8 22 30 -15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 Taylor (IN) L, 87-61 14 9 2 11
Nov 1 St. Mary-Woods L, 85-82 18 6 2 17
Nov 4 at St. Mary-Woods L, 81-70 23 11 4 16
Nov 6 # at Davenport University   - - - -
Nov 8 East-West W, 84-66 18 18 2 23
Nov 14 at Kuyper W, 75-67 12 10 3 14
Nov 15 at Grace Christian (MI) L, 80-66 17 10 0 10
Nov 18 # at Univ. of Illinois at Springfield   - - - -
Nov 19 Olivet Nazarene (IL) L, 81-55 16 9 4 13
Nov 22 at Saint Xavier (IL) L, 80-55 25 9 2 11
Nov 25 at St. Francis (IL) L, 78-67 12 7 3 8
Dec 6 Trinity Christian (IL) L, 87-81 23 13 5 15
Dec 13 at Viterbo L, 87-63 17 9 2 6
Dec 17 Great Lakes Christian W, 70-64 14 5 1 16
Dec 30 at Bethel (IN) L, 92-75 14 10 3 15
Jan 3 Indiana Northwest L, 80-70 14 8 2 7
Jan 7 at Calumet (IN) L, 76-73 14 7 0 11
Jan 10 at Governors State L, 91-76 17 2 6 22
Jan 14 at Indiana South Bend (IN) L, 82-55 10 7 4 11
Jan 17 at St. Ambrose (IA) L, 92-78 15 4 1 10
Jan 21 St. Francis (IL) L, 77-54 15 8 1 10
Jan 24 Saint Xavier (IL) W, 89-83 13 12 2 21
Jan 28 Holy Cross L, 90-79 10 5 1 20
Jan 31 at Trinity Christian (IL) L, 82-68 20 3 2 14
Feb 4 Indiana South Bend (IN) L, 81-70 15 11 3 18
Feb 7 at Indiana Northwest L, 71-60 20 7 2 16
Feb 11 Viterbo W, 84-75 14 8 3 15
Feb 14 Calumet (IN) L, 89-83 16 6 2 21
Feb 18 at Olivet Nazarene (IL) L, 102-66 9 5 4 13
Feb 21 Governors State L, 107-55 18 7 5 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 Taylor (IN) L, 87-61 17 0.808 -0.337
Nov 1 St. Mary-Woods L, 85-82 18 0.948 -0.018
Nov 4 at St. Mary-Woods L, 81-70 13 0.833 -0.109
Nov 6 # at Davenport University   - - -
Nov 8 East-West W, 84-66 15 1.031 0.254
Nov 14 at Kuyper W, 75-67 19 0.993 0.082
Nov 15 at Grace Christian (MI) L, 80-66 14 0.810 -0.196
Nov 18 # at Univ. of Illinois at Springfield   - - -
Nov 19 Olivet Nazarene (IL) L, 81-55 18 0.753 -0.356
Nov 22 at Saint Xavier (IL) L, 80-55 19 0.667 -0.321
Nov 25 at St. Francis (IL) L, 78-67 19 1.000 -0.173
Dec 6 Trinity Christian (IL) L, 87-81 17 0.862 -0.089
Dec 13 at Viterbo L, 87-63 12 0.840 -0.261
Dec 17 Great Lakes Christian W, 70-64 16 0.933 0.057
Dec 30 at Bethel (IN) L, 92-75 13 0.962 -0.265
Jan 3 Indiana Northwest L, 80-70 15 0.979 -0.148
Jan 7 at Calumet (IN) L, 76-73 21 0.967 -0.033
Jan 10 at Governors State L, 91-76 22 0.962 -0.141
Jan 14 at Indiana South Bend (IN) L, 82-55 12 0.815 -0.391
Jan 17 at St. Ambrose (IA) L, 92-78 16 1.033 -0.227
Jan 21 St. Francis (IL) L, 77-54 15 0.812 -0.312
Jan 24 Saint Xavier (IL) W, 89-83 25 1.156 0.105
Jan 28 Holy Cross L, 90-79 17 1.082 -0.126
Jan 31 at Trinity Christian (IL) L, 82-68 17 0.951 -0.237
Feb 4 Indiana South Bend (IN) L, 81-70 12 1.000 -0.141
Feb 7 at Indiana Northwest L, 71-60 14 0.789 -0.240
Feb 11 Viterbo W, 84-75 19 1.167 0.153
Feb 14 Calumet (IN) L, 89-83 18 1.012 -0.100
Feb 18 at Olivet Nazarene (IL) L, 102-66 14 0.936 -0.564
Feb 21 Governors State L, 107-55 13 0.696 -0.633
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 Taylor (IN) L, 87-61 31-70 44.3 10-30 33.3 87.0
Nov 1 St. Mary-Woods L, 85-82 34-77 44.2 5-15 33.3 85.0
Nov 4 at St. Mary-Woods L, 81-70 33-74 44.6 3-20 15.0 81.0
Nov 6 # at Davenport University   - - - - -
Nov 8 East-West W, 84-66 28-70 40.0 9-28 32.1 66.0
Nov 14 at Kuyper W, 75-67 24-63 38.1 9-26 34.6 67.0
Nov 15 at Grace Christian (MI) L, 80-66 31-65 47.7 8-28 28.6 80.0
Nov 18 # at Univ. of Illinois at Springfield   - - - - -
Nov 19 Olivet Nazarene (IL) L, 81-55 29-66 43.9 10-31 32.3 81.0
Nov 22 at Saint Xavier (IL) L, 80-55 27-66 40.9 9-31 29.0 80.0
Nov 25 at St. Francis (IL) L, 78-67 24-58 41.4 10-25 40.0 78.0
Dec 6 Trinity Christian (IL) L, 87-81 32-74 43.2 8-24 33.3 87.0
Dec 13 at Viterbo L, 87-63 35-69 50.7 9-19 47.4 87.0
Dec 17 Great Lakes Christian W, 70-64 23-61 37.7 6-26 23.1 64.0
Dec 30 at Bethel (IN) L, 92-75 40-68 58.8 6-18 33.3 92.0
Jan 3 Indiana Northwest L, 80-70 32-66 48.5 7-24 29.2 80.0
Jan 7 at Calumet (IN) L, 76-73 27-67 40.3 7-24 29.2 76.0
Jan 10 at Governors State L, 91-76 32-72 44.4 6-18 33.3 91.0
Jan 14 at Indiana South Bend (IN) L, 82-55 31-61 50.8 9-19 47.4 82.0
Jan 17 at St. Ambrose (IA) L, 92-78 34-64 53.1 8-21 38.1 92.0
Jan 21 St. Francis (IL) L, 77-54 26-51 51.0 8-22 36.4 77.0
Jan 24 Saint Xavier (IL) W, 89-83 23-51 45.1 8-25 32.0 83.0
Jan 28 Holy Cross L, 90-79 35-59 59.3 4-12 33.3 90.0
Jan 31 at Trinity Christian (IL) L, 82-68 31-58 53.4 12-24 50.0 82.0
Feb 4 Indiana South Bend (IN) L, 81-70 34-59 57.6 6-19 31.6 81.0
Feb 7 at Indiana Northwest L, 71-60 26-62 41.9 9-25 36.0 71.0
Feb 11 Viterbo W, 84-75 28-69 40.6 9-27 33.3 75.0
Feb 14 Calumet (IN) L, 89-83 33-69 47.8 6-20 30.0 89.0
Feb 18 at Olivet Nazarene (IL) L, 102-66 37-64 57.8 18-33 54.5 102.0
Feb 21 Governors State L, 107-55 42-71 59.2 9-16 56.3 107.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 Taylor (IN) L, 87-61 15.0 33.0 48.0 -18.0
Nov 1 St. Mary-Woods L, 85-82 13.0 29.0 42.0 -3.0
Nov 4 at St. Mary-Woods L, 81-70 14.0 26.0 40.0 -4.0
Nov 6 # at Davenport University   - - - -
Nov 8 East-West W, 84-66 8.0 25.0 33.0 8.0
Nov 14 at Kuyper W, 75-67 10.0 30.0 40.0 2.0
Nov 15 at Grace Christian (MI) L, 80-66 10.0 33.0 43.0 -10.0
Nov 18 # at Univ. of Illinois at Springfield   - - - -
Nov 19 Olivet Nazarene (IL) L, 81-55 16.0 27.0 43.0 -16.0
Nov 22 at Saint Xavier (IL) L, 80-55 14.0 32.0 46.0 -9.0
Nov 25 at St. Francis (IL) L, 78-67 15.0 25.0 40.0 -6.0
Dec 6 Trinity Christian (IL) L, 87-81 12.0 32.0 44.0 -6.0
Dec 13 at Viterbo L, 87-63 7.0 25.0 32.0 -5.0
Dec 17 Great Lakes Christian W, 70-64 11.0 26.0 37.0 8.0
Dec 30 at Bethel (IN) L, 92-75 14.0 28.0 42.0 -20.0
Jan 3 Indiana Northwest L, 80-70 11.0 25.0 36.0 -5.0
Jan 7 at Calumet (IN) L, 76-73 12.0 27.0 39.0 1.0
Jan 10 at Governors State L, 91-76 17.0 31.0 48.0 -9.0
Jan 14 at Indiana South Bend (IN) L, 82-55 12.0 36.0 48.0 -20.0
Jan 17 at St. Ambrose (IA) L, 92-78 11.0 24.0 35.0 -4.0
Jan 21 St. Francis (IL) L, 77-54 7.0 22.0 29.0 -4.0
Jan 24 Saint Xavier (IL) W, 89-83 7.0 24.0 31.0 2.0
Jan 28 Holy Cross L, 90-79 3.0 26.0 29.0 2.0
Jan 31 at Trinity Christian (IL) L, 82-68 6.0 17.0 23.0 12.0
Feb 4 Indiana South Bend (IN) L, 81-70 7.0 26.0 33.0 -9.0
Feb 7 at Indiana Northwest L, 71-60 12.0 25.0 37.0 -3.0
Feb 11 Viterbo W, 84-75 17.0 22.0 39.0 -5.0
Feb 14 Calumet (IN) L, 89-83 13.0 24.0 37.0 -2.0
Feb 18 at Olivet Nazarene (IL) L, 102-66 9.0 31.0 40.0 -15.0
Feb 21 Governors State L, 107-55 10.0 35.0 45.0 -15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 Taylor (IN) L, 87-61 11.0 6.0 1.0 23.0
Nov 1 St. Mary-Woods L, 85-82 12.0 9.0 2.0 13.0
Nov 4 at St. Mary-Woods L, 81-70 19.0 13.0 6.0 16.0
Nov 6 # at Davenport University   - - - -
Nov 8 East-West W, 84-66 21.0 15.0 1.0 18.0
Nov 14 at Kuyper W, 75-67 11.0 4.0 4.0 20.0
Nov 15 at Grace Christian (MI) L, 80-66 19.0 8.0 2.0 22.0
Nov 18 # at Univ. of Illinois at Springfield   - - - -
Nov 19 Olivet Nazarene (IL) L, 81-55 14.0 7.0 5.0 18.0
Nov 22 at Saint Xavier (IL) L, 80-55 17.0 17.0 5.0 11.0
Nov 25 at St. Francis (IL) L, 78-67 10.0 6.0 6.0 14.0
Dec 6 Trinity Christian (IL) L, 87-81 18.0 9.0 1.0 20.0
Dec 13 at Viterbo L, 87-63 10.0 12.0 0.0 22.0
Dec 17 Great Lakes Christian W, 70-64 14.0 7.0 4.0 11.0
Dec 30 at Bethel (IN) L, 92-75 16.0 7.0 3.0 30.0
Jan 3 Indiana Northwest L, 80-70 10.0 7.0 3.0 15.0
Jan 7 at Calumet (IN) L, 76-73 8.0 8.0 7.0 10.0
Jan 10 at Governors State L, 91-76 13.0 10.0 6.0 23.0
Jan 14 at Indiana South Bend (IN) L, 82-55 12.0 6.0 4.0 15.0
Jan 17 at St. Ambrose (IA) L, 92-78 7.0 9.0 0.0 17.0
Jan 21 St. Francis (IL) L, 77-54 14.0 11.0 4.0 12.0
Jan 24 Saint Xavier (IL) W, 89-83 16.0 7.0 3.0 11.0
Jan 28 Holy Cross L, 90-79 8.0 7.0 0.0 24.0
Jan 31 at Trinity Christian (IL) L, 82-68 9.0 12.0 3.0 22.0
Feb 4 Indiana South Bend (IN) L, 81-70 14.0 7.0 0.0 19.0
Feb 7 at Indiana Northwest L, 71-60 11.0 13.0 7.0 11.0
Feb 11 Viterbo W, 84-75 10.0 9.0 0.0 17.0
Feb 14 Calumet (IN) L, 89-83 10.0 12.0 4.0 22.0
Feb 18 at Olivet Nazarene (IL) L, 102-66 7.0 4.0 1.0 23.0
Feb 21 Governors State L, 107-55 10.0 12.0 6.0 27.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 Taylor (IN) L, 87-61 19.0 1.145 -0.337
Nov 1 St. Mary-Woods L, 85-82 20.0 0.966 -0.018
Nov 4 at St. Mary-Woods L, 81-70 16.0 0.942 -0.109
Nov 6 # at Davenport University   - - -
Nov 8 East-West W, 84-66 15.0 0.776 0.254
Nov 14 at Kuyper W, 75-67 18.0 0.912 0.082
Nov 15 at Grace Christian (MI) L, 80-66 15.0 1.006 -0.196
Nov 18 # at Univ. of Illinois at Springfield   - - -
Nov 19 Olivet Nazarene (IL) L, 81-55 14.0 1.110 -0.356
Nov 22 at Saint Xavier (IL) L, 80-55 14.0 0.988 -0.321
Nov 25 at St. Francis (IL) L, 78-67 13.0 1.173 -0.173
Dec 6 Trinity Christian (IL) L, 87-81 17.0 0.951 -0.089
Dec 13 at Viterbo L, 87-63 15.0 1.101 -0.261
Dec 17 Great Lakes Christian W, 70-64 21.0 0.877 0.057
Dec 30 at Bethel (IN) L, 92-75 9.0 1.227 -0.265
Jan 3 Indiana Northwest L, 80-70 17.0 1.127 -0.148
Jan 7 at Calumet (IN) L, 76-73 18.0 1.000 -0.033
Jan 10 at Governors State L, 91-76 16.0 1.103 -0.141
Jan 14 at Indiana South Bend (IN) L, 82-55 9.0 1.206 -0.391
Jan 17 at St. Ambrose (IA) L, 92-78 11.0 1.260 -0.227
Jan 21 St. Francis (IL) L, 77-54 11.0 1.124 -0.312
Jan 24 Saint Xavier (IL) W, 89-83 25.0 1.051 0.105
Jan 28 Holy Cross L, 90-79 13.0 1.208 -0.126
Jan 31 at Trinity Christian (IL) L, 82-68 21.0 1.188 -0.237
Feb 4 Indiana South Bend (IN) L, 81-70 11.0 1.141 -0.141
Feb 7 at Indiana Northwest L, 71-60 10.0 1.029 -0.240
Feb 11 Viterbo W, 84-75 16.0 1.014 0.153
Feb 14 Calumet (IN) L, 89-83 11.0 1.113 -0.100
Feb 18 at Olivet Nazarene (IL) L, 102-66 12.0 1.500 -0.564
Feb 21 Governors State L, 107-55 17.0 1.329 -0.633
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 720-1645 43.8 164-596 27.5 360-533 67.5 70.1
Conference 20 508-1156 43.9 122-427 28.6 243-356 68.3 69.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 372-816 45.6 86-301 28.6 187-291 64.3 72.6
Away 14 348-829 42.0 78-295 26.4 173-242 71.5 67.6
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 5 139-295 47.1 40-118 33.9 84-124 67.7 80.4
Losses 23 581-1350 43.0 124-478 25.9 276-409 67.5 67.9
 
October 1 22-54 40.7 3-16 18.8 14-25 56.0 61.0
November 8 199-483 41.2 48-192 25.0 108-157 68.8 69.3
December 4 102-245 41.6 25-92 27.2 60-82 73.2 72.3
January 9 235-514 45.7 49-170 28.8 123-180 68.3 71.3
February 6 162-349 46.4 39-126 31.0 55-89 61.8 69.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 7.8 25.3 33.1 -5.5
Conference 20 7.5 24.4 31.9 -5.8
Exhibition - - - - -
 
Home 14 7.4 25.7 33.1 -4.5
Away 14 8.3 24.8 33.1 -6.4
Neutral - - - - -
 
Wins 5 9.4 29.6 39.0 3.0
Losses 23 7.5 24.3 31.8 -7.3
 
October 1 5.0 25.0 30.0 -18.0
November 8 8.9 27.3 36.1 -4.8
December 4 8.0 25.0 33.0 -5.8
January 9 8.3 24.2 32.6 -2.8
February 6 6.0 24.3 30.3 -8.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.8 9.1 3.1 14.3
Conference 20 15.7 9.3 3.3 13.8
Exhibition - - - - -
 
Home 14 15.6 8.9 2.4 15.9
Away 14 16.1 9.2 3.9 12.6
Neutral - - - - -
 
Wins 5 14.2 8.4 2.4 17.8
Losses 23 16.2 9.2 3.3 13.5
 
October 1 14.0 6.0 1.0 11.0
November 8 17.6 9.9 3.9 14.0
December 4 17.0 8.8 2.0 13.0
January 9 14.2 8.6 3.3 14.0
February 6 15.3 9.5 3.0 16.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 16.4 0.920 -0.166
Conference 20 16.8 0.922 -0.209
Exhibition - - - -
 
Home 14 16.8 0.945 -0.117
Away 14 16.1 0.894 -0.216
Neutral - - - -
 
Wins 5 18.8 1.055 0.132
Losses 23 15.9 0.890 -0.231
 
October 1 17.0 0.808 -0.337
November 8 16.9 0.877 -0.100
December 4 14.5 0.898 -0.139
January 9 17.8 0.977 -0.161
February 6 15.0 0.930 -0.257
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 862-1824 47.3 228-650 35.1 82.6
Conference 20 618-1276 48.4 172-459 37.5 84.5
Exhibition - 0-0 - 0-0 - -
 
Home 14 430-913 47.1 105-319 32.9 82.3
Away 14 432-911 47.4 123-331 37.2 82.9
Neutral - 0-0 - 0-0 - -
 
Wins 5 126-314 40.1 41-132 31.1 71.0
Losses 23 736-1510 48.7 187-518 36.1 85.1
 
October 1 31-70 44.3 10-30 33.3 87.0
November 8 230-539 42.7 63-204 30.9 77.3
December 4 130-272 47.8 29-87 33.3 82.5
January 9 271-549 49.4 69-189 36.5 83.7
February 6 200-394 50.8 57-140 40.7 87.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.2 27.4 38.5 -5.5
Conference 20 10.9 26.8 37.7 -5.8
Exhibition - - - - -
 
Home 14 10.7 26.9 37.6 -4.5
Away 14 11.6 27.9 39.5 -6.4
Neutral - - - - -
 
Wins 5 10.6 25.4 36.0 3.0
Losses 23 11.3 27.8 39.1 -7.3
 
October 1 15.0 33.0 48.0 -18.0
November 8 12.5 28.4 40.9 -4.8
December 4 11.0 27.8 38.8 -5.8
January 9 9.6 25.8 35.3 -2.8
February 6 11.3 27.2 38.5 -8.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.5 8.1 2.5 18.1
Conference 20 11.4 7.3 2.7 17.6
Exhibition - - - - -
 
Home 14 13.0 8.9 2.5 17.9
Away 14 12.1 7.2 2.6 18.3
Neutral - - - - -
 
Wins 5 14.4 10.6 2.2 15.4
Losses 23 12.1 7.5 2.6 18.7
 
October 1 11.0 9.0 2.0 23.0
November 8 15.4 10.0 2.5 16.5
December 4 14.5 9.3 2.8 20.8
January 9 10.8 6.2 2.1 16.6
February 6 10.3 7.3 3.2 19.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 15.1 1.085 -0.166
Conference 20 14.6 1.131 -0.209
Exhibition - - - -
 
Home 14 16.2 1.062 -0.117
Away 14 14.1 1.110 -0.216
Neutral - - - -
 
Wins 5 19.0 0.923 0.132
Losses 23 14.3 1.121 -0.231
 
October 1 19.0 1.145 -0.337
November 8 15.6 0.977 -0.100
December 4 15.5 1.036 -0.139
January 9 15.7 1.138 -0.161
February 6 12.8 1.186 -0.257
Attendance Statistics
Date Opponent Score Attend
Oct 30 Taylor (IN) L, 87-61 250
Nov 1 St. Mary-Woods L, 85-82 100
Nov 4 at St. Mary-Woods L, 81-70 125
Nov 6 at Davenport University   -
Nov 8 East-West W, 84-66 200
Nov 14 at Kuyper W, 75-67 0
Nov 15 at Grace Christian (MI) L, 80-66 0
Nov 18 at Univ. of Illinois at Springfield   -
Nov 19 Olivet Nazarene (IL) L, 81-55 200
Nov 22 at Saint Xavier (IL) L, 80-55 0
Nov 25 at St. Francis (IL) L, 78-67 150
Dec 6 Trinity Christian (IL) L, 87-81 150
Dec 13 at Viterbo L, 87-63 188
Dec 17 Great Lakes Christian W, 70-64 100
Dec 30 at Bethel (IN) L, 92-75 211
Jan 3 Indiana Northwest L, 80-70 150
Jan 7 at Calumet (IN) L, 76-73 75
Jan 10 at Governors State L, 91-76 73
Jan 14 at Indiana South Bend (IN) L, 82-55 0
Jan 17 at St. Ambrose (IA) L, 92-78 0
Jan 21 St. Francis (IL) L, 77-54 200
Jan 24 Saint Xavier (IL) W, 89-83 100
Jan 28 Holy Cross L, 90-79 150
Jan 31 at Trinity Christian (IL) L, 82-68 -
Feb 4 Indiana South Bend (IN) L, 81-70 200
Feb 7 at Indiana Northwest L, 71-60 0
Feb 11 Viterbo W, 84-75 200
Feb 14 Calumet (IN) L, 89-83 150
Feb 18 at Olivet Nazarene (IL) L, 102-66 125
Feb 21 Governors State L, 107-55 150