Sam Ellis
gp
15
pts/g
8.7
fg %
52.4
3pt %
31.8
ft %
44.4
reb/g
5.6
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 9 | 4 |
| Minutes | 296 | 151 |
| Minutes per game | 19.7 | 16.8 |
| FG | 54-103 | 30-60 |
| FG Pct | 52.4 | 50.0 |
| 3PT | 7-22 | 3-13 |
| 3PT Pct | 31.8 | 23.1 |
| FT | 16-36 | 11-23 |
| FT Pct | 44.4 | 47.8 |
| Off rebounds | 20 | 9 |
| Def rebounds | 64 | 35 |
| Total rebounds | 84 | 44 |
| Rebounds per game | 5.6 | 4.9 |
| Personal fouls | 31 | 17 |
| Disqualifications | 0 | - |
| Assists | 14 | 2 |
| Turnovers | 44 | 18 |
| Assist to turnover ratio | 0.3 | 0.1 |
| Steals | 4 | 4 |
| Blocks | 13 | 7 |
| Points | 131 | 74 |
| Points per game | 8.7 | 8.2 |
| Points per 40 min | 17.7 | 19.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Holy Cross | W, 70-65 |
| Feb 14 | at Indiana Northwest | L, 76-62 |
| Feb 17 | at St. Francis (IL) | L, 77-71 |
| Feb 21 | #11 Roosevelt (IL) | L, 90-71 |
| Feb 24 | at Indiana South Bend (IN) | L, 94-67 |
| Feb 28 | at #11 Roosevelt (IL) | L, 80-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs. Viterbo | L, 79-69 | 1 | 27 | 4-7 | 57.1 | 1-2 | 50.0 | 1-4 | 25.0 | 10 |
| Oct 27 | at Clarke (IA) | L, 83-67 | 1 | 19 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 4 | at Viterbo | L, 75-61 | 1 | 25 | 2-7 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 8 | at Rockford University | L, 83-73 | 1 | 26 | 7-10 | 70.0 | 2-2 | 100.0 | 2-2 | 100.0 | 18 |
| Nov 15 # | at Univ. of Illinois at Springfield | - | - | - | - | - | - | - | - | - | |
| Nov 17 | St. Mary-Woods | W, 77-75 | 1 | 23 | 4-7 | 57.1 | 1-1 | 100.0 | 0-1 | 0.0 | 9 |
| Nov 21 | at Calumet (IN) | W, 70-49 | 1 | 16 | 6-11 | 54.5 | 0-2 | 0.0 | 0-1 | 0.0 | 12 |
| Nov 25 # | at Quincy | - | - | - | - | - | - | - | - | - | |
| Nov 29 | at Saint Xavier (IL) | L, 84-64 | 1 | 24 | 6-11 | 54.5 | 1-2 | 50.0 | 2-2 | 100.0 | 15 |
| Dec 2 | #13 Olivet Nazarene (IL) | L, 108-80 | 1 | 28 | 4-9 | 44.4 | 0-3 | 0.0 | 0-0 | - | 8 |
| Dec 9 | Governors State | L, 77-73 | 1 | 21 | 5-9 | 55.6 | 1-1 | 100.0 | 1-2 | 50.0 | 12 |
| Dec 14 | Mount Vernon Nazarene (OH) | L, 84-82 | - | 25 | 4-5 | 80.0 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
| Dec 16 | at St. Ambrose (IA) | W, 75-69 | - | 7 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 30 | Goshen (IN) | W, 85-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | East-West U. | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Trinity Christian (IL) | W, 79-61 | - | 17 | 5-8 | 62.5 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Jan 10 | Indiana Northwest | L, 91-62 | - | 22 | 1-4 | 25.0 | 0-1 | 0.0 | 4-12 | 33.3 | 6 |
| Jan 15 | at Holy Cross | L, 61-55 | - | 13 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 17 | Indiana South Bend (IN) | L, 89-60 | - | 3 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 20 | Calumet (IN) | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Saint Xavier (IL) | W, 86-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at #22 Olivet Nazarene | L, 95-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Governors State | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 3 | St. Ambrose (IA) | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Trinity Christian (IL) | W, 82-58 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Holy Cross | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Indiana Northwest | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at St. Francis (IL) | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | #11 Roosevelt (IL) | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Indiana South Bend (IN) | L, 94-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #11 Roosevelt (IL) | L, 80-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs. Viterbo | L, 79-69 | 1 | 27 | 2 | 0 | 2 | 1 | 6 | 0 | 0 |
| Oct 27 | at Clarke (IA) | L, 83-67 | 1 | 19 | 2 | 2 | 4 | 1 | 3 | 0 | 0 |
| Nov 4 | at Viterbo | L, 75-61 | 1 | 25 | 1 | 3 | 4 | 1 | 3 | 0 | 0 |
| Nov 8 | at Rockford University | L, 83-73 | 1 | 26 | 4 | 7 | 11 | 2 | 5 | 0 | 1 |
| Nov 15 # | at Univ. of Illinois at Springfield | - | - | - | - | - | - | - | - | - | |
| Nov 17 | St. Mary-Woods | W, 77-75 | 1 | 23 | 0 | 10 | 10 | 3 | 4 | 0 | 4 |
| Nov 21 | at Calumet (IN) | W, 70-49 | 1 | 16 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Nov 25 # | at Quincy | - | - | - | - | - | - | - | - | - | |
| Nov 29 | at Saint Xavier (IL) | L, 84-64 | 1 | 24 | 2 | 4 | 6 | 0 | 4 | 0 | 2 |
| Dec 2 | #13 Olivet Nazarene (IL) | L, 108-80 | 1 | 28 | 1 | 3 | 4 | 0 | 3 | 0 | 1 |
| Dec 9 | Governors State | L, 77-73 | 1 | 21 | 2 | 5 | 7 | 0 | 4 | 2 | 2 |
| Dec 14 | Mount Vernon Nazarene (OH) | L, 84-82 | - | 25 | 2 | 7 | 9 | 4 | 5 | 0 | 1 |
| Dec 16 | at St. Ambrose (IA) | W, 75-69 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 30 | Goshen (IN) | W, 85-61 | - | - | - | - | - | - | - | - | - |
| Jan 3 | East-West U. | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Trinity Christian (IL) | W, 79-61 | - | 17 | 1 | 10 | 11 | 2 | 3 | 1 | 1 |
| Jan 10 | Indiana Northwest | L, 91-62 | - | 22 | 3 | 2 | 5 | 0 | 1 | 0 | 0 |
| Jan 15 | at Holy Cross | L, 61-55 | - | 13 | 0 | 6 | 6 | 0 | 2 | 0 | 0 |
| Jan 17 | Indiana South Bend (IN) | L, 89-60 | - | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 20 | Calumet (IN) | W, 72-56 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Saint Xavier (IL) | W, 86-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at #22 Olivet Nazarene | L, 95-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Governors State | W, 79-70 | - | - | - | - | - | - | - | - | - |
| Feb 3 | St. Ambrose (IA) | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Trinity Christian (IL) | W, 82-58 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Holy Cross | W, 70-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Indiana Northwest | L, 76-62 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at St. Francis (IL) | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 21 | #11 Roosevelt (IL) | L, 90-71 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Indiana South Bend (IN) | L, 94-67 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at #11 Roosevelt (IL) | L, 80-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 | vs. Viterbo | L, 79-69 | 1 | 3 | - | 0.2 |
| Oct 27 | at Clarke (IA) | L, 83-67 | 1 | 2 | - | 0.3 |
| Nov 4 | at Viterbo | L, 75-61 | 1 | 2 | 0 | 0.3 |
| Nov 8 | at Rockford University | L, 83-73 | 1 | 3 | 0 | 0.4 |
| Nov 15 # | at Univ. of Illinois at Springfield | - | - | - | - | |
| Nov 17 | St. Mary-Woods | W, 77-75 | 1 | 2 | - | 0.8 |
| Nov 21 | at Calumet (IN) | W, 70-49 | 1 | 2 | - | - |
| Nov 25 # | at Quincy | - | - | - | - | |
| Nov 29 | at Saint Xavier (IL) | L, 84-64 | 1 | 1 | - | 0.0 |
| Dec 2 | #13 Olivet Nazarene (IL) | L, 108-80 | 1 | 1 | - | 0.0 |
| Dec 9 | Governors State | L, 77-73 | 1 | 4 | - | 0.0 |
| Dec 14 | Mount Vernon Nazarene (OH) | L, 84-82 | - | 2 | - | 0.8 |
| Dec 16 | at St. Ambrose (IA) | W, 75-69 | - | 4 | - | 0.0 |
| Dec 30 | Goshen (IN) | W, 85-61 | - | - | - | - |
| Jan 3 | East-West U. | W, 87-66 | - | - | - | - |
| Jan 6 | at Trinity Christian (IL) | W, 79-61 | - | 1 | - | 0.7 |
| Jan 10 | Indiana Northwest | L, 91-62 | - | 1 | - | 0.0 |
| Jan 15 | at Holy Cross | L, 61-55 | - | 3 | - | 0.0 |
| Jan 17 | Indiana South Bend (IN) | L, 89-60 | - | 0 | - | - |
| Jan 20 | Calumet (IN) | W, 72-56 | - | - | - | - |
| Jan 24 | Saint Xavier (IL) | W, 86-59 | - | - | - | - |
| Jan 27 | at #22 Olivet Nazarene | L, 95-67 | - | - | - | - |
| Jan 31 | at Governors State | W, 79-70 | - | - | - | - |
| Feb 3 | St. Ambrose (IA) | W, 81-71 | - | - | - | - |
| Feb 7 | Trinity Christian (IL) | W, 82-58 | - | - | - | - |
| Feb 10 | Holy Cross | W, 70-65 | - | - | - | - |
| Feb 14 | at Indiana Northwest | L, 76-62 | - | - | - | - |
| Feb 17 | at St. Francis (IL) | L, 77-71 | - | - | - | - |
| Feb 21 | #11 Roosevelt (IL) | L, 90-71 | - | - | - | - |
| Feb 24 | at Indiana South Bend (IN) | L, 94-67 | - | - | - | - |
| Feb 28 | at #11 Roosevelt (IL) | L, 80-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 19.7 | 3.6-6.9 | 0.5-1.5 | 1.1-2.4 | 8.7 |
| Conference | 9 | 16.8 | 3.3-6.7 | 0.3-1.4 | 1.2-2.6 | 8.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 20.3 | 3.0-5.8 | 0.3-1.2 | 1.0-3.2 | 7.3 |
| Away | 8 | 18.4 | 4.0-7.6 | 0.5-1.6 | 1.1-1.6 | 9.6 |
| Neutral | 1 | 27.0 | 4.0-7.0 | 1.0-2.0 | 1.0-4.0 | 10.0 |
| Wins | 4 | 15.8 | 4.0-7.2 | 0.2-1.2 | 0.8-1.5 | 9.0 |
| Losses | 11 | 21.2 | 3.5-6.7 | 0.5-1.5 | 1.2-2.7 | 8.6 |
| October | 2 | 23.0 | 3.5-7.0 | 0.5-1.5 | 1.0-3.0 | 8.5 |
| November | 5 | 22.8 | 5.0-9.2 | 0.8-1.8 | 1.0-1.6 | 11.8 |
| December | 4 | 20.3 | 3.5-6.5 | 0.2-1.5 | 0.2-1.0 | 7.5 |
| January | 4 | 13.8 | 2.0-4.2 | 0.2-1.0 | 2.0-4.5 | 6.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 9 | 296 | 54-103 | 52.4 | 7-22 | 31.8 | 16-36 | 44.4 | 131 |
| Conference | 9 | 4 | 151 | 30-60 | 50.0 | 3-13 | 23.1 | 11-23 | 47.8 | 74 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | 3 | 122 | 18-35 | 51.4 | 2-7 | 28.6 | 6-19 | 31.6 | 44 |
| Away | 8 | 5 | 147 | 32-61 | 52.5 | 4-13 | 30.8 | 9-13 | 69.2 | 77 |
| Neutral | 1 | 1 | 27 | 4-7 | 57.1 | 1-2 | 50.0 | 1-4 | 25.0 | 10 |
| Wins | 4 | 2 | 63 | 16-29 | 55.2 | 1-5 | 20.0 | 3-6 | 50.0 | 36 |
| Losses | 11 | 7 | 233 | 38-74 | 51.4 | 6-17 | 35.3 | 13-30 | 43.3 | 95 |
| October | 2 | 2 | 46 | 7-14 | 50.0 | 1-3 | 33.3 | 2-6 | 33.3 | 17 |
| November | 5 | 5 | 114 | 25-46 | 54.3 | 4-9 | 44.4 | 5-8 | 62.5 | 59 |
| December | 4 | 2 | 81 | 14-26 | 53.8 | 1-6 | 16.7 | 1-4 | 25.0 | 30 |
| January | 4 | - | 55 | 8-17 | 47.1 | 1-4 | 25.0 | 8-18 | 44.4 | 25 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 296 | 19.7 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| Conference | 9 | 151 | 16.8 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 122 | 20.3 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 8 | 147 | 18.4 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 63 | 15.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Losses | 11 | 233 | 21.2 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| October | 2 | 46 | 23.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 5 | 114 | 22.8 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| December | 4 | 81 | 20.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| January | 4 | 55 | 13.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1.3 | 4.3 | 5.6 | 0.9 | 2.9 | 0.3 | 0.9 |
| Conference | 9 | 1.0 | 3.9 | 4.9 | 0.2 | 2.0 | 0.4 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 1.3 | 4.8 | 6.2 | 1.2 | 2.8 | 0.3 | 1.3 |
| Away | 8 | 1.3 | 4.4 | 5.6 | 0.8 | 2.6 | 0.3 | 0.6 |
| Neutral | 1 | 2.0 | 0.0 | 2.0 | 1.0 | 6.0 | 0.0 | 0.0 |
| Wins | 4 | 0.3 | 5.8 | 6.0 | 1.3 | 2.0 | 0.5 | 1.5 |
| Losses | 11 | 1.7 | 3.7 | 5.5 | 0.8 | 3.3 | 0.2 | 0.6 |
| October | 2 | 2.0 | 1.0 | 3.0 | 1.0 | 4.5 | 0.0 | 0.0 |
| November | 5 | 1.4 | 5.2 | 6.6 | 1.2 | 3.2 | 0.2 | 1.6 |
| December | 4 | 1.3 | 4.0 | 5.3 | 1.0 | 3.3 | 0.5 | 1.0 |
| January | 4 | 1.0 | 5.0 | 6.0 | 0.5 | 1.5 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 9 | 20 | 64 | 84 | 14 | 44 | 4 | 13 |
| Conference | 9 | 4 | 9 | 35 | 44 | 2 | 18 | 4 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 3 | 8 | 29 | 37 | 7 | 17 | 2 | 8 |
| Away | 8 | 5 | 10 | 35 | 45 | 6 | 21 | 2 | 5 |
| Neutral | 1 | 1 | 2 | 0 | 2 | 1 | 6 | 0 | 0 |
| Wins | 4 | 2 | 1 | 23 | 24 | 5 | 8 | 2 | 6 |
| Losses | 11 | 7 | 19 | 41 | 60 | 9 | 36 | 2 | 7 |
| October | 2 | 2 | 4 | 2 | 6 | 2 | 9 | 0 | 0 |
| November | 5 | 5 | 7 | 26 | 33 | 6 | 16 | 1 | 8 |
| December | 4 | 2 | 5 | 16 | 21 | 4 | 13 | 2 | 4 |
| January | 4 | - | 4 | 20 | 24 | 2 | 6 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
