Gavin Alston
gp
4
pts/g
7.3
fg %
37.5
3pt %
27.3
ft %
66.7
reb/g
4.5
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 1 |
| Games started | 2 | 1 |
| Minutes | 82 | 20 |
| Minutes per game | 20.5 | 20.0 |
| FG | 12-32 | 5-8 |
| FG Pct | 37.5 | 62.5 |
| 3PT | 3-11 | 1-2 |
| 3PT Pct | 27.3 | 50.0 |
| FT | 2-3 | 0-0 |
| FT Pct | 66.7 | - |
| Off rebounds | 8 | 0 |
| Def rebounds | 10 | 3 |
| Total rebounds | 18 | 3 |
| Rebounds per game | 4.5 | 3.0 |
| Personal fouls | 10 | 3 |
| Disqualifications | - | - |
| Assists | 3 | 0 |
| Turnovers | 7 | 3 |
| Assist to turnover ratio | 0.4 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 3 | 0 |
| Points | 29 | 11 |
| Points per game | 7.3 | 11.0 |
| Points per 40 min | 14.1 | 22.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Calumet (IN) | L, 73-70 |
| Feb 4 | at St. Ambrose | L, 80-70 |
| Feb 8 | Olivet Nazarene | L, 100-67 |
| Feb 11 | Governors State | W, 87-73 |
| Feb 15 | at Trinity Christian | L, 71-70 |
| Feb 18 | Cardinal Stritch (WI) | W, 72-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Viterbo | L, 72-71 | - | 19 | 3-9 | 33.3 | 0-3 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 4 | at Huntington | L, 86-76 | - | 21 | 4-10 | 40.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Nov 5 | vs. Michigan-Dearborn | L, 90-89 | 1 | 22 | 0-5 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 9 | St. Ambrose | W, 74-72 | 1 | 20 | 5-8 | 62.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| Nov 12 | at Indiana Northwest | L, 95-91 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Grace | L, 104-57 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Holy Cross | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Saint Xavier | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Cardinal Stritch (WI) | W, 69-47 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Calumet (IN) | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Grace Christian | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Goshen | L, 81-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 # | at University of Indianapolis | - | - | - | - | - | - | - | - | - | |
| Dec 17 | at Indiana South Bend | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Roosevelt | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Beloit | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Holy Cross | L, 86-67 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Indiana Northwest | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Trinity International | L, 102-86 | - | - | - | - | - | - | - | - | - |
| Jan 18 | East-West | L, 90-87 | - | - | - | - | - | - | - | - | - |
| Jan 21 | St. Francis (Ill.) | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Indiana South Bend | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Saint Xavier | L, 91-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Calumet (IN) | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at St. Ambrose | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Olivet Nazarene | L, 100-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Governors State | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Trinity Christian | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cardinal Stritch (WI) | W, 72-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Viterbo | L, 72-71 | - | 19 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
| Nov 4 | at Huntington | L, 86-76 | - | 21 | 3 | 4 | 7 | 2 | 0 | 0 | 2 |
| Nov 5 | vs. Michigan-Dearborn | L, 90-89 | 1 | 22 | 3 | 1 | 4 | 0 | 4 | 0 | 0 |
| Nov 9 | St. Ambrose | W, 74-72 | 1 | 20 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Nov 12 | at Indiana Northwest | L, 95-91 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Grace | L, 104-57 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Holy Cross | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Saint Xavier | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Cardinal Stritch (WI) | W, 69-47 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Calumet (IN) | W, 82-77 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Grace Christian | W, 87-82 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Goshen | L, 81-60 | - | - | - | - | - | - | - | - | - |
| Dec 13 # | at University of Indianapolis | - | - | - | - | - | - | - | - | - | |
| Dec 17 | at Indiana South Bend | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Roosevelt | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Beloit | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Holy Cross | L, 86-67 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Indiana Northwest | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Trinity International | L, 102-86 | - | - | - | - | - | - | - | - | - |
| Jan 18 | East-West | L, 90-87 | - | - | - | - | - | - | - | - | - |
| Jan 21 | St. Francis (Ill.) | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Indiana South Bend | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Saint Xavier | L, 91-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Calumet (IN) | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at St. Ambrose | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Olivet Nazarene | L, 100-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Governors State | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Trinity Christian | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cardinal Stritch (WI) | W, 72-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 | Viterbo | L, 72-71 | - | 4 | - | - |
| Nov 4 | at Huntington | L, 86-76 | - | 2 | - | - |
| Nov 5 | vs. Michigan-Dearborn | L, 90-89 | 1 | 1 | - | 0.0 |
| Nov 9 | St. Ambrose | W, 74-72 | 1 | 3 | - | 0.0 |
| Nov 12 | at Indiana Northwest | L, 95-91 | - | - | - | - |
| Nov 15 | at Grace | L, 104-57 | - | - | - | - |
| Nov 19 | Holy Cross | L, 83-71 | - | - | - | - |
| Nov 22 | Saint Xavier | L, 83-78 | - | - | - | - |
| Nov 30 | at Cardinal Stritch (WI) | W, 69-47 | - | - | - | - |
| Dec 3 | Calumet (IN) | W, 82-77 | - | - | - | - |
| Dec 9 | Grace Christian | W, 87-82 | - | - | - | - |
| Dec 10 | at Goshen | L, 81-60 | - | - | - | - |
| Dec 13 # | at University of Indianapolis | - | - | - | - | |
| Dec 17 | at Indiana South Bend | L, 85-71 | - | - | - | - |
| Dec 20 | at Roosevelt | L, 70-68 | - | - | - | - |
| Dec 31 | at Beloit | W, 72-66 | - | - | - | - |
| Jan 4 | at Holy Cross | L, 86-67 | - | - | - | - |
| Jan 7 | Indiana Northwest | L, 83-70 | - | - | - | - |
| Jan 14 | at Trinity International | L, 102-86 | - | - | - | - |
| Jan 18 | East-West | L, 90-87 | - | - | - | - |
| Jan 21 | St. Francis (Ill.) | L, 86-76 | - | - | - | - |
| Jan 25 | Indiana South Bend | L, 78-66 | - | - | - | - |
| Jan 28 | at Saint Xavier | L, 91-66 | - | - | - | - |
| Feb 1 | Calumet (IN) | L, 73-70 | - | - | - | - |
| Feb 4 | at St. Ambrose | L, 80-70 | - | - | - | - |
| Feb 8 | Olivet Nazarene | L, 100-67 | - | - | - | - |
| Feb 11 | Governors State | W, 87-73 | - | - | - | - |
| Feb 15 | at Trinity Christian | L, 71-70 | - | - | - | - |
| Feb 18 | Cardinal Stritch (WI) | W, 72-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 20.5 | 3.0-8.0 | 0.8-2.8 | 0.5-0.8 | 7.3 |
| Conference | 1 | 20.0 | 5.0-8.0 | 1.0-2.0 | 0.0-0.0 | 11.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 19.5 | 4.0-8.5 | 0.5-2.5 | 0.5-0.5 | 9.0 |
| Away | 1 | 21.0 | 4.0-10.0 | 2.0-4.0 | 0.0-0.0 | 10.0 |
| Neutral | 1 | 22.0 | 0.0-5.0 | 0.0-2.0 | 1.0-2.0 | 1.0 |
| Wins | 1 | 20.0 | 5.0-8.0 | 1.0-2.0 | 0.0-0.0 | 11.0 |
| Losses | 3 | 20.7 | 2.3-8.0 | 0.7-3.0 | 0.7-1.0 | 6.0 |
| November | 4 | 20.5 | 3.0-8.0 | 0.8-2.8 | 0.5-0.8 | 7.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 82 | 12-32 | 37.5 | 3-11 | 27.3 | 2-3 | 66.7 | 29 |
| Conference | 1 | 1 | 20 | 5-8 | 62.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 1 | 39 | 8-17 | 47.1 | 1-5 | 20.0 | 1-1 | 100.0 | 18 |
| Away | 1 | - | 21 | 4-10 | 40.0 | 2-4 | 50.0 | 0-0 | - | 10 |
| Neutral | 1 | 1 | 22 | 0-5 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Wins | 1 | 1 | 20 | 5-8 | 62.5 | 1-2 | 50.0 | 0-0 | - | 11 |
| Losses | 3 | 1 | 62 | 7-24 | 29.2 | 2-9 | 22.2 | 2-3 | 66.7 | 18 |
| November | 4 | 2 | 82 | 12-32 | 37.5 | 3-11 | 27.3 | 2-3 | 66.7 | 29 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 82 | 20.5 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Conference | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 39 | 19.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 21 | 21.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 22 | 22.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 62 | 20.7 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| November | 4 | 82 | 20.5 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2.0 | 2.5 | 4.5 | 0.8 | 1.8 | 0.0 | 0.8 |
| Conference | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.0 | 2.5 | 3.5 | 0.5 | 1.5 | 0.0 | 0.5 |
| Away | 1 | 3.0 | 4.0 | 7.0 | 2.0 | 0.0 | 0.0 | 2.0 |
| Neutral | 1 | 3.0 | 1.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | 3 | 2.7 | 2.3 | 5.0 | 1.0 | 1.3 | 0.0 | 1.0 |
| November | 4 | 2.0 | 2.5 | 4.5 | 0.8 | 1.8 | 0.0 | 0.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 8 | 10 | 18 | 3 | 7 | 0 | 3 |
| Conference | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 2 | 5 | 7 | 1 | 3 | 0 | 1 |
| Away | 1 | - | 3 | 4 | 7 | 2 | 0 | 0 | 2 |
| Neutral | 1 | 1 | 3 | 1 | 4 | 0 | 4 | 0 | 0 |
| Wins | 1 | 1 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Losses | 3 | 1 | 8 | 7 | 15 | 3 | 4 | 0 | 3 |
| November | 4 | 2 | 8 | 10 | 18 | 3 | 7 | 0 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
