Chakaris London
gp
11
pts/g
2.5
fg %
40.7
3pt %
12.5
ft %
62.5
reb/g
3.2
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 5 |
| Games started | 1 | 1 |
| Minutes | 151 | 83 |
| Minutes per game | 13.7 | 16.6 |
| FG | 11-27 | 6-14 |
| FG Pct | 40.7 | 42.9 |
| 3PT | 1-8 | 1-4 |
| 3PT Pct | 12.5 | 25.0 |
| FT | 5-8 | 2-4 |
| FT Pct | 62.5 | 50.0 |
| Off rebounds | 10 | 3 |
| Def rebounds | 25 | 11 |
| Total rebounds | 35 | 14 |
| Rebounds per game | 3.2 | 2.8 |
| Personal fouls | 21 | 12 |
| Disqualifications | 0 | - |
| Assists | 4 | 2 |
| Turnovers | 12 | 5 |
| Assist to turnover ratio | 0.3 | 0.4 |
| Steals | 4 | 3 |
| Blocks | 2 | 1 |
| Points | 28 | 15 |
| Points per game | 2.5 | 3.0 |
| Points per 40 min | 7.4 | 7.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Calumet (IN) | L, 73-70 |
| Feb 4 | at St. Ambrose | L, 80-70 |
| Feb 8 | Olivet Nazarene | L, 100-67 |
| Feb 11 | Governors State | W, 87-73 |
| Feb 15 | at Trinity Christian | L, 71-70 |
| Feb 18 | Cardinal Stritch (WI) | W, 72-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Viterbo | L, 72-71 | - | 16 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 4 | at Huntington | L, 86-76 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 5 | vs. Michigan-Dearborn | L, 90-89 | - | 11 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 9 | St. Ambrose | W, 74-72 | - | 20 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Indiana Northwest | L, 95-91 | - | 23 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 15 | at Grace | L, 104-57 | 0 | 17 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 19 | Holy Cross | L, 83-71 | 1 | 19 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 22 | Saint Xavier | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Cardinal Stritch (WI) | W, 69-47 | - | 18 | 4-6 | 66.7 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Dec 3 | Calumet (IN) | W, 82-77 | - | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 9 | Grace Christian | W, 87-82 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 10 | at Goshen | L, 81-60 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 # | at University of Indianapolis | - | - | - | - | - | - | - | - | - | |
| Dec 17 | at Indiana South Bend | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Roosevelt | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Beloit | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Holy Cross | L, 86-67 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Indiana Northwest | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Trinity International | L, 102-86 | - | - | - | - | - | - | - | - | - |
| Jan 18 | East-West | L, 90-87 | - | - | - | - | - | - | - | - | - |
| Jan 21 | St. Francis (Ill.) | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Indiana South Bend | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Saint Xavier | L, 91-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Calumet (IN) | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at St. Ambrose | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Olivet Nazarene | L, 100-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Governors State | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Trinity Christian | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cardinal Stritch (WI) | W, 72-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Viterbo | L, 72-71 | - | 16 | 2 | 5 | 7 | 1 | 2 | 0 | 0 |
| Nov 4 | at Huntington | L, 86-76 | - | 11 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 5 | vs. Michigan-Dearborn | L, 90-89 | - | 11 | 3 | 1 | 4 | 0 | 1 | 0 | 1 |
| Nov 9 | St. Ambrose | W, 74-72 | - | 20 | 0 | 3 | 3 | 0 | 1 | 2 | 0 |
| Nov 12 | at Indiana Northwest | L, 95-91 | - | 23 | 2 | 3 | 5 | 1 | 2 | 0 | 1 |
| Nov 15 | at Grace | L, 104-57 | 0 | 17 | 2 | 3 | 5 | 0 | 2 | 1 | 0 |
| Nov 19 | Holy Cross | L, 83-71 | 1 | 19 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 22 | Saint Xavier | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Cardinal Stritch (WI) | W, 69-47 | - | 18 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Dec 3 | Calumet (IN) | W, 82-77 | - | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dec 9 | Grace Christian | W, 87-82 | - | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 10 | at Goshen | L, 81-60 | - | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 13 # | at University of Indianapolis | - | - | - | - | - | - | - | - | - | |
| Dec 17 | at Indiana South Bend | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Roosevelt | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Beloit | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Holy Cross | L, 86-67 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Indiana Northwest | L, 83-70 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Trinity International | L, 102-86 | - | - | - | - | - | - | - | - | - |
| Jan 18 | East-West | L, 90-87 | - | - | - | - | - | - | - | - | - |
| Jan 21 | St. Francis (Ill.) | L, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Indiana South Bend | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Saint Xavier | L, 91-66 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Calumet (IN) | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at St. Ambrose | L, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Olivet Nazarene | L, 100-67 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Governors State | W, 87-73 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Trinity Christian | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cardinal Stritch (WI) | W, 72-63 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 | Viterbo | L, 72-71 | - | 1 | - | 0.5 |
| Nov 4 | at Huntington | L, 86-76 | - | 1 | - | 0.0 |
| Nov 5 | vs. Michigan-Dearborn | L, 90-89 | - | 2 | - | 0.0 |
| Nov 9 | St. Ambrose | W, 74-72 | - | 2 | - | 0.0 |
| Nov 12 | at Indiana Northwest | L, 95-91 | - | 3 | - | 0.5 |
| Nov 15 | at Grace | L, 104-57 | 0 | 4 | 0 | 0.0 |
| Nov 19 | Holy Cross | L, 83-71 | 1 | 4 | - | - |
| Nov 22 | Saint Xavier | L, 83-78 | - | - | - | - |
| Nov 30 | at Cardinal Stritch (WI) | W, 69-47 | - | 2 | - | 0.0 |
| Dec 3 | Calumet (IN) | W, 82-77 | - | 1 | - | 1.0 |
| Dec 9 | Grace Christian | W, 87-82 | - | 0 | - | - |
| Dec 10 | at Goshen | L, 81-60 | - | 1 | - | - |
| Dec 13 # | at University of Indianapolis | - | - | - | - | |
| Dec 17 | at Indiana South Bend | L, 85-71 | - | - | - | - |
| Dec 20 | at Roosevelt | L, 70-68 | - | - | - | - |
| Dec 31 | at Beloit | W, 72-66 | - | - | - | - |
| Jan 4 | at Holy Cross | L, 86-67 | - | - | - | - |
| Jan 7 | Indiana Northwest | L, 83-70 | - | - | - | - |
| Jan 14 | at Trinity International | L, 102-86 | - | - | - | - |
| Jan 18 | East-West | L, 90-87 | - | - | - | - |
| Jan 21 | St. Francis (Ill.) | L, 86-76 | - | - | - | - |
| Jan 25 | Indiana South Bend | L, 78-66 | - | - | - | - |
| Jan 28 | at Saint Xavier | L, 91-66 | - | - | - | - |
| Feb 1 | Calumet (IN) | L, 73-70 | - | - | - | - |
| Feb 4 | at St. Ambrose | L, 80-70 | - | - | - | - |
| Feb 8 | Olivet Nazarene | L, 100-67 | - | - | - | - |
| Feb 11 | Governors State | W, 87-73 | - | - | - | - |
| Feb 15 | at Trinity Christian | L, 71-70 | - | - | - | - |
| Feb 18 | Cardinal Stritch (WI) | W, 72-63 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 11 | 13.7 | 1.0-2.5 | 0.1-0.7 | 0.5-0.7 | 2.5 |
| Total | 11 | 13.7 | 1.0-2.5 | 0.1-0.7 | 0.5-0.7 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 1 | 151 | 11-27 | 40.7 | 1-8 | 12.5 | 5-8 | 62.5 | 28 |
| Total | 11 | 1 | 151 | 11-27 | 40.7 | 1-8 | 12.5 | 5-8 | 62.5 | 28 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 151 | 13.7 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Total | 11 | 151 | 13.7 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 0.9 | 2.3 | 3.2 | 0.4 | 1.1 | 0.4 | 0.2 |
| Total | 11 | 0.9 | 2.3 | 3.2 | 0.4 | 1.1 | 0.4 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 1 | 10 | 25 | 35 | 4 | 12 | 4 | 2 |
| Total | 11 | 1 | 10 | 25 | 35 | 4 | 12 | 4 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 13.7 | 1.0-2.5 | 0.1-0.7 | 0.5-0.7 | 2.5 |
| Conference | 5 | 16.6 | 1.2-2.8 | 0.2-0.8 | 0.4-0.8 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 12.6 | 0.8-2.0 | 0.0-0.6 | 0.4-0.4 | 2.0 |
| Away | 5 | 15.4 | 1.0-2.4 | 0.2-0.6 | 0.4-0.8 | 2.6 |
| Neutral | 1 | 11.0 | 2.0-5.0 | 0.0-2.0 | 1.0-2.0 | 5.0 |
| Wins | 4 | 11.5 | 1.2-2.2 | 0.2-0.8 | 0.5-0.5 | 3.3 |
| Losses | 7 | 15.0 | 0.9-2.6 | 0.0-0.7 | 0.4-0.9 | 2.1 |
| November | 8 | 16.9 | 1.2-2.9 | 0.1-0.9 | 0.6-1.0 | 3.3 |
| December | 3 | 5.3 | 0.3-1.3 | 0.0-0.3 | 0.0-0.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 151 | 11-27 | 40.7 | 1-8 | 12.5 | 5-8 | 62.5 | 28 |
| Conference | 5 | 1 | 83 | 6-14 | 42.9 | 1-4 | 25.0 | 2-4 | 50.0 | 15 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 1 | 63 | 4-10 | 40.0 | 0-3 | 0.0 | 2-2 | 100.0 | 10 |
| Away | 5 | 0 | 77 | 5-12 | 41.7 | 1-3 | 33.3 | 2-4 | 50.0 | 13 |
| Neutral | 1 | - | 11 | 2-5 | 40.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Wins | 4 | - | 46 | 5-9 | 55.6 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| Losses | 7 | 1 | 105 | 6-18 | 33.3 | 0-5 | 0.0 | 3-6 | 50.0 | 15 |
| November | 8 | 1 | 135 | 10-23 | 43.5 | 1-7 | 14.3 | 5-8 | 62.5 | 26 |
| December | 3 | - | 16 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 151 | 13.7 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Conference | 5 | 83 | 16.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 63 | 12.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 77 | 15.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 46 | 11.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 7 | 105 | 15.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 135 | 16.9 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| December | 3 | 16 | 5.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.9 | 2.3 | 3.2 | 0.4 | 1.1 | 0.4 | 0.2 |
| Conference | 5 | 0.6 | 2.2 | 2.8 | 0.4 | 1.0 | 0.6 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.6 | 2.4 | 3.0 | 0.6 | 0.8 | 0.4 | 0.0 |
| Away | 5 | 0.8 | 2.4 | 3.2 | 0.2 | 1.4 | 0.4 | 0.2 |
| Neutral | 1 | 3.0 | 1.0 | 4.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| Wins | 4 | 0.3 | 1.8 | 2.0 | 0.5 | 0.8 | 0.8 | 0.0 |
| Losses | 7 | 1.3 | 2.6 | 3.9 | 0.3 | 1.3 | 0.1 | 0.3 |
| November | 8 | 1.1 | 2.6 | 3.8 | 0.3 | 1.4 | 0.5 | 0.3 |
| December | 3 | 0.3 | 1.3 | 1.7 | 0.7 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 1 | 10 | 25 | 35 | 4 | 12 | 4 | 2 |
| Conference | 5 | 1 | 3 | 11 | 14 | 2 | 5 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 3 | 12 | 15 | 3 | 4 | 2 | 0 |
| Away | 5 | 0 | 4 | 12 | 16 | 1 | 7 | 2 | 1 |
| Neutral | 1 | - | 3 | 1 | 4 | 0 | 1 | 0 | 1 |
| Wins | 4 | - | 1 | 7 | 8 | 2 | 3 | 3 | 0 |
| Losses | 7 | 1 | 9 | 18 | 27 | 2 | 9 | 1 | 2 |
| November | 8 | 1 | 9 | 21 | 30 | 2 | 11 | 4 | 2 |
| December | 3 | - | 1 | 4 | 5 | 2 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
