|
Judson (IL) at Taylor (IN) - Upland, IN 9/14/2024 - 7:00 PM |
|
|
Judson (IL)
29 |
Taylor (IN)
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Judson (IL) (1-1) | 0 | 14 | 7 | 8 | 29 |
| Taylor (IN) (3-0) | 10 | 21 | 14 | 7 | 52 |
| Upland, IN | Turner Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Judson (IL) | 1 | 14:53 | 02:29 | JUDSON (18 | 3 | 4 | PUNT |
| Taylor (IN) | 1 | 12:24 | 02:38 | JUDSON (44 | 7 | 44 | TD |
| Judson (IL) | 1 | 09:38 | 00:00 | JUDSON (12 | 0 | 15 | INT |
| Judson (IL) | 1 | 09:38 | 02:43 | JUDSON (27 | 3 | 9 | PUNT |
| Taylor (IN) | 1 | 06:55 | 02:43 | TAYLOR (36 | 6 | 37 | FGA |
| Judson (IL) | 1 | 04:12 | 04:18 | JUDSON (32 | 7 | 68 | TD |
| Taylor (IN) | 2 | 14:46 | 01:32 | TAYLOR (26 | 4 | 74 | TD |
| Judson (IL) | 2 | 13:09 | 05:56 | JUDSON (16 | 11 | 84 | TD |
| Taylor (IN) | 2 | 07:03 | 00:11 | TAYLOR (42 | 1 | 53 | TD |
| Judson (IL) | 2 | 06:52 | 03:52 | JUDSON (15 | 7 | 21 | DOWNS |
| Taylor (IN) | 2 | 03:00 | 02:45 | JUDSON (46 | 9 | 46 | TD |
| Judson (IL) | 2 | 00:15 | 00:15 | JUDSON (35 | 4 | 17 | HALF |
| Taylor (IN) | 3 | 14:53 | 04:26 | TAYLOR (31 | 9 | 69 | TD |
| Judson (IL) | 3 | 10:27 | 02:12 | JUDSON (35 | 5 | 15 | PUNT |
| Taylor (IN) | 3 | 08:15 | 00:40 | TAYLOR (21 | 2 | 79 | TD |
| Judson (IL) | 3 | 07:35 | 00:10 | JUDSON (35 | 1 | 65 | TD |
| Taylor (IN) | 3 | 07:25 | 00:00 | TAYLOR (25 | 4 | 61 | INT |
| Judson (IL) | 3 | 07:25 | 04:28 | JUDSON (20 | 6 | 34 | PUNT |
| Taylor (IN) | 3 | 02:57 | 01:47 | TAYLOR (26 | 3 | 4 | PUNT |
| Judson (IL) | 3 | 01:10 | 00:35 | JUDSON (17 | 3 | 0 | PUNT |
| Taylor (IN) | 3 | 00:35 | 01:59 | JUDSON (45 | 5 | 45 | TD |
| Judson (IL) | 4 | 13:28 | 04:06 | JUDSON (21 | 7 | 79 | TD |
| Taylor (IN) | 4 | 09:17 | 01:41 | TAYLOR (31 | 3 | 7 | PUNT |
| Judson (IL) | 4 | 07:36 | 02:44 | JUDSON (22 | 7 | 44 | FGA |
| Taylor (IN) | 4 | 04:52 | 03:52 | TAYLOR (34 | 6 | 14 | PUNT |
| Judson (IL) | 4 | 01:00 | 00:20 | JUDSON (20 | 2 | 0 | INT |
| Taylor (IN) | 4 | 00:40 | 00:40 | JUDSON (09 | 1 | -1 | HALF |
