|
JUDSON at Roosevelt - Arlington Hts, Ill. 10/28/2023 - 2:00 PM |
|
|
Judson (IL)
28 |
Roosevelt (IL)
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Judson (IL) (0-7, 0) | 7 | 7 | 14 | 0 | 28 |
| Roosevelt (IL) (6-3, 4) | 21 | 21 | 7 | 7 | 56 |
| Arlington Hts, Ill. | Morris Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at JUDSON35 | RU ball on RU35. |
| Jaxon Billips kickoff 55 yards to the JUDSON10, Avant Rowe return 11 yards to the JUDSON21 (A. Bailey; L. Newby-Holeso). | |
| Judson (IL) at 15:00 | |
|---|---|
| 1st and 10 at JUDSON21 | JUDSON drive start at 15:00. |
| 1st and 10 at JUDSON21 | Negil Bruce rush for loss of 3 yards to the JUDSON18 (O. Richardson; Ryan Hatter). |
| 2nd and 13 at JUDSON18 | Aydan Edwards pass incomplete to Bryant Weston (Dominic Barbosa). |
| 3rd and 13 at JUDSON18 | Aydan Edwards pass incomplete to Bryant Weston. |
| 4th and 13 at JUDSON18 | Chadd Kerrigan punt 32 yards to the 50 yardline, fair catch by Alex Tran. |
| 3 plays, -3 yards, 00:58 elapsed | |
| Roosevelt (IL) at 14:02 | |
| 1st and 10 at RU50 | Roosevelt drive start at 14:02. |
| 1st and 10 at RU50 | Carson Budke pass complete to Jerrell Calhoun for 5 yards to the JUDSON45 (Andre Hawkins). |
| 2nd and 5 at JUDSON45 | Jerrell Calhoun rush for 11 yards to the JUDSON34 (TEAM). |
| 1st and 10 at JUDSON34 | Carson Budke pass incomplete to Jerrell Calhoun. |
| 2nd and 10 at JUDSON34 | PENALTY JUDSON sideline interference 0 yards to the JUDSON34. |
| 2nd and 10 at JUDSON34 | Carson Budke pass complete to Keonta Nixon for 12 yards to the JUDSON22 (EJ Glover). |
| 1st and 10 at JUDSON22 | PENALTY JUDSON offside defense (Josh Mason) 5 yards to the JUDSON17. |
| 1st and 5 at JUDSON17 | Carson Budke pass complete to Jacob Biddle for 17 yards to the JUDSON00, TOUCHDOWN, clock 11:44. |
| Jaxon Billips kick attempt good. | |
| Judson (IL) 0, Roosevelt (IL) 7 | |
| 5 plays, 50 yards, 02:18 elapsed | |
| Jaxon Billips kickoff 50 yards to the JUDSON15, C. Miller return 9 yards to the JUDSON24 (Jordan Pippion; Nick Paul). | |
| Judson (IL) at 11:38 | |
| 1st and 10 at JUDSON24 | JUDSON drive start at 11:38. |
| 1st and 10 at JUDSON24 | Aydan Edwards pass complete to A. Cathcart for 3 yards to the JUDSON27 (Stacey Terry). |
| 2nd and 7 at JUDSON27 | Negil Bruce rush for 2 yards to the JUDSON29 (Jaylen Olokun). |
| 3rd and 5 at JUDSON29 | Aydan Edwards pass intercepted by Stacey Terry at the JUDSON36, Stacey Terry return 0 yards to the JUDSON36. |
| 3 plays, 5 yards, 01:08 elapsed | |
| Roosevelt (IL) at 10:30 | |
| 1st and 10 at JUDSON36 | Roosevelt drive start at 10:30. |
| 1st and 10 at JUDSON36 | Jerrell Calhoun rush for 5 yards to the JUDSON31 (TEAM). |
| 2nd and 5 at JUDSON31 | Jerrell Calhoun rush for 14 yards to the JUDSON17 (Dion Ellis). |
| 1st and 10 at JUDSON17 | Jerrell Calhoun rush for loss of 2 yards to the JUDSON19 (Marlon Hooks; Jordan Sorenson). |
| 2nd and 12 at JUDSON19 | Carson Budke pass complete to Keonta Nixon for 19 yards to the JUDSON00, TOUCHDOWN, clock 08:05. |
| Jaxon Billips kick attempt good. | |
| Judson (IL) 0, Roosevelt (IL) 14 | |
| 4 plays, 36 yards, 02:25 elapsed | |
| Jaxon Billips kickoff 49 yards to the JUDSON16, Avant Rowe return 23 yards to the JUDSON39 (L. Newby-Holeso). | |
| Judson (IL) at 08:05 | |
| 1st and 10 at JUDSON39 | PENALTY RU unsportmanlike conduct (L. Newby-Holeso) 15 yards to the RU46. |
| 1st and 10 at RU46 | JUDSON drive start at 07:57. |
| 1st and 10 at RU46 | Brandon Mackey rush for 46 yards to the RU00, TOUCHDOWN, clock 07:45. |
| D. Vences Olver kick attempt good. | |
| Judson (IL) 7, Roosevelt (IL) 14 | |
| 1 plays, 61 yards, 00:20 elapsed | |
| D. Vences Olver kickoff 38 yards to the RU27, fair catch by Julian Perez. | |
| Roosevelt (IL) at 07:45 | |
| 1st and 10 at RU27 | Roosevelt drive start at 07:45. |
| 1st and 10 at RU27 | Carson Budke pass complete to Alex Tran for 6 yards to the RU33 (De'Havion Allen). |
| 2nd and 4 at RU33 | Jerrell Calhoun rush for 11 yards to the RU44 (R. Bethley; Camren Carter). |
| 1st and 10 at RU44 | Carson Budke pass complete to Jacob Biddle for 21 yards to the JUDSON35 (Jaylin Ware). |
| 1st and 10 at JUDSON35 | Jerrell Calhoun rush for loss of 1 yard to the JUDSON36 (Jordan Sorenson; Marlon Hooks). |
| 2nd and 11 at JUDSON36 | Carson Budke pass complete to Jerrell Calhoun for 20 yards to the JUDSON16 (Marlon Hooks; Keaton Dietsch). |
| 1st and 10 at JUDSON16 | Carson Budke pass complete to Roderick Gaskin for 16 yards to the JUDSON00, TOUCHDOWN, clock 03:54. |
| Jaxon Billips kick attempt good. | |
| Judson (IL) 7, Roosevelt (IL) 21 | |
| 6 plays, 73 yards, 03:51 elapsed | |
| Jaxon Billips kickoff 55 yards to the JUDSON10, Avant Rowe return 14 yards to the JUDSON24 (Brandon Harvey; A. Bailey). | |
| Judson (IL) at 03:49 | |
| 1st and 10 at JUDSON24 | JUDSON drive start at 03:49. |
| 1st and 10 at JUDSON24 | Aydan Edwards pass complete to Grant Alexander for 1 yard to the JUDSON25 (Corties Draper). |
| 2nd and 9 at JUDSON25 | Aydan Edwards pass incomplete to Grant Alexander (K. Samelton). |
| 3rd and 9 at JUDSON25 | PENALTY JUDSON false start (Jeremiah Smith) 5 yards to the JUDSON20. |
| 3rd and 14 at JUDSON20 | Aydan Edwards pass incomplete to Jeremiah Malone, QB hurry by Corties Draper. |
| 4th and 14 at JUDSON20 | Chadd Kerrigan punt 18 yards to the JUDSON38, out-of-bounds. |
| 3 plays, -4 yards, 00:57 elapsed | |
| Roosevelt (IL) at 02:52 | |
| 1st and 10 at JUDSON38 | Roosevelt drive start at 02:52. |
| 1st and 10 at JUDSON38 | Carson Budke pass complete to Roderick Gaskin for 14 yards to the JUDSON24 (Jay Callentine). |
| 1st and 10 at JUDSON24 | Carson Budke pass complete to Alex Tran for 9 yards to the JUDSON15 (Jay Callentine). |
| 2nd and 1 at JUDSON15 | Maximos General rush for no gain to the JUDSON15 (Marlon Hooks). |
| 3rd and 1 at JUDSON15 | Jerrell Calhoun rush for 4 yards to the JUDSON11 (Jay Callentine; EJ Glover). |
| back to top | |
|
2nd
|
|
| 1st and 10 at JUDSON11 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at JUDSON11 | Jerrell Calhoun rush for 6 yards to the JUDSON05 (Jordan Sorenson). |
| 2nd and 4 at JUDSON05 | Jerrell Calhoun rush for 5 yards to the JUDSON00, TOUCHDOWN, clock 14:08. |
| Jaxon Billips kick attempt good. | |
| Judson (IL) 7, Roosevelt (IL) 28 | |
| 6 plays, 38 yards, 03:44 elapsed | |
| Jaxon Billips kickoff 45 yards to the JUDSON20, Darius Beckum return 12 yards to the JUDSON32 (L. Newby-Holeso). | |
| Judson (IL) at 14:02 | |
| 1st and 10 at JUDSON32 | JUDSON drive start at 14:02. |
| 1st and 10 at JUDSON32 | Aydan Edwards pass incomplete to Grant Alexander. |
| 2nd and 10 at JUDSON32 | PENALTY JUDSON false start (Bryden Miller) 5 yards to the JUDSON27. |
| 2nd and 15 at JUDSON27 | Aydan Edwards pass incomplete to Grant Alexander. |
| 3rd and 15 at JUDSON27 | PENALTY JUDSON unsportmanlike conduct (Bryden Miller) 14 yards to the JUDSON13. |
| 3rd and 29 at JUDSON13 | Aydan Edwards pass incomplete to Grant Alexander, QB hurry by Jordan Payne. |
| 4th and 29 at JUDSON13 | Chadd Kerrigan punt 33 yards to the JUDSON46, Jerrell Calhoun return 6 yards to the JUDSON40, out-of-bounds. |
| 3 plays, -19 yards, 00:25 elapsed | |
| Roosevelt (IL) at 13:37 | |
| 1st and 10 at JUDSON40 | Roosevelt drive start at 13:37. |
| 1st and 10 at JUDSON40 | Carson Budke sacked for loss of 7 yards to the JUDSON47 (Jaidyn Diaz). |
| 2nd and 17 at JUDSON47 | Carson Budke pass complete to Jacob Biddle for 17 yards to the JUDSON30 (Jaylin Ware). |
| 1st and 10 at JUDSON30 | Alex Tran rush for 18 yards to the JUDSON12 (Jay Callentine). |
| 1st and 10 at JUDSON12 | Carson Budke pass complete to Diego Vela for 12 yards to the JUDSON00, TOUCHDOWN, clock 11:17. |
| Jaxon Billips kick attempt good. | |
| Judson (IL) 7, Roosevelt (IL) 35 | |
| 4 plays, 40 yards, 02:20 elapsed | |
| Jaxon Billips kickoff 42 yards to the JUDSON23, Darius Beckum return 10 yards to the JUDSON33 (L. Newby-Holeso), PENALTY JUDSON unsportmanlike conduct (C. Miller) 15 yards to the JUDSON18, 1st and 10, JUDSON ball on JUDSON18. | |
| Judson (IL) at 11:12 | |
| 1st and 10 at JUDSON18 | JUDSON drive start at 11:12. |
| 1st and 10 at JUDSON18 | Brandon Mackey rush for 5 yards to the JUDSON23 (Ryan Hatter). |
| 2nd and 5 at JUDSON23 | Negil Bruce rush for 4 yards to the JUDSON27 (Joey Mahop). |
| 3rd and 1 at JUDSON27 | Aydan Edwards pass complete to Grant Alexander for 5 yards to the JUDSON32 (Joey Mahop; Jaylen Olokun). |
| 1st and 10 at JUDSON32 | Brandon Mackey rush for 8 yards to the JUDSON40 (Brandon Harvey), PENALTY JUDSON holding (Will Harter) 10 yards to the JUDSON22, NO PLAY. |
| 1st and 20 at JUDSON22 | Aydan Edwards pass incomplete to Avant Rowe (Brandon Harvey), PENALTY RU roughing the passer (Ryan Hatter) 15 yards to the JUDSON37, NO PLAY, PENALTY RU unsportmanlike conduct (Charlie Brooks) 30 yards to the RU48, NO PLAY. |
| 1st and 10 at RU48 | Timeout JUDSON, clock 08:54. |
| 1st and 10 at RU48 | Brandon Mackey rush for no gain to the RU48 (K. Samelton). |
| 2nd and 10 at RU48 | Aydan Edwards pass incomplete to Avant Rowe (Brandon Harvey). |
| 3rd and 10 at RU48 | Brandon Mackey rush for 2 yards to the RU46 (Jacob Wiggins; Corties Draper). |
| 4th and 8 at RU46 | Aydan Edwards pass incomplete to Jeremiah Malone (Colin Day). |
| 7 plays, 51 yards, 03:46 elapsed | |
| Roosevelt (IL) at 07:26 | |
| 1st and 10 at RU46 | Roosevelt drive start at 07:26. |
| 1st and 10 at RU46 | Carson Budke pass incomplete to Jacob Biddle. |
| 2nd and 10 at RU46 | Carson Budke pass complete to Roderick Gaskin for 16 yards to the JUDSON38 (Jay Callentine). |
| 1st and 10 at JUDSON38 | Jerrell Calhoun rush for 20 yards to the JUDSON18 (Dion Ellis). |
| 1st and 10 at JUDSON18 | Carson Budke pass incomplete to Keonta Nixon. |
| 2nd and 10 at JUDSON18 | Alex Tran rush for loss of 1 yard to the JUDSON19 (TEAM). |
| 3rd and 11 at JUDSON19 | Carson Budke pass complete to Jerrell Calhoun for 18 yards to the JUDSON01 (Xavier Padilla; R. Bethley). |
| 1st and Goal at JUDSON01 | Jerrell Calhoun rush for 1 yard to the JUDSON00, TOUCHDOWN, clock 03:57. |
| Jaxon Billips kick attempt good. | |
| Judson (IL) 7, Roosevelt (IL) 42 | |
| 7 plays, 54 yards, 03:29 elapsed | |
| Jaxon Billips kickoff 40 yards to the JUDSON25, Darius Beckum return 7 yards to the JUDSON32 (Brandon Harvey; L. Newby-Holeso). | |
| Judson (IL) at 03:51 | |
| 1st and 10 at JUDSON32 | JUDSON drive start at 03:51. |
| 1st and 10 at JUDSON32 | Brandon Mackey rush for no gain to the JUDSON32 (Corties Draper; Jaylen Olokun). |
| 2nd and 10 at JUDSON32 | Aydan Edwards rush for 4 yards to the JUDSON36, out-of-bounds (Jordan Payne). |
| 3rd and 6 at JUDSON36 | Aydan Edwards pass complete to Grant Alexander for 33 yards to the RU31 (K. Samelton). |
| 1st and 10 at RU31 | Brandon Mackey rush for 9 yards to the RU22 (Brandon Harvey). |
| 2nd and 1 at RU22 | Brandon Mackey rush for 6 yards to the RU16, out-of-bounds (Corties Draper; Jarin Edwards). |
| 1st and 10 at RU16 | Brandon Mackey rush for 7 yards to the RU09, out-of-bounds (Joey Mahop). |
| 2nd and 3 at RU09 | Aydan Edwards pass incomplete to Grant Alexander (K. Samelton). |
| 3rd and 3 at RU09 | Aydan Edwards pass complete to A. Cathcart for 9 yards to the RU00, TOUCHDOWN, clock 00:59. |
| 1st and Goal at RU03 | PENALTY RU encroachment (Joey Mahop) 2 yards to the RU01. |
| D. Vences Olver kick attempt good. | |
| Judson (IL) 14, Roosevelt (IL) 42 | |
| 8 plays, 68 yards, 02:52 elapsed | |
| D. Vences Olver kickoff 60 yards to the RU05, Jerrell Calhoun return 22 yards to the RU27 (Darius Beckum), PENALTY RU illegal formation (Diego Vela) 14 yards to the RU13, 1st and 10, RU ball on RU13, PENALTY JUDSON unsportmanlike conduct (Avant Rowe) 14 yards to the RU27, 1st and 10, RU ball on RU27. | |
| Roosevelt (IL) at 00:50 | |
| 1st and 10 at RU27 | Roosevelt drive start at 00:50. |
| 1st and 10 at RU27 | TEAM rush for loss of 1 yard to the RU26. |
| 2nd and 11 at RU26 | TEAM rush for loss of 1 yard to the RU25. |
| 2 plays, -2 yards, 00:50 elapsed | |
| 3rd and 12 at RU25 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at RU25 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at RU25 | JUDSON ball on JUDSON35. |
| D. Vences Olver kickoff 6 yards to the JUDSON41, out-of-bounds, RU ball on JUDSON36. | |
| Roosevelt (IL) at 15:00 | |
| 1st and 10 at JUDSON36 | Roosevelt drive start at 15:00. |
| 1st and 10 at JUDSON36 | David Willis rush for 1 yard to the JUDSON35 (Dion Ellis). |
| 2nd and 9 at JUDSON35 | Luke Wilson pass incomplete to Alex Tran, dropped pass (R. Bethley). |
| 3rd and 9 at JUDSON35 | Luke Wilson pass complete to Alex Tran for 13 yards to the JUDSON22, out-of-bounds (Dion Ellis). |
| 1st and 10 at JUDSON22 | David Willis rush for 7 yards to the JUDSON15 (Jaylin Ware). |
| 2nd and 3 at JUDSON15 | Luke Wilson pass incomplete to Nick Paul, QB hurry by TEAM. |
| 3rd and 3 at JUDSON15 | David Willis rush for 2 yards to the JUDSON13 (J. Muetterties). |
| 4th and 1 at JUDSON13 | Luke Wilson pass complete to David Willis for 10 yards to the JUDSON03 (Jordan Sorenson). |
| 1st and Goal at JUDSON03 | David Willis rush for 3 yards to the JUDSON00, TOUCHDOWN, clock 11:05. |
| Jaxon Billips kick attempt good. | |
| Judson (IL) 14, Roosevelt (IL) 49 | |
| 8 plays, 36 yards, 03:55 elapsed | |
| Andrew Bucaro kickoff 54 yards to the JUDSON11, Xavier Rogers return 26 yards to the JUDSON37 (Elijah Dunbar; Justin Olokun). | |
| Judson (IL) at 11:00 | |
| 1st and 10 at JUDSON37 | JUDSON drive start at 11:00. |
| 1st and 10 at JUDSON37 | Aydan Edwards pass complete to Grant Alexander for 14 yards to the RU49 (K. Samelton). |
| 1st and 10 at RU49 | Brandon Mackey rush for 3 yards to the RU46 (Jordan Payne). |
| 2nd and 7 at RU46 | Aydan Edwards pass complete to Avant Rowe for 2 yards to the RU44, out-of-bounds (K. Samelton). |
| 3rd and 5 at RU44 | Brandon Mackey rush for 5 yards to the RU39 (Corties Draper). |
| 1st and 10 at RU39 | Aydan Edwards pass incomplete to A. Cathcart. |
| 2nd and 10 at RU39 | Aydan Edwards pass complete to Grant Alexander for 39 yards to the RU00, TOUCHDOWN, clock 08:08. |
| D. Vences Olver kick attempt good. | |
| Judson (IL) 21, Roosevelt (IL) 49 | |
| 6 plays, 63 yards, 02:52 elapsed | |
| D. Vences Olver kickoff 55 yards to the RU10, Bobby Ervin return 22 yards to the RU32 (A. Cathcart). | |
| Roosevelt (IL) at 08:00 | |
| 1st and 10 at RU32 | Roosevelt drive start at 08:00. |
| 1st and 10 at RU32 | David Willis rush for 1 yard to the RU33 (Jay Callentine). |
| 2nd and 9 at RU33 | Luke Wilson pass incomplete to Alex Tran. |
| 3rd and 9 at RU33 | Luke Wilson pass incomplete to Alex Tran, QB hurry by Malik Rowe. |
| 4th and 9 at RU33 | Andrew Bucaro punt 34 yards to the JUDSON33, Jeremiah Malone return 2 yards to the JUDSON35 (Justin Olokun). |
| 1st and 10 at JUDSON35 | PENALTY JUDSON non contact foul declined. |
| 3 plays, 1 yards, 00:59 elapsed | |
| Judson (IL) at 07:01 | |
| 1st and 10 at JUDSON35 | JUDSON drive start at 07:01. |
| 1st and 10 at JUDSON35 | Brandon Mackey rush for 56 yards to the RU09 (Jaylen Olokun). |
| 1st and Goal at RU09 | Aydan Edwards rush for 2 yards to the RU07, out-of-bounds (Joey Mahop). |
| 2nd and Goal at RU07 | Aydan Edwards pass incomplete to A. Cathcart (Stacey Terry), QB hurry by Ryan Hatter. |
| 3rd and Goal at RU07 | Aydan Edwards pass complete to Keionta Fox for 7 yards to the RU00, TOUCHDOWN, clock 05:18. |
| D. Vences Olver kick attempt good. | |
| Judson (IL) 28, Roosevelt (IL) 49 | |
| 4 plays, 65 yards, 01:43 elapsed | |
| D. Vences Olver kickoff 51 yards to the RU14, David Willis return 18 yards to the RU32 (Andrew Beasley). | |
| Roosevelt (IL) at 05:07 | |
| 1st and 10 at RU32 | Roosevelt drive start at 05:07. |
| 1st and 10 at RU32 | David Willis rush for 3 yards to the RU35 (Xavier Rogers). |
| 2nd and 7 at RU35 | David Willis rush for 15 yards to the 50 yardline (Ryan Otey). |
| 1st and 10 at RU50 | David Willis rush for 7 yards to the JUDSON43 (Josh Mason). |
| 2nd and 3 at JUDSON43 | David Willis rush for loss of 1 yard to the JUDSON44 (Marlon Hooks). |
| 3rd and 4 at JUDSON44 | Luke Wilson pass incomplete to Roderick Gaskin, QB hurry by Derek DeVries. |
| 4th and 4 at JUDSON44 | Andrew Bucaro punt 29 yards to the JUDSON15, Jeremiah Malone return 1 yards to the JUDSON16 (K. Williams). |
| 5 plays, 24 yards, 03:01 elapsed | |
| Judson (IL) at 02:06 | |
| 1st and 10 at JUDSON16 | JUDSON drive start at 02:06. |
| 1st and 10 at JUDSON16 | Aydan Edwards sacked for loss of 11 yards to the JUDSON05 (Charlie Brooks; Ryan Hatter). |
| 2nd and 21 at JUDSON05 | Aydan Edwards pass complete to A. Cathcart for 7 yards to the JUDSON12 (K. Samelton). |
| 3rd and 14 at JUDSON12 | Aydan Edwards pass complete to Grant Alexander for 26 yards to the JUDSON38, out-of-bounds. |
| back to top | |
|
4th
|
|
| 1st and 10 at JUDSON38 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at JUDSON38 | Brandon Mackey rush for 8 yards to the JUDSON46 (Joey Mahop). |
| 2nd and 2 at JUDSON46 | Aydan Edwards pass complete to Grant Alexander for 9 yards to the RU45, PENALTY JUDSON unsportmanlike conduct (Bryden Miller) 15 yards to the JUDSON40. |
| 2nd and 8 at JUDSON40 | 1st and 10. |
| 1st and 10 at JUDSON40 | Aydan Edwards pass incomplete to A. Cathcart. |
| 2nd and 10 at JUDSON40 | Brandon Mackey rush for 9 yards to the JUDSON49 (Stacey Terry; Jarin Edwards). |
| 3rd and 1 at JUDSON49 | Aydan Edwards pass incomplete to Grant Alexander. |
| 4th and 1 at JUDSON49 | Negil Bruce rush for 4 yards to the RU47 (Jaylen Olokun). |
| 1st and 10 at RU47 | Negil Bruce rush for loss of 1 yard to the RU48 (Jacob Wiggins). |
| 2nd and 11 at RU48 | Aydan Edwards pass complete to Grant Alexander for 7 yards to the RU41 (Corties Draper; Jaylen Olokun). |
| 3rd and 4 at RU41 | Negil Bruce rush for 5 yards to the RU36, out-of-bounds. |
| 1st and 10 at RU36 | Brandon Mackey rush for 5 yards to the RU31 (Brandon Harvey). |
| 2nd and 5 at RU31 | Aydan Edwards pass complete to Avant Rowe for 7 yards to the RU24, out-of-bounds (Joey Mahop). |
| 1st and 10 at RU24 | Aydan Edwards pass incomplete to A. Cathcart (K. Samelton). |
| 2nd and 10 at RU24 | Aydan Edwards rush for loss of 8 yards to the RU32, fumble by Aydan Edwards recovered by JUDSON TEAM at RU34 (Jordan Payne). |
| 3rd and 20 at RU34 | Aydan Edwards pass incomplete to Jeremiah Malone. |
| 4th and 20 at RU34 | Aydan Edwards pass complete to Grant Alexander for 34 yards to the RU00, TOUCHDOWN, clock 08:47, PENALTY JUDSON illegal motion (A. Cathcart) 5 yards to the RU39, NO PLAY. |
| 4th and 25 at RU39 | Timeout JUDSON, clock 08:47. |
| 4th and 25 at RU39 | Aydan Edwards sacked for loss of 3 yards to the RU42 (Ryan Hatter; Jordan Payne). |
| 18 plays, 45 yards, 08:19 elapsed | |
| Roosevelt (IL) at 08:47 | |
| 1st and 10 at RU42 | Roosevelt drive start at 08:47. |
| 1st and 10 at RU42 | David Willis rush for 18 yards to the JUDSON40 (R. Bethley). |
| 1st and 10 at JUDSON40 | David Willis rush for no gain to the JUDSON40 (J. Muetterties). |
| 2nd and 10 at JUDSON40 | David Willis rush for 4 yards to the JUDSON36 (Marlon Hooks; Josh Mason). |
| 3rd and 6 at JUDSON36 | David Willis rush for 12 yards to the JUDSON24 (Dion Ellis). |
| 1st and 10 at JUDSON24 | Eric Green rush for 6 yards to the JUDSON18 (Josh Mason). |
| 2nd and 4 at JUDSON18 | Julian Perez rush for 15 yards to the JUDSON03, out-of-bounds (R. Bethley). |
| 1st and Goal at JUDSON03 | Julian Perez rush for loss of 1 yard to the JUDSON04, fumble by Julian Perez recovered by JUDSON Xavier Rogers at JUDSON05 (TEAM). |
| 7 plays, 53 yards, 04:33 elapsed | |
| Judson (IL) at 04:14 | |
| 1st and 10 at JUDSON05 | JUDSON drive start at 04:14. |
| 1st and 10 at JUDSON05 | Brandon Mackey rush for 5 yards to the JUDSON10 (Brandon Harvey; Elijah Vinzant). |
| 2nd and 5 at JUDSON10 | Brandon Mackey rush for loss of 2 yards to the JUDSON08 (Jaylen Olokun; Corties Draper). |
| 3rd and 7 at JUDSON08 | Aydan Edwards pass incomplete to Jeff Delaney. |
| 4th and 7 at JUDSON08 | Aydan Edwards pass complete to Avant Rowe for 6 yards to the JUDSON14. |
| 4 plays, 9 yards, 01:14 elapsed | |
| Roosevelt (IL) at 03:00 | |
| 1st and 10 at JUDSON14 | Roosevelt drive start at 03:00. |
| 1st and 10 at JUDSON14 | Eric Green rush for 4 yards to the JUDSON10 (Max Lynch). |
| 2nd and 6 at JUDSON10 | Eric Green rush for no gain to the JUDSON10 (Jay Callentine). |
| 3rd and 6 at JUDSON10 | Timeout Roosevelt, clock 01:29. |
| 3rd and 6 at JUDSON10 | David Willis rush for loss of 1 yard to the JUDSON11 (Malik Rowe). |
| 4th and 7 at JUDSON11 | Timeout JUDSON, clock 01:21. |
| 4th and 7 at JUDSON11 | Luke Wilson pass complete to Roderick Gaskin for 11 yards to the JUDSON00, TOUCHDOWN, clock 01:16. |
| Ryan Redman kick attempt good. | |
| Judson (IL) 28, Roosevelt (IL) 56 | |
| 4 plays, 14 yards, 01:44 elapsed | |
| Andrew Bucaro kickoff 53 yards to the JUDSON12, Brandon Mackey return 22 yards to the JUDSON34 (Q Tientcheu). | |
| Judson (IL) at 01:10 | |
| 1st and 10 at JUDSON34 | JUDSON drive start at 01:10. |
| 1st and 10 at JUDSON34 | Aydan Edwards pass incomplete to Grant Alexander (Joey Mahop). |
| 2nd and 10 at JUDSON34 | Aydan Edwards pass complete to Avant Rowe for 4 yards to the JUDSON38 (Joey Mahop; Corties Draper). |
| 3rd and 6 at JUDSON38 | Aydan Edwards pass incomplete to Jeremiah Malone, PENALTY JUDSON holding declined. |
| 4th and 6 at JUDSON38 | Aydan Edwards pass incomplete to Avant Rowe (Jarin Edwards). |
| 4 plays, 4 yards, 00:51 elapsed | |
| Roosevelt (IL) at 00:19 | |
| 1st and 10 at JUDSON38 | Roosevelt drive start at 00:19. |
| 1st and 10 at JUDSON38 | TEAM rush for loss of 1 yard to the JUDSON39. |
| 1 plays, -1 yards, 00:19 elapsed | |
| 2nd and 11 at JUDSON39 | End of game, clock 00:00. |
| back to top | |
