|
Judson at Roosevelt - Arlington Hts., Ill. 10/22/2022 - 7:00 PM |
|
|
Judson
12 |
Roosevelt
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Judson (1-6) | 6 | 0 | 6 | 0 | 12 |
| Roosevelt (6-1) | 35 | 14 | 7 | 0 | 56 |
| Arlington Hts., Ill. | Morris Field | |||||
| Prd | Time | Scoring Summary | Judson - Roosevelt |
|---|---|---|---|
| 1 | 13:04 | Roosevelt - Luke Wilson pass complete to Blaize Griffin for 10 yards to the JUDSON00, TOUCHDOWN, clock 13:04. (Andrew Bucaro kick is good). | 0 - 7 |
| 1 | 10:50 | Roosevelt - Tyler Tenner rush for 8 yards to the JUDSON00, TOUCHDOWN, clock 10:50. (Andrew Bucaro kick is good). | 0 - 14 |
| 1 | 10:01 | Roosevelt - Tyler Tenner rush for 1 yard to the JUDSON00, TOUCHDOWN, clock 10:01. (Andrew Bucaro kick is good). | 0 - 21 |
| 1 | 04:43 | Judson - C. Miller pass complete to Alex Siebens for 7 yards to the RU00, TOUCHDOWN, clock 04:43. (Tomaz Colino kick failed). | 6 - 21 |
| 1 | 03:45 | Roosevelt - Luke Wilson pass complete to Jack Young, Jr. for 9 yards to the JUDSON00, TOUCHDOWN, clock 03:45. (Andrew Bucaro kick is good). | 6 - 28 |
| 1 | 00:00 | Roosevelt - Luke Wilson pass complete to Blaize Griffin for 11 yards to the JUDSON00, TOUCHDOWN, clock 00:00. (Andrew Bucaro kick is good). | 6 - 35 |
| 2 | 12:32 | Roosevelt - Ke'von Johnson rush for 2 yards to the JUDSON00, TOUCHDOWN, clock 12:32. (Andrew Bucaro kick is good). | 6 - 42 |
| 2 | 07:02 | Roosevelt - Luke Wilson pass complete to T. Washington for 6 yards to the JUDSON00, TOUCHDOWN, clock 07:02. (Andrew Bucaro kick is good). | 6 - 49 |
| 3 | 10:28 | Roosevelt - David Willis rush for 6 yards to the JUDSON00, TOUCHDOWN, clock 10:28. (Andrew Bucaro kick is good). | 6 - 56 |
| 3 | 02:27 | Judson - Brandon Mackey rush for 1 yard to the RU00, TOUCHDOWN, clock 02:27. (Tomaz Colino kick blocked). | 12 - 56 |
| Judson | Statistics | Roosevelt |
|---|---|---|
| 12 | FIRST DOWNS | 19 |
| 7 4 1 |
Passing Rushing Penalty |
7 10 2 |
| 27% (3 of 11) | THIRD DOWN EFFICIENCY | 67% (8 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 312 | TOTAL OFFENSE | 337 |
| 49 6.4 |
Total Offensive Plays Average gain per play |
59 5.7 |
| 173 | NET YARDS PASSING | 125 |
| 11-23
7.5 1-5 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-12
10.4 0-0 0 |
| 139 | NET YARDS RUSHING | 212 |
| 26 5.3 |
Rushing Attempts Average gain per rush |
47 4.5 |
| 3-69 | PUNTS: Number-Yards | 2-74 |
| 23.0 | Average | 37.0 |
| 57 | TOTAL RETURN YARDS | 157 |
| 0 0 5-57 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-17 2-73 2-67 |
| 10-95 | PENALTIES: Number-Yards | 5-38 |
| 2 -2 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-5 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-67 |
| 23:27 | TIME OF POSSESSION | 36:33 |
Judson |
Roosevelt |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Judson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Jontrell Mitchell | 7 | 1 | 8 | - | 2 - 5 | - | - | ||||
| 25 | Chance Cregeen | 5 | 1 | 6 | - | - | - | - | ||||
| 4 | Ryan Otey | 3 | 1 | 4 | - | 0.5 - 1 | - | - | ||||
| 22 | Caleb Williams | 3 | 1 | 4 | - | - | - | - | ||||
| 34 | Noah Solis | 1 | 3 | 4 | - | - | - | - | ||||
| 98 | Justin Ratliff | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 7 | Bryce Heerey | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 33 | Joshua Hazelwood | 1 | 2 | 3 | - | - | - | - | ||||
| 53 | Malik Rowe | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 56 | Reginald Boyd | 1 | 2 | 3 | - | - | - | - | ||||
| 9 | Camren Carter | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Clifton Jimerson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 50 | Jared Brooks | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Desmond Hill-Thomas | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 92 | Troynell Rivers Jr. | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 0 | O'Vauntay Vickers | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Alex Siebens | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 29 | Jayleen Lemon | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Jacob Slonski | 0 | 1 | 1 | - | - | - | - | ||||
| 75 | Andre Hawkins | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Quad Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Josh Mason | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 18 | 59 | - | 7 - 16 | 0-0 | - | 1 | ||||
| # | Roosevelt | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Bennie Harris | 5 | 1 | 6 | - | - | 1 | - | - | |||
| 35 | Xavier Alvarez | 3 | 2 | 5 | - | - | - | - | ||||
| 9 | Zavier Barnes | 3 | 1 | 4 | - | - | - | - | ||||
| 30 | Justin Olokun | 3 | 1 | 4 | - | - | - | - | ||||
| 5 | Tony Pope | 3 | 0 | 3 | - | - | - | 1-40 | ||||
| 26 | Trey Bishop | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 90 | Jaylan Pascascio | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Clarence Davis | 1 | 1 | 2 | - | - | - | - | ||||
| 4 | Jalen Perkins | 2 | 0 | 2 | - | - | - | 1-27 | 1 | |||
| 24 | Thomas Shorack | 1 | 1 | 2 | - | - | 1-0 | - | 1 | |||
| 49 | Colin Day | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Malik Barbee | 2 | 0 | 2 | 1 - 5 | 1 - 5 | 1 | - | - | |||
| 1 | Dionte Moorehead | 1 | 0 | 1 | - | - | 1-5 | - | ||||
| 11 | Charlie Brooks | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 27 | Malik Poe-Roland | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Matthew Olivella | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Ozell Richardson | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Dominic Barbosa | 0 | 1 | 1 | - | - | - | - | ||||
| 58 | Jordan Payne | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Ladell Allen | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Labasse Traore | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 23 | Corties Draper | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 32 | 14 | 46 | 1 - 5 | 1 - 5 | 2 | 2-5 | 2-67 | 3 | 2 | 1 | |
| Other Information | |
|---|---|
|
Location: Arlington Hts., Ill. Stadium: Morris Field Attendance: 523 Weather: Clear Temperature: 73F Wind: 3mph E |
Referee: Craig Dameree Umpire: Stephen Carter Head Linesman: Dave Green Line Judge: Jeremy Jackson Back Judge: Matt Snider Field Judge: Ian Wolin Side Judge: Matt Lindsay |
