|
Taylor at Judson - Carpentersville, IL 9/4/2021 - 6:00 PM |
|
|
Taylor
42 |
Judson
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Taylor (1-0) | 0 | 14 | 21 | 7 | 42 |
| Judson (0-1) | 0 | 0 | 12 | 14 | 26 |
| Carpentersville, IL | | |||||
| Prd | Time | Scoring Summary | Taylor - Judson |
|---|---|---|---|
| 2 | 13:49 | Taylor - Brendan Lamb rush for 2 yards to the JUDSON00, TOUCHDOWN, clock 13:49. (Zane Shilts kick is good). | 7 - 0 |
| 2 | 02:47 | Taylor - Brendan Lamb rush for 1 yard to the JUDSON00, TOUCHDOWN, clock 02:47. (Zane Shilts kick is good). | 14 - 0 |
| 3 | 12:14 | Judson - Aubrey Williams pass complete to Dakari Ferguson for 31 yards to the TAYLOR00, TOUCHDOWN, clock 12:14. (David Dunbar kick failed). | 14 - 6 |
| 3 | 10:13 | Taylor - Levi Frazier pass complete to Brandon Smith for 15 yards to the JUDSON00, TOUCHDOWN, clock 10:13. (Zane Shilts kick is good). | 21 - 6 |
| 3 | 09:32 | Taylor - Brendan Lamb rush for 3 yards to the JUDSON00, TOUCHDOWN, clock 09:32. (Zane Shilts kick is good). | 28 - 6 |
| 3 | 05:59 | Judson - Brandon Mackey rush for 13 yards to the TAYLOR00, TOUCHDOWN, clock 05:59. (Team kick failed). | 28 - 12 |
| 3 | 02:23 | Taylor - Levi Frazier pass complete to Dakohta Sonnich for 64 yards to the JUDSON00, TOUCHDOWN, clock 02:23. (Zane Shilts kick is good). | 35 - 12 |
| 4 | 13:33 | Judson - Aubrey Williams rush for 6 yards to the TAYLOR00, TOUCHDOWN, clock 13:33. (Team kick failed). | 35 - 18 |
| 4 | 04:59 | Judson - Aubrey Williams pass complete to O'Vauntay Vicke for 18 yards to the TAYLOR00, TOUCHDOWN, clock 04:59. (2 pt conversion pass by O'Vauntay Vicke is good). | 35 - 26 |
| 4 | 01:31 | Taylor - Levi Frazier pass complete to Dakohta Sonnich for 41 yards to the JUDSON00, TOUCHDOWN, clock 01:31. (Zane Shilts kick is good). | 42 - 26 |
| Taylor | Statistics | Judson |
|---|---|---|
| 19 | FIRST DOWNS | 27 |
| 4 13 2 |
Passing Rushing Penalty |
17 7 3 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 335 | TOTAL OFFENSE | 447 |
| 64 5.2 |
Total Offensive Plays Average gain per play |
78 5.7 |
| 136 | NET YARDS PASSING | 341 |
| 5-15
9.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
29-45
7.6 4-23 3 |
| 199 | NET YARDS RUSHING | 106 |
| 49 4.1 |
Rushing Attempts Average gain per rush |
33 3.2 |
| 5-180 | PUNTS: Number-Yards | 4-125 |
| 36.0 | Average | 31.3 |
| 58 | TOTAL RETURN YARDS | 100 |
| 1-23 2-0 3-35 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2--5 5-105 0 0 |
| 8-89 | PENALTIES: Number-Yards | 6-58 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 4-23 | SACKS: Number-Yards | 0 0 |
| 3-35 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:14 | TIME OF POSSESSION | 33:46 |
Taylor |
Judson |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Taylor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Aven Jones | 9 | 0 | 9 | 1 - 11 | 2 - 13 | - | - | ||||
| 10 | Josh Saltzgaber | 7 | 1 | 8 | 0.5 - 1 | 1.5 - 5 | - | - | ||||
| 35 | Tyler Watson | 7 | 1 | 8 | - | - | - | - | ||||
| 11 | Collin Woolford | 5 | 0 | 5 | - | - | - | 1-17 | ||||
| 27 | Sam Bolin | 5 | 0 | 5 | - | - | - | - | ||||
| 56 | Trevor Garbo | 5 | 0 | 5 | - | - | - | - | ||||
| 29 | Gage Holder | 4 | 0 | 4 | - | - | 2 | - | 1-18 | |||
| 31 | Hojun Yun | 3 | 0 | 3 | - | - | 1-0 | 1-0 | ||||
| 71 | Luke Corsten | 2 | 1 | 3 | 0.5 - 1 | 1.5 - 2 | - | - | ||||
| 85 | Billy Potter | 3 | 0 | 3 | 1 - 7 | 3 - 11 | - | - | 1 | |||
| 07 | Major Dailey | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Tristen Spinks | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Evan Kitt | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Sam Bartu | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| TM | Team | 2 | 0 | 2 | - | - | - | - | 3 | |||
| 28 | Christian Severt | 0 | 1 | 1 | - | - | - | - | ||||
| 46 | De'Ariss Hope | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 61 | 4 | 65 | 4 - 23 | 9 - 34 | 2 | 1-0 | 3-35 | 1 | 3 | ||
| # | Judson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 02 | DaMarius Farmer | 7 | 1 | 8 | - | - | - | - | 1 | |||
| TM | Team | 8 | 0 | 8 | - | - | - | - | ||||
| 31 | David Dunbar | 6 | 1 | 7 | - | - | 1-0 | - | ||||
| 03 | Franklin Sayers | 4 | 1 | 5 | - | - | - | - | ||||
| 08 | EJ Glover | 4 | 0 | 4 | - | - | - | - | ||||
| 25 | Chance Cregeen | 4 | 0 | 4 | - | - | - | - | ||||
| 32 | Jontrell Mitchell | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 36 | Randolph Britt | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | Clifton Jimerson | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Grant Alexander Jr. | 2 | 0 | 2 | - | 2 - 7 | - | - | ||||
| 23 | Eian Patry | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 59 | Ryan Erickson | 2 | 0 | 2 | - | - | - | - | ||||
| 09 | Camren Carter | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 12 | Aidan Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Sherond Boyd | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Denis Dyachenko | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Malik Rowe | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 4 | 55 | - | 2 - 7 | 1-0 | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: Carpentersville, IL Attendance: 1500 |
Scorekeeper: Seth Mikel |
