Nate Stempowski
- SS
- Judson (IL)
gp
43
avg
.098
hr
-
rbi
3
r
24
sb
29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 29 |
| Plate appearances | 54 | 38 |
| At Bats | 41 | 28 |
| Runs | 24 | 17 |
| Hits | 4 | 3 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 2 |
| Total bases | 5 | 4 |
| Walks | 10 | 8 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 17 | 10 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 29 | 23 |
| Caught Stealing | 3 | 3 |
| Batting Average | .098 | .107 |
| On Base Percentage | .302 | .324 |
| Slugging Percentage | .122 | .143 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | vs. Saint Xavier (IL) | L, 17-1 |
| May 16 | vs. College of the Ozarks | W, 7-2 |
| May 18 | vs. University of Fort Lauderdale | W, 12-4 |
| May 19 | vs. Southwestern Christian | L, 9-2 |
| May 19 | vs. University of Fort Lauderdale | W, 10-9 |
| May 20 | vs. Southwestern Christian | L, 5-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Sauk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | College of DuPage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Bryant and Stratton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Clarke (IA) | W, 7-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 6 | vs. Clarke (IA) | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Clarke (IA) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Clarke (IA) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Wheaton College | W, 8-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 13 | at Wheaton College | W, 13-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 14 | vs. Michigan-Dearborn | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Michigan-Dearborn | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Lourdes | W, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 20 | vs. Lourdes | W, 6-4 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Feb 21 | vs. Lourdes | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Lourdes | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cornerstone (MI) | L, 8-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 5 | vs. Aquinas (MI) | L, 13-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 6 | vs. Cornerstone (MI) | W, 13-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Dickinson State (ND) | W, 16-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. Lawrence Tech | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | vs. Dickinson State (ND) | L, 11-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | Calumet (IN) | W, 20-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | Calumet (IN) | W, 17-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 14 | at Calumet (IN) | W, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at Calumet (IN) | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 # | Aurora University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Viterbo | W, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | vs. Viterbo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Viterbo | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | vs. Viterbo | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Saint Xavier (IL) | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Saint Xavier (IL) | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Olivet Nazarene (IL) | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Olivet Nazarene (IL) | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Olivet Nazarene (IL) | L, 8-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | at Olivet Nazarene (IL) | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 # | Concordia Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Kishwaukee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Francis (IL) | L, 9-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | at St. Francis (IL) | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 | St. Francis (IL) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | St. Francis (IL) | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Saint Xavier (IL) | L, 8-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | at Saint Xavier (IL) | L, 8-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 # | Rockford University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | St. Ambrose (IA) | L, 16-11 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 10 | St. Ambrose (IA) | W, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | vs. St. Ambrose (IA) | L, 11-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 11 | vs. St. Ambrose (IA) | W, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 13 # | at Rockford University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Trinity Christian (IL) | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Trinity Christian (IL) | W, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Trinity Christian (IL) | L, 15-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Trinity Christian (IL) | W, 4-0 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Apr 20 # | at Rockford University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Indiana South Bend | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Indiana South Bend | L, 3-2 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 25 | Indiana South Bend | W, 10-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 25 | Indiana South Bend | L, 7-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 27 # | Rockford University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. St. Francis (IL) | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | vs. St. Ambrose (IA) | L, 2-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | vs. Indiana South Bend | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. St. Francis (IL) | W, 15-14 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | vs. Saint Xavier (IL) | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. College of the Ozarks | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. University of Fort Lauderdale | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Southwestern Christian | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. University of Fort Lauderdale | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Southwestern Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 # | Sauk Valley Community College | - | - | - | - | - | |
| Sep 19 # | College of DuPage | - | - | - | - | - | |
| Sep 26 # | Morton College | - | - | - | - | - | |
| Oct 3 # | Harper College | - | - | - | - | - | |
| Oct 4 # | Bryant and Stratton | - | - | - | - | - | |
| Feb 6 | vs. Clarke (IA) | W, 7-6 | 1 | 1 | 1 | - | - |
| Feb 6 | vs. Clarke (IA) | L, 20-5 | - | - | - | - | - |
| Feb 7 | vs. Clarke (IA) | W, 5-4 | - | - | - | - | - |
| Feb 7 | vs. Clarke (IA) | L, 5-2 | - | - | - | - | - |
| Feb 13 | at Wheaton College | W, 8-5 | 1 | 0 | 0 | - | - |
| Feb 13 | at Wheaton College | W, 13-3 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Michigan-Dearborn | W, 9-4 | - | - | - | - | - |
| Feb 14 | vs. Michigan-Dearborn | W, 8-3 | - | - | - | - | - |
| Feb 20 | vs. Lourdes | W, 6-2 | 1 | 0 | 0 | 1 | - |
| Feb 20 | vs. Lourdes | W, 6-4 | 1 | 1 | 0 | - | - |
| Feb 21 | vs. Lourdes | W, 9-1 | - | - | - | - | - |
| Feb 21 | vs. Lourdes | W, 4-2 | - | - | - | - | - |
| Mar 5 | vs. Cornerstone (MI) | L, 8-3 | 1 | 1 | 0 | - | - |
| Mar 5 | vs. Aquinas (MI) | L, 13-7 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Cornerstone (MI) | W, 13-0 | 1 | 1 | 0 | 2 | - |
| Mar 8 | vs. Dickinson State (ND) | W, 16-6 | 1 | 2 | 0 | 1 | - |
| Mar 10 | vs. Lawrence Tech | L, 1-0 | 1 | 0 | 0 | 1 | - |
| Mar 11 | vs. Dickinson State (ND) | L, 11-2 | 1 | 0 | 0 | 1 | - |
| Mar 13 | Calumet (IN) | W, 20-1 | 1 | 1 | 0 | 3 | - |
| Mar 13 | Calumet (IN) | W, 17-2 | 1 | 2 | 0 | 1 | - |
| Mar 14 | at Calumet (IN) | W, 13-2 | 1 | 1 | 0 | - | - |
| Mar 14 | at Calumet (IN) | W, 7-3 | 1 | 2 | 0 | 2 | - |
| Mar 18 # | Aurora University | - | - | - | - | - | |
| Mar 20 | vs. Viterbo | W, 14-4 | 1 | 1 | 0 | 1 | - |
| Mar 20 | vs. Viterbo | W, 3-0 | - | - | - | - | - |
| Mar 21 | vs. Viterbo | L, 8-7 | 1 | 0 | 0 | 2 | - |
| Mar 21 | vs. Viterbo | W, 4-1 | 1 | 2 | 0 | 3 | - |
| Mar 24 | Saint Xavier (IL) | W, 3-1 | 1 | 0 | 0 | 1 | - |
| Mar 24 | Saint Xavier (IL) | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 24 # | Morton College | - | - | - | - | - | |
| Mar 27 | Olivet Nazarene (IL) | W, 6-4 | 1 | 1 | 0 | - | - |
| Mar 27 | Olivet Nazarene (IL) | W, 5-1 | 1 | 1 | 0 | 2 | - |
| Mar 28 | at Olivet Nazarene (IL) | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 28 | at Olivet Nazarene (IL) | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 30 # | Concordia Chicago | - | - | - | - | - | |
| Apr 1 # | at Kishwaukee Community College | - | - | - | - | - | |
| Apr 3 | at St. Francis (IL) | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 3 | at St. Francis (IL) | W, 3-1 | 1 | 0 | 0 | 2 | 1 |
| Apr 4 | St. Francis (IL) | W, 5-4 | - | - | - | - | - |
| Apr 4 | St. Francis (IL) | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 8 | at Saint Xavier (IL) | L, 8-4 | 1 | 1 | 2 | 1 | - |
| Apr 8 | at Saint Xavier (IL) | L, 8-4 | 1 | 0 | 0 | 1 | - |
| Apr 8 # | Rockford University | - | - | - | - | - | |
| Apr 10 | St. Ambrose (IA) | L, 16-11 | 1 | 0 | 0 | - | - |
| Apr 10 | St. Ambrose (IA) | W, 4-3 | 1 | 1 | 0 | - | - |
| Apr 11 | vs. St. Ambrose (IA) | L, 11-8 | 1 | 1 | 0 | - | - |
| Apr 11 | vs. St. Ambrose (IA) | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 13 # | at Rockford University | - | - | - | - | - | |
| Apr 17 | Trinity Christian (IL) | W, 9-8 | 1 | 1 | 0 | 1 | - |
| Apr 17 | Trinity Christian (IL) | W, 11-8 | 1 | 1 | 0 | 2 | 1 |
| Apr 18 | at Trinity Christian (IL) | L, 15-4 | 1 | 0 | 0 | - | - |
| Apr 18 | at Trinity Christian (IL) | W, 4-0 | 1 | 0 | 0 | 1 | - |
| Apr 20 # | at Rockford University | - | - | - | - | - | |
| Apr 24 | at Indiana South Bend | L, 9-6 | - | - | - | - | - |
| Apr 24 | at Indiana South Bend | L, 3-2 | 1 | 0 | 0 | - | 1 |
| Apr 25 | Indiana South Bend | W, 10-4 | 1 | 1 | 2 | - | - |
| Apr 25 | Indiana South Bend | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 27 # | Rockford University | - | - | - | - | - | |
| Apr 29 | vs. St. Francis (IL) | W, 10-0 | 1 | 1 | 0 | - | - |
| Apr 30 | vs. St. Ambrose (IA) | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 30 | vs. Indiana South Bend | W, 4-3 | - | - | - | - | - |
| May 1 | vs. St. Francis (IL) | W, 15-14 | 1 | 0 | 0 | - | - |
| May 1 | vs. Saint Xavier (IL) | L, 17-1 | - | - | - | - | - |
| May 16 | vs. College of the Ozarks | W, 7-2 | - | - | - | - | - |
| May 18 | vs. University of Fort Lauderdale | W, 12-4 | - | - | - | - | - |
| May 19 | vs. Southwestern Christian | L, 9-2 | - | - | - | - | - |
| May 19 | vs. University of Fort Lauderdale | W, 10-9 | - | - | - | - | - |
| May 20 | vs. Southwestern Christian | L, 5-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Sauk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | College of DuPage | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Bryant and Stratton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Clarke (IA) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Clarke (IA) | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Clarke (IA) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Clarke (IA) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Wheaton College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Wheaton College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Michigan-Dearborn | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Michigan-Dearborn | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Lourdes | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | vs. Lourdes | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | vs. Lourdes | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Lourdes | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Cornerstone (MI) | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Aquinas (MI) | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Cornerstone (MI) | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Dickinson State (ND) | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Lawrence Tech | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | vs. Dickinson State (ND) | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Calumet (IN) | W, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Calumet (IN) | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Calumet (IN) | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Calumet (IN) | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 # | Aurora University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Viterbo | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | vs. Viterbo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Viterbo | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | vs. Viterbo | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Saint Xavier (IL) | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Saint Xavier (IL) | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Olivet Nazarene (IL) | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Olivet Nazarene (IL) | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Olivet Nazarene (IL) | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Olivet Nazarene (IL) | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 # | Concordia Chicago | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Kishwaukee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Francis (IL) | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at St. Francis (IL) | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | St. Francis (IL) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | St. Francis (IL) | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Saint Xavier (IL) | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | at Saint Xavier (IL) | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 # | Rockford University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | St. Ambrose (IA) | L, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | St. Ambrose (IA) | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | vs. St. Ambrose (IA) | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | vs. St. Ambrose (IA) | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 # | at Rockford University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Trinity Christian (IL) | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Trinity Christian (IL) | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Trinity Christian (IL) | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Trinity Christian (IL) | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 # | at Rockford University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Indiana South Bend | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Indiana South Bend | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Indiana South Bend | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Indiana South Bend | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 # | Rockford University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. St. Francis (IL) | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | vs. St. Ambrose (IA) | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 30 | vs. Indiana South Bend | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. St. Francis (IL) | W, 15-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Saint Xavier (IL) | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. College of the Ozarks | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. University of Fort Lauderdale | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Southwestern Christian | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. University of Fort Lauderdale | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Southwestern Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
