Nate Ross
app
10
gs
3
w
1
l
1
sv
1
ip
27.0
era
6.67
whip
1.70
k
21
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 10 | 5 |
| Games started | 3 | 1 |
| Wins | 1 | 0 |
| Losses | 1 | 0 |
| Saves | 1 | 1 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 27.0 | 15.0 |
| Hits | 31 | 16 |
| Runs | 25 | 11 |
| Earned Runs | 20 | 7 |
| Walks | 15 | 6 |
| Strikeouts | 21 | 11 |
| Strikeouts per Game | 7.00 | 6.60 |
| Doubles Allowed | 6 | 3 |
| Triples Allowed | - | - |
| WHIP | 1.70 | 1.47 |
| Home Runs Allows | - | - |
| At Bats Against | 92 | 58 |
| Batting Average Against | .337 | .276 |
| Earned Run Average | 6.67 | 4.20 |
| Wild pitches | 4 | 1 |
| Hit Batters | 8 | 3 |
| Balks | - | - |
| Sacrifice Flies Allowed | 5 | 2 |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 1 | vs. Saint Xavier (IL) | L, 17-1 |
| May 16 | vs. College of the Ozarks | W, 7-2 |
| May 18 | vs. University of Fort Lauderdale | W, 12-4 |
| May 19 | vs. Southwestern Christian | L, 9-2 |
| May 19 | vs. University of Fort Lauderdale | W, 10-9 |
| May 20 | vs. Southwestern Christian | L, 5-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Sauk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | College of DuPage | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Bryant and Stratton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Clarke (IA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Clarke (IA) | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Clarke (IA) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Clarke (IA) | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | at Wheaton College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Wheaton College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Michigan-Dearborn | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Michigan-Dearborn | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | vs. Lourdes | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Lourdes | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Lourdes | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Lourdes | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | vs. Cornerstone (MI) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Aquinas (MI) | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Cornerstone (MI) | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Dickinson State (ND) | W, 16-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. Lawrence Tech | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Dickinson State (ND) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Calumet (IN) | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Calumet (IN) | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Calumet (IN) | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Calumet (IN) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 # | Aurora University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Viterbo | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Viterbo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Viterbo | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Viterbo | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Saint Xavier (IL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Saint Xavier (IL) | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Olivet Nazarene (IL) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Olivet Nazarene (IL) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Olivet Nazarene (IL) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Olivet Nazarene (IL) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 # | Concordia Chicago | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Kishwaukee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Francis (IL) | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at St. Francis (IL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | St. Francis (IL) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | St. Francis (IL) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Saint Xavier (IL) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Saint Xavier (IL) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 # | Rockford University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | St. Ambrose (IA) | L, 16-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | St. Ambrose (IA) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. St. Ambrose (IA) | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. St. Ambrose (IA) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 # | at Rockford University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Trinity Christian (IL) | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 17 | Trinity Christian (IL) | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Trinity Christian (IL) | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Trinity Christian (IL) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 # | at Rockford University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Indiana South Bend | L, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Indiana South Bend | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Indiana South Bend | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Indiana South Bend | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 # | Rockford University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. St. Francis (IL) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. St. Ambrose (IA) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Indiana South Bend | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | vs. St. Francis (IL) | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Saint Xavier (IL) | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. College of the Ozarks | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. University of Fort Lauderdale | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Southwestern Christian | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. University of Fort Lauderdale | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Southwestern Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 12 # | Sauk Valley Community College | - | - | - | - | - | |
| Sep 19 # | College of DuPage | - | - | - | - | - | |
| Sep 26 # | Morton College | - | - | - | - | - | |
| Oct 3 # | Harper College | - | - | - | - | - | |
| Oct 4 # | Bryant and Stratton | - | - | - | - | - | |
| Feb 6 | vs. Clarke (IA) | W, 7-6 | - | - | - | - | - |
| Feb 6 | vs. Clarke (IA) | L, 20-5 | - | - | - | - | - |
| Feb 7 | vs. Clarke (IA) | W, 5-4 | - | - | - | - | - |
| Feb 7 | vs. Clarke (IA) | L, 5-2 | 1 | 0 | 0 | - | - |
| Feb 13 | at Wheaton College | W, 8-5 | - | - | - | - | - |
| Feb 13 | at Wheaton College | W, 13-3 | - | - | - | - | - |
| Feb 14 | vs. Michigan-Dearborn | W, 9-4 | - | - | - | - | - |
| Feb 14 | vs. Michigan-Dearborn | W, 8-3 | 1 | 0 | 0 | - | - |
| Feb 20 | vs. Lourdes | W, 6-2 | - | - | - | - | - |
| Feb 20 | vs. Lourdes | W, 6-4 | - | - | - | - | - |
| Feb 21 | vs. Lourdes | W, 9-1 | - | - | - | - | - |
| Feb 21 | vs. Lourdes | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Cornerstone (MI) | L, 8-3 | - | - | - | - | - |
| Mar 5 | vs. Aquinas (MI) | L, 13-7 | - | - | - | - | - |
| Mar 6 | vs. Cornerstone (MI) | W, 13-0 | - | - | - | - | - |
| Mar 8 | vs. Dickinson State (ND) | W, 16-6 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Lawrence Tech | L, 1-0 | - | - | - | - | - |
| Mar 11 | vs. Dickinson State (ND) | L, 11-2 | - | - | - | - | - |
| Mar 13 | Calumet (IN) | W, 20-1 | - | - | - | - | - |
| Mar 13 | Calumet (IN) | W, 17-2 | - | - | - | - | - |
| Mar 14 | at Calumet (IN) | W, 13-2 | - | - | - | - | - |
| Mar 14 | at Calumet (IN) | W, 7-3 | - | - | - | - | - |
| Mar 18 # | Aurora University | - | - | - | - | - | |
| Mar 20 | vs. Viterbo | W, 14-4 | - | - | - | - | - |
| Mar 20 | vs. Viterbo | W, 3-0 | - | - | - | - | - |
| Mar 21 | vs. Viterbo | L, 8-7 | - | - | - | - | - |
| Mar 21 | vs. Viterbo | W, 4-1 | - | - | - | - | - |
| Mar 24 | Saint Xavier (IL) | W, 3-1 | - | - | - | - | - |
| Mar 24 | Saint Xavier (IL) | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 24 # | Morton College | - | - | - | - | - | |
| Mar 27 | Olivet Nazarene (IL) | W, 6-4 | - | - | - | - | - |
| Mar 27 | Olivet Nazarene (IL) | W, 5-1 | - | - | - | - | - |
| Mar 28 | at Olivet Nazarene (IL) | L, 8-6 | - | - | - | - | - |
| Mar 28 | at Olivet Nazarene (IL) | L, 7-5 | - | - | - | - | - |
| Mar 30 # | Concordia Chicago | - | - | - | - | - | |
| Apr 1 # | at Kishwaukee Community College | - | - | - | - | - | |
| Apr 3 | at St. Francis (IL) | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 3 | at St. Francis (IL) | W, 3-1 | - | - | - | - | - |
| Apr 4 | St. Francis (IL) | W, 5-4 | - | - | - | - | - |
| Apr 4 | St. Francis (IL) | W, 5-1 | - | - | - | - | - |
| Apr 8 | at Saint Xavier (IL) | L, 8-4 | - | - | - | - | - |
| Apr 8 | at Saint Xavier (IL) | L, 8-4 | - | - | - | - | - |
| Apr 8 # | Rockford University | - | - | - | - | - | |
| Apr 10 | St. Ambrose (IA) | L, 16-11 | 1 | 0 | 0 | - | - |
| Apr 10 | St. Ambrose (IA) | W, 4-3 | - | - | - | - | - |
| Apr 11 | vs. St. Ambrose (IA) | L, 11-8 | - | - | - | - | - |
| Apr 11 | vs. St. Ambrose (IA) | W, 6-3 | - | - | - | - | - |
| Apr 13 # | at Rockford University | - | - | - | - | - | |
| Apr 17 | Trinity Christian (IL) | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 17 | Trinity Christian (IL) | W, 11-8 | - | - | - | - | - |
| Apr 18 | at Trinity Christian (IL) | L, 15-4 | - | - | - | - | - |
| Apr 18 | at Trinity Christian (IL) | W, 4-0 | - | - | - | - | - |
| Apr 20 # | at Rockford University | - | - | - | - | - | |
| Apr 24 | at Indiana South Bend | L, 9-6 | 1 | 0 | 0 | - | - |
| Apr 24 | at Indiana South Bend | L, 3-2 | - | - | - | - | - |
| Apr 25 | Indiana South Bend | W, 10-4 | - | - | - | - | - |
| Apr 25 | Indiana South Bend | L, 7-5 | - | - | - | - | - |
| Apr 27 # | Rockford University | - | - | - | - | - | |
| Apr 29 | vs. St. Francis (IL) | W, 10-0 | - | - | - | - | - |
| Apr 30 | vs. St. Ambrose (IA) | L, 2-1 | - | - | - | - | - |
| Apr 30 | vs. Indiana South Bend | W, 4-3 | 1 | 0 | 0 | - | - |
| May 1 | vs. St. Francis (IL) | W, 15-14 | - | - | - | - | - |
| May 1 | vs. Saint Xavier (IL) | L, 17-1 | - | - | - | - | - |
| May 16 | vs. College of the Ozarks | W, 7-2 | - | - | - | - | - |
| May 18 | vs. University of Fort Lauderdale | W, 12-4 | - | - | - | - | - |
| May 19 | vs. Southwestern Christian | L, 9-2 | - | - | - | - | - |
| May 19 | vs. University of Fort Lauderdale | W, 10-9 | - | - | - | - | - |
| May 20 | vs. Southwestern Christian | L, 5-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Sauk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | College of DuPage | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Bryant and Stratton | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Clarke (IA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Clarke (IA) | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Clarke (IA) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Clarke (IA) | L, 5-2 | 0 | 1 | 2.1 | 3 | 5 | 5 | 19.29 | 1 | 3.86 | - | 1.71 |
| Feb 13 | at Wheaton College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Wheaton College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Michigan-Dearborn | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Michigan-Dearborn | W, 8-3 | 1 | 0 | 3.0 | 4 | 2 | 2 | 6.00 | 4 | 12.00 | - | 2.33 |
| Feb 20 | vs. Lourdes | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Lourdes | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Lourdes | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Lourdes | W, 4-2 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | - | 2.00 |
| Mar 5 | vs. Cornerstone (MI) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Aquinas (MI) | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Cornerstone (MI) | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Dickinson State (ND) | W, 16-6 | 0 | 0 | 3.0 | 3 | 3 | 3 | 9.00 | 4 | 12.00 | - | 1.67 |
| Mar 10 | vs. Lawrence Tech | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Dickinson State (ND) | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Calumet (IN) | W, 20-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Calumet (IN) | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Calumet (IN) | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Calumet (IN) | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 # | Aurora University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Viterbo | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Viterbo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Viterbo | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Viterbo | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Saint Xavier (IL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Saint Xavier (IL) | L, 8-5 | 0 | 0 | 4.1 | 9 | 5 | 2 | 4.15 | 2 | 4.15 | - | 2.31 |
| Mar 24 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | Olivet Nazarene (IL) | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Olivet Nazarene (IL) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Olivet Nazarene (IL) | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Olivet Nazarene (IL) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 # | Concordia Chicago | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 # | at Kishwaukee Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at St. Francis (IL) | L, 9-3 | 0 | 0 | 1.0 | 2 | 2 | 1 | 9.00 | 0 | .00 | - | 3.00 |
| Apr 3 | at St. Francis (IL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | St. Francis (IL) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | St. Francis (IL) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Saint Xavier (IL) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Saint Xavier (IL) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 # | Rockford University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | St. Ambrose (IA) | L, 16-11 | 0 | 0 | 2.2 | 3 | 4 | 4 | 13.50 | 2 | 6.75 | - | 1.88 |
| Apr 10 | St. Ambrose (IA) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. St. Ambrose (IA) | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | vs. St. Ambrose (IA) | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 # | at Rockford University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Trinity Christian (IL) | W, 9-8 | 0 | 0 | 2.2 | 1 | - | - | 0.00 | 2 | 6.75 | - | .75 |
| Apr 17 | Trinity Christian (IL) | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Trinity Christian (IL) | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Trinity Christian (IL) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 # | at Rockford University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | at Indiana South Bend | L, 9-6 | 0 | 0 | 4.1 | 1 | - | - | 0.00 | 5 | 10.38 | - | .46 |
| Apr 24 | at Indiana South Bend | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Indiana South Bend | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Indiana South Bend | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 # | Rockford University | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | vs. St. Francis (IL) | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. St. Ambrose (IA) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | vs. Indiana South Bend | W, 4-3 | 0 | 0 | 2.2 | 4 | 3 | 2 | 6.75 | 0 | .00 | - | 2.25 |
| May 1 | vs. St. Francis (IL) | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Saint Xavier (IL) | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. College of the Ozarks | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | vs. University of Fort Lauderdale | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. Southwestern Christian | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | vs. University of Fort Lauderdale | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Southwestern Christian | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 # | Sauk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | College of DuPage | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | Morton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | Harper College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | Bryant and Stratton | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Clarke (IA) | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Clarke (IA) | L, 20-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Clarke (IA) | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Clarke (IA) | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 13 | at Wheaton College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Wheaton College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Michigan-Dearborn | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Michigan-Dearborn | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | vs. Lourdes | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Lourdes | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Lourdes | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Lourdes | W, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 5 | vs. Cornerstone (MI) | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
