

High School
Graduated from Palatine High School in 2011…lettered for coach Joe Parks and Jason Kurey in cross country and track and field…named captain of team in both junior and senior season…helped team to second place at the Illinois State Championships…team won the conference and division championships…team has been top 10 in state of Illinois the past 15 years…member of the National Honor Society, band, and Special Olympics…made the honor roll.
Personal
Daughter of John and Ruth Del Re…born on July 20, 1993…is majoring in psychology…enjoys dancing, listening to music, and time with family and friends…likes to eat pasta and mashed potatoes…her brother Johnny is her favorite person…is a fan of the Chicago White Sox and Blackhawks…favorite sports moment was being voted the captain of her team…most influential people in her life are her parents…has met Gary Sinise…loves to listen to country music.
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Ashley Barak | FR | T | 5-8 | Oak Brook, IL | Timothy Christian HS | |
| Caitlin Christian | SO | MD | 5-8 | Grayslake, IL | Grayslake Central HS | |
| Cassie Criminger | SO | D | 5-3 | Buda, IL | Bureau Valley HS | |
| Sarah DeDe | JR | J/S/H | 5-8 | Wheaton, IL | Wheaton Academy | |
| Jessica Del Re | FR | T | 5-7 | Palatine, IL | Palatine HS | |
| Nikki Dyker | FR | S | 5-4 | Elgin, IL | Burlington Central HS | |
| Melissa Esunis | FR | S | 5-3 | Marengo, IL | Marengo HS | |
| Meaghan Gard | SO | D | 5-5 | Elgin, IL | Elgin Larkin HS | |
| Raquelle Gibson | FR | D | 5-4 | Normal, IL | Normal Community HS | |
| Emmaleai Kardaras | JR | S | 5-1 | Rock Falls, IL | Sterling Christian HS | |
| Morgan Kimball | JR | D | 5-3 | E. Grand Rapids, MI | E. Grand Rapids HS | |
| Paige Lindsley | SO | S | 5-4 | Marengo, IL | Marengo HS | |
| Marilyn McDougall | FR | S | 5-8 | Algonquin, IL | Huntley HS | |
| Justine McDowell | SO | D | 5-3 | Mendota, IL | Trinity International | |
| Sarah Miller | FR | MD | 5-5 | Barrington, IL | Barrington HS | |
| Molly Moore | FR | S | 5-3 | Naperville, IL | Naperville North HS | |
| Gabby Nystrom | FR | MD | 5-3 | Wildwood, IL | Warren Township HS | |
| Carissa Oelke | JR | S/J | 5-10 | Oregon, IL | Oregon HS | |
| Kim Peek | SR | MD | 5-7 | Springdale, AR | Har-Ber HS | |
| Kristal Pitts | JR | MD | 5-6 | Arlington Heights, IL | Palatine HS | |
| Tess Tyton | SR | MD | 5-6 | Elgin, IL | Elgin CC |
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Ashley Barak | FR | T | 5-8 | Oak Brook, IL | ||
| Caitlin Christian | SO | MD | 5-8 | Grayslake, IL | ||
| Cassie Criminger | SO | D | 5-3 | Buda, IL | ||
| Sarah DeDe | JR | J/S/H | 5-8 | Wheaton, IL | ||
| Jessica Del Re | FR | T | 5-7 | Palatine, IL | ||
| Nikki Dyker | FR | S | 5-4 | Elgin, IL | ||
| Melissa Esunis | FR | S | 5-3 | Marengo, IL | ||
| Meaghan Gard | SO | D | 5-5 | Elgin, IL | ||
| Raquelle Gibson | FR | D | 5-4 | Normal, IL | ||
| Emmaleai Kardaras | JR | S | 5-1 | Rock Falls, IL | ||
| Morgan Kimball | JR | D | 5-3 | E. Grand Rapids, MI | ||
| Paige Lindsley | SO | S | 5-4 | Marengo, IL | ||
| Marilyn McDougall | FR | S | 5-8 | Algonquin, IL | ||
| Justine McDowell | SO | D | 5-3 | Mendota, IL | ||
| Sarah Miller | FR | MD | 5-5 | Barrington, IL | ||
| Molly Moore | FR | S | 5-3 | Naperville, IL | ||
| Gabby Nystrom | FR | MD | 5-3 | Wildwood, IL | ||
| Carissa Oelke | JR | S/J | 5-10 | Oregon, IL | ||
| Kim Peek | SR | MD | 5-7 | Springdale, AR | ||
| Kristal Pitts | JR | MD | 5-6 | Arlington Heights, IL | ||
| Tess Tyton | SR | MD | 5-6 | Elgin, IL |
| Judson | 3rd of 10 |
| Beloit Relays | |
| recap | |
| Judson at | 3rd of 8 |
| CCAC Championships | |
| recap | |
| Judson at | 9th of 18 |
| Benedictine Invitational | |
| recap | |
| Judson at | 4th of 10 |
| Rex Foster Invitational | |
| recap | |
| Judson at | Ppd. |
| Viking Olympics | |
| Judson at | 13th of 18 |
| Chicagoland Indoor Championships | |
| results | |
| Judson at | No Team Score |
| Illinois Wesleyan Kreck Invitational | |
| results | |
| Judson at | No Team Score |
| Illinois Wesleyan Keck Invitational ~ Multi Events | |
| results | |
| Judson at | No Team Score |
| Indiana Wesleyan Invitational | |
| recap | |
| Judson at | 7th of 12 |
| UW-Whitewater Rocky Rococo Invitational | |
| results | |
| Judson at | No Team Score |
| UW-Milwaukee Open Meet | |
| results | |