| Overall | CCAC | Streak | Home | Away | Neutral |
| 3-19 (.136) | 3-8 (.273) | Lost 1 | 2-6 | 1-7 | 0-6 |


| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 1 | Carly Campioni | SR | S | 5-7 | Crystal Lake, IL | Crystal Lake South HS |
| 2 | Laura Williams | SO | OH | 5-9 | Momence, IL | Kankakee Community College |
| 3 | Taylor Anderson | FR | MH | 5-11 | Plano, IL | Sandwich HS |
| 4 | Kirsten Kohlstedt | FR | S | 5-6 | Byron, IL | Byron HS |
| 5 | Zoe Worst | FR | S | 5-8 | Oswego, IL | Oswego HS |
| 6 | Emily Moxness | SO | RH/DS | 5-7 | Elgin, IL | Burlington Central HS |
| 7 | Kiley Helgerson | SR | OH | 5-8 | Inverness, IL | H.D. Jacobs HS |
| 8 | Kasey Smith | JR | DS | 5-6 | Burlington, WI | Wilmot Union HS |
| 11 | Danielle Sladek | FR | MH | 5-11 | Lockport, IL | Lockport Township HS |
| 12 | Courtney Martin | SO | S/OH | 5-7 | Eureka, IL | Eureka HS |
| 13 | Hayley Welding | JR | DS | 5-7 | Morrison, IL | Sterling Christian |
| 14 | Jaimie Pearson | JR | DS | 5-3 | Princeton, IL | Princeton HS |
| 15 | Melissa Ernst | JR | OH/RH | 6-0 | Middleton, WI | Madison Technincal College |
| 16 | Katie Cernek | SO | OH | 5-10 | Gratiot, WI | Tri-State Christian HS |
| 17 | Karissa Groharing | SO | MH | 6-0 | Byron, IL | Byron HS |
| 18 | Kara Flikkema | FR | MH | 5-10 | Delavan, WI | Faith Christian HS |
| 20 | Kylee Koon | FR | OH | 5-9 | Plainfield, IL | Plainfield North HS |
| 21 | Emmaleia Kardaras | SO | DS | 5-1 | Rock Falls, IL | Sterling Christian HS |
| 23 | Eleanor Walter | JR | MH | 6-0 | Albuquerque, NM | Hope Christian HS |
| 24 | Bridget Klingsheim | FR | RH | 5-9 | Apple Valley, MN | Eastview HS |
| 25 | Carissa Oelke | SO | OH | 5-10 | Oregon, IL | Oregon HS |
| 26 | Bette Jean Poulter | FR | DS | 5-4 | Morrison, IL | Sterling Christian HS |
| 29 | Michelle Tolar | FR | RH | 5-9 | Elmhurst, IL | York HS |
| 30 | Mary Gruben | SO | MH | 6-0 | Wheaton, IL | Wheaton Warrenville South HS |
| Judson at | 3 |
| Purdue-Calumet (IN) | 1 |
| Judson at | 0 |
| Robert Morris (IL) | 3 |
| @ Attack Athletics, Chicago, IL | |
| Illinois Tech at | 3 |
| Judson | 2 |
| Saint Ambrose (IA) at | 3 |
| Judson | 1 |
| (RV) Trinity Christian (IL) at | 3 |
| Judson | 1 |
| Judson Triangular | |
| Judson at | 1 |
| Wisconsin-Parkside | 3 |
| Trinity International (IL) at | 3 |
| Judson | 2 |
| Judson vs | 0 |
| Wheaton College | 3 |
| North Central College Tournament | |
| Judson vs | 0 |
| Aurora University | 3 |
| North Central College Tournament | |
| Judson vs | 2 |
| North Park (IL) | 3 |
| North Central College Tournament | |
| Judson at | 1 |
| North Central College | 3 |
| North Central College Tournament | |
| Judson at | 1 |
| Cardinal Stritch (WI) | 3 |
| Dig Pink Match | |
| Judson at | 1 |
| Clarke University | 3 |
| Clarke University Tournament | |
| Judson vs | 3 |
| Iowa Wesleyan | 2 |
| Clarke University Tournament | |
| Judson at | 0 |
| Viterbo University | 3 |
| Clarke University Tournament | |
| Indiana-Northwest vs | 0 |
| Judson | 3 |
| Clarke University Tournament | |
| Calumet College (IN) at | 0 |
| Judson | 3 |
| Judson at | 0 |
| St. Francis (IL) | 3 |
| Mount Mercy (IA) at | 3 |
| Judson | 0 |
| Judson at | 1 |
| Indiana University-South Bend | 3 |