| Overall | CCAC | Streak | Home | Away | Neutral |
| 39-24 (.619) | 20-10 (.667) | Lost 2 | 17-4 | 17-12 | 5-8 |


Graduated from Vista Del Lago High School in 2006…Lettered for coach Wilson James all four years…Was a member of the 2004 First team DeAnza League…. 2006 Honorable Mention in the Sunbelt League…2006 First Team Banning Tournament…2006 Coach's Award Recipient..Capolino's team was the 2004 DeAnza League Champions, and received first place at the 2006 Banning Tournament.
| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| 3 | Levi Pippenger | JR | OF | R/R | 5-10 | Woodstock, IL | McHenry CC | |
| 5 | Brian Brauer | FR | INF | R/R | 5-10 | Streamwood, IL | Streamwood HS | |
| 6 | John Amann | FR | INF | R/R | 5-8 | Algonquin, IL | Jacobs HS | |
| 7 | Nick Norris | FR | OF | R/R | 5-8 | Flossmoor, IL | Homewood-Flossmoor HS | |
| 9 | Zach Williams | SR | INF | L/R | 6-2 | Bloomington, IL | Heartland CC | |
| 10 | Ed Draper | SR | RHP | R/R | 6-4 | Ina, IL | Round Lake College | |
| 11 | John Banks | SO | OF/RHP | R/R | 5-11 | Elgin, IL | Elgin Larkin HS | |
| 12 | Jeremy Winnan | SO | RHP | R/R | 6-0 | Marengo, IL | Marengo HS | |
| 13 | Kevin Carmody | SO | RHP | R/R | 5-8 | Bartlett, IL | Bartlett HS | |
| 14 | Steve Janezic | SO | INF | R/R | 6-4 | Lake Barrington, IL | Quincy University | |
| 15 | Matt McHenry | SO | OF | R/R | 6-3 | Blue Springs, MO | Blue Springs HS | |
| 16 | Steve Dominici | FR | INF | R/R | 5-9 | Crystal Lake, IL | Crystal Lake Central HS | |
| 17 | Zac Phillips | JR | RHP | R/R | 6-2 | Pulaski, TN | Southwestern Illinois College | |
| 18 | Hunter Groves | SO | INF | R/R | 5-7 | Indianapolis, IN | Bishop Chatard HS | |
| 19 | Paul Zarlengo | SR | INF | R/R | 6-1 | Tyner, IN | ||
| 20 | Angel Cisneros | SR | C/OF | R/R | 5-11 | Chirqui, Panama | Consa HS | |
| 21 | Heath Groves | SR | RHP | R/R | 6-2 | Indianapolis, IN | Olivet Nazarene | |
| 22 | Mitch Smith | JR | LHP | L/L | 6-0 | Downers Grove, IL | College of DuPage | |
| 23 | Zach Liebman | FR | RHP | R/R | 5-10 | Lake in the Hills, IL | Huntley HS | |
| 24 | Nate Rohl | JR | INF | R/R | 6-2 | Rockford, IL | Rock Valley College | |
| 25 | Andrew Parsill | JR | C | R/R | 6-3 | Skokie, IL | Heartland CC | |
| 26 | Jake Zappia | FR | UTL | R/R | 6-0 | Elgin, IL | Elgin CC | |
| 27 | Mike Krueger | SR | INF | R/R | 5-10 | Algonquin, IL | Harper College | |
| 28 | Ryne Kush | FR | RHP | R/R | 5-9 | Barrington, IL | Barrington HS | |
| 30 | Ben Vincent | JR | C/OF | R/R | 5-9 | Elgin, IL | Elgin CC | |
| 31 | Jason Egli | SR | LHP | R/R | 6-1 | Delavan, IL | Heartland CC | |
| 33 | Scott Newton | SO | RHP | R/R | 5-10 | Wayne, IL | Bartlett HS | |
| 35 | Kyle Murphy | SR | RHP | R/R | 6-2 | Chicago, IL | Morton CC | |
| 36 | Gary Capolino | JR | C | R/R | 6-0 | Moreno Valley, CA | San Bernardino Valley College | |
| 40 | Derek Shomon | FR | 1B/DH | R/R | 6-3 | Glenview, IL | Glenbrook South HS | |
| 42 | Giovanni Cantwell | JR | INF | R/R | 6-0 | Westchester, IL | Triton CC | |
| 44 | Nick Krisman | JR | RHP | R/R | 6-0 | St. Joseph, IL | Heartland CC | |
| 45 | Joe Huenecke | JR | RHP | R/R | 6-6 | Palatine, IL | Glendale CC | |
| 57 | Stefan Alinkas | JR | RHP | R/R | 6-2 | Grove City, OH | Urbana Univesity |
| Judson vs | 1 |
| Mt. Vernon Nazarene (OH) | 10 |
| NCCAA World Series - Pool Play | |
| Judson vs | 3 |
| King College | 8 |
| NCCAA World Series - Mason, OH | |
| stats | |
| Judson vs | 0 |
| The Master's College | 11 |
| NCCAA World Series - Mason, OH | |
| Olivet Nazarene (IL) at | 4 |
| Judson | 6 |
| NCCAA Regional Tournament - Elgin, IL | |
| stats | |
| Olivet Nazarene (IL) at | 1 |
| Judson | 3 |
| NCCAA Regional Tournament - Elgin, IL | |
| stats | |
| Judson vs | 4 |
| St. Francis (IL) | 6 |
| CCAC Tournament - game postponed to Friday, May 6th - starts in top of 4th inning. | |
| Judson vs | 8 |
| Trinity International (IL) | 10 |
| CCAC Tournament - Whiting, IN (Oil City Stadium) - Semi-Final Game | |
| Judson vs | 10 |
| St. Francis (IL) | 3 |
| CCAC Tournament - Whiting, IN (Oil City Stadium) | |
| stats | |
| Judson vs | 7 |
| Olivet Nazarene (IL) | 2 |
| CCAC Tournament - First Round (Oil City Stadium, Whiting, Ind.) | |
| stats | |
| Judson at | 8 |
| Saint Xavier (IL) | 7 |
| stats | |
| Judson at | 3 |
| Saint Xavier (IL) | 6 |
| stats | |
| Judson at | (8) | 6 |
| Calumet College (IN) | 5 | |
| stats | ||
| Judson at | 4 |
| Calumet College (IN) | 6 |
| stats | |
| Calumet College (IN) at | (5) | 0 |
| Judson | 20 | |
| stats | ||
| Calumet College (IN) at | 3 |
| Judson | 4 |
| stats | |