| Overall | CCAC | Streak | Home | Away | Neutral |
| 19-3-1 (.848) | 8-2 (.800) | Won 2 | 9-2 | 4-1 | 6-0 |


Played in 13 matches…saw action in first collegiate game on August 29th vs. McKendree…scored two goals for four points on the season…scored in back-to-back games vs. St. Francis (IL) (10/7/08) and then Cincinnati Christian…first collegiate goal was vs. St. Francis (IL)…only two shots taken on the year were on goal for goals… helped Judson to their 5th straight CCAC Tournament Championship and NAIA National Tournament.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Eric Blowers | FR | 6-0 | 143 | Elburn, IL | St. Charles North HS | ||
| Phillip Brown | SO | Crystal Lake, IL | McHenry County College | ||||
| Matt Goellner | FR | Denver, CO | South HS | ||||
| Andrew Harling | SO | M | 5-9 | Bartlett, IL | Bartlett HS | ||
| Brent Nelson | FR | Zumbro Falls, MN | Century HS | ||||
| Mike Stiens | FR | Cincinnati, OH | Moeller HS | ||||
| 1 | Alex Tyton | JR | GK | 6-4 | 185 | Elgin, IL | Trinity International |
| 2 | Javier Rojo, Jr. | SO | D | 5-9 | 156 | Elgin, IL | B.F. Terry HS |
| 3 | Corey Burke | SO | M | 5-8 | 145 | West Chicago, IL | Houghton College |
| 4 | Jeff Acton | SO | M | 5-10 | 155 | Macomb, MI | Eisenhower HS |
| 5 | William Zardetto | SO | M | 6-1 | 175 | Sao Paulo, Brazil | |
| 6 | Jason Parmenter | SO | F | 5-11 | 180 | Lincoln, IL | Lincoln Community HS |
| 7 | Jeff Lee | SO | MF | 5-6 | 185 | Johnsburg, IL | Johnsburg HS |
| 8 | Jimmy Romano | SR | M/D | 5-7 | 145 | Streamwood, IL | Elgin C.C. |
| 9 | Martin Khoshaba | SO | F | 6-3 | 175 | Elgin, IL | Elgin HS |
| 10 | Gustavo Oliveira | SR | F | 5-8 | 145 | Rio de Janeiro, Brazil | Oklahoma Baptist |
| 11 | Austin Newbury | SO | M/D | 5-8 | 150 | North Barrington, IL | Maine West HS |
| 12 | Cristiano Costa | SR | GK | 6-3 | 210 | Rio de Janeiro, Brazil | Regatas Vasco da Gama |
| 13 | Matt Gloss | JR | D | 5-9 | 145 | Elgin, IL | Elgin Larkin HS |
| 14 | Fernando Alvarez | FR | D/M | 5-10 | 155 | Elgin, IL | Elgin Larkin HS |
| 15 | Bill Kagaras | SO | D | 6-2 | 190 | Australia | Lincoln College |
| 16 | Eddie Philpot | SO | D | 5-9 | 155 | Elgin, IL | Elgin C.C. |
| 17 | Sanon Eustache | JR | M/F | 5-11 | 170 | Pignon, Haiti | College de la Grace HS |
| 18 | Danny Hinterlong | FR | M | 6-1 | 180 | Elgin, IL | Elgin Larkin HS |
| 19 | Tony Skarvatun | SO | D | 5-10 | 175 | Norway | |
| 20 | Mariano Cutuli | SO | D | 5-9 | 160 | Argentina | Kankakee C.C. |
| 21 | Ryan Reopelle | SO | M | 5-8 | 150 | Elgin, IL | Burlington Central HS |
| 22 | Luke Tofilon | SR | F/M | 5-9 | Schaumburg, IL | Christian Liberty Academy | |
| 23 | Joe Monahan | FR | Peoria, IL | Richwoods HS | |||
| 25 | Jeremy Vargo | SO | F | 6-6 | 186 | Coldwater, MI | Kellogg C.C. |
| 26 | Sven Moeller | JR | MF | 5-8 | 155 | Freiensteinau, Germany | Kintig-Schule Schluchlem |
| 27 | Tom Kruse | SO | M | 5-9 | 162 | Rostock, Germany | CJD Christophorus-Schule |
| 28 | Andy Roberts | SO | M | 5-7 | Cary, IL | Cary-Grove HS | |
| 77 | Rafa Heck | SO | M | 5-10 | 205 | Rio de Janeiro, Brazil | Oklahoma Baptist |
| Cedarville University vs | 1 |
| Judson | 1 |
| NCCAA National Tournament - 3rd Place Match l Finished in 4th place - lost PKs, 4-3 | |
| recap | |
| Geneva College vs | (OT) | 2 |
| Judson | 1 | |
| NCCAA National Tournament- Semi-Final Match | ||
| Grace College vs | (2OT) | 2 |
| Judson | 3 | |
| NCCAA National Tournament - First Round | ||
| Trinity Christian (IL) at | (2OT) | 0 |
| Judson | 0 | |
| NCCAA Regional Tournament Championship - Judson advances 4-3 in PKs | ||
| Judson at | 1 |
| Saint Xavier (IL) | 2 |
| CCAC Championship | |
| Judson at | 4 |
| (RV) Robert Morris (IL) | 1 |
| CCAC Tournament - Semi-Final Round | |
| St. Francis (IL) at | 0 |
| Judson | 2 |
| CCAC Tournament - Quarterfinal Round | |
| (RV) Judson at | 1 |
| Illinois Tech | 2 |
| (RV) Judson at | 3 |
| Olivet Nazarene (IL) | 5 |
| #RV in NAIA poll | |
| Holy Cross College at | 1 |
| (RV) Judson | 6 |
| (RV) Judson at | 2 |
| Trinity Christian (IL) | 0 |
| Cardinal Stritch (WI) at | 1 |
| (RV) Judson | 2 |
| (RV) Judson at | 1 |
| St. Francis (IL) | 2 |
| Calumet College (IN) at | 2 |
| (RV) Judson | 9 |
| Saint Xavier (IL) at | 1 |
| (RV) Judson | 3 |
| Homecoming | |
| (RV) Judson at | 3 |
| Trinity International (IL) | 1 |
| Robert Morris (IL) at | 0 |
| Judson | 1 |
| (RV) Indiana Wesleyan at | 2 |
| Judson | 4 |
| Judson at | 0 |
| (22) Ashford (IA) | 2 |
| (RV) Judson at | 1 |
| (RV) Oklahoma Wesleyan University | 2 |