

| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Zach Adams | FR | 6-6 | 173 | Lake Geneva, WI | Badger HS | ||
| Robert Altenburger | SO | 6-0 | 155 | West Salem, OH | Black River HS | ||
| Josh Angliss | JR | 5-10 | 135 | Centerville, OH | Dayton Christian HS | ||
| Tim Ciochon | FR | 5-11 | 135 | Fremont, NE | Fremont HS | ||
| Steve Cooksey | FR | 6-0 | 200 | Pekin, IL | Pekin Community HS | ||
| Matt DeBall | SO | 6-1 | 170 | DeKalb, IL | DeKalb HS | ||
| Ethan Hahn | SO | 6-1 | 157 | Lake Villa, IL | Lakes Community HS | ||
| Thomas Jarrett | SO | 5-11 | 148 | St. Louis, MO | Westminster Christian Academy | ||
| Kyle Julian | JR | 5-11 | 140 | Marathon, WI | Marathon HS | ||
| Luke Kierys | FR | 5-8 | 140 | Palatine, IL | Palatine HS | ||
| Scott MacCracken | FR | 6-2 | 155 | Lenexa, KS | Maranatha Academy | ||
| Nate Nevius | FR | 6-3 | 150 | Fremont, NE | Fremont HS | ||
| Nate Ray | JR | 5-8 | 152 | Arlington Heights, IL | Harper CC | ||
| Josiah Smith | FR | 6-0 | 145 | Lancaster, MA | Nashoba Regional HS | ||
| Dakota West | SR | 6-3 | 174 | Lindenhurst, IL | College of Lake County | ||
| A.J. Woodyard | SO | 5-9 | 155 | Urbandale, IA | Des Moines Christian HS |
| Judson at | No Team Score |
| NAIA National Meet (Vancouver, WA) | |
| Judson at | 7th of 22 |
| NCCAA National Meet (Cedarville University - Cedarville, OH) | |
| Judson at | 6th of 12 |
| CCAC Championships (Olivet Nazarene - Aspen Ridge Golf Course) | |
| Judson at | 20th of 36 |
| Aquinas College (NAIA Great Lakes Invitational) | |
| Judson at | 3rd of 6 |
| St. Ambrose University (Fighting Bee Invitational) | |
| Judson at | 3rd of 15 |
| Wisconsin Lutheran Invitational | |
| Judson at | 20th of 32 |
| Illinois State University (Illinois Intercollegiate Meet) | |
| Judson at | 5th of 9 |
| Olivet Nazarene (Midwest Classic @ Aspen Ridge Golf Course) | |
| Judson | No Team Score |
| Exhibition vs. Rockford College (Central Sod Farm - Rte. 176) | |