| Overall | CCAC | Streak | Home | Away | Neutral |
| 8-26 (.235) | 4-6 (.400) | Won 1 | 2-4 | 3-9 | 3-13 |


Daughter of Kevin and Cindy Cernek…born on May 7, 1991…will major in Secondary Education…participated in church youth group outside of athletics…likes to sing…favorite food are cheeseburgers and fiesta lime chicken…lists her favorite sports moment as when the Cubs win the World Series…loves to watch Sports Center…travels to Clearwater Beach, Florida, for favorite vacation spot…To Kill a Mockingbird is her favorite book.
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 1 | Carly Campioni | JR | S | 5-7 | Crystal Lake, IL | Crystal Lake South HS |
| 2 | Tracey Enzenbacher | SR | DS | 5-5 | St. Charles, IL | Elgin CC |
| 3 | Rachel Whitacre | SO | DS | 5-6 | Manldin, SC | Greenville Charter HS |
| 4 | Debra Leganski | SR | L/DS | 5-7 | Elgin, IL | Elgin Larkin |
| 5 | Danielle Dull | SR | MH/RH | 6-2 | Waupun, WI | Central WI Christian HS |
| 6 | Emily Moxness | FR | RH/DS | 5-7 | Elgin, IL | Burlington Central HS |
| 7 | Kiley Helgerson | JR | OH | 5-8 | Inverness, IL | H.D. Jacobs HS |
| 8 | Kasey Smith | SO | DS | 5-6 | Burlington, WI | Wilmot Union HS |
| 9 | Carolyn Terwilliger | SO | OH/RH | 5-9 | Kansas City, MO | Blue Ridge Christian HS |
| 10 | Alesha Wyman | SR | MH | 6-0 | Delavan, WI | Trinity Christian College |
| 12 | Courtney Martin | FR | S/OH | 5-7 | Eureka, IL | Eureka HS |
| 13 | Hayley Welding | SO | DS | 5-7 | Morrison, IL | Sterling Christian |
| 14 | Jaimie Pearson | SO | DS | 5-3 | Princeton, IL | Princeton HS |
| 15 | Katie Cernek | FR | OH | 5-10 | Gratiot, WI | Tri-State Christian HS |
| 17 | Karissa Groharing | FR | MH | 6-0 | Byron, IL | Byron HS |
| 21 | Emmaleia Kardaras | FR | DS | 5-1 | Rock Falls, IL | Sterling Christian HS |
| 23 | Eleanor Walter | SO | MH | 6-0 | Albuquerque, NM | Hope Christian HS |
| 25 | Carissa Oelke | FR | OH | 5-10 | Oregon, IL | Oregon HS |
| Judson at | 3 |
| Purdue-Calumet (IN) | 1 |
| Judson at | 0 |
| Robert Morris (IL) | 3 |
| @ Attack Athletics, Chicago, IL | |
| Illinois Tech at | 3 |
| Judson | 2 |
| Saint Ambrose (IA) at | 3 |
| Judson | 1 |
| (RV) Trinity Christian (IL) at | 3 |
| Judson | 1 |
| Judson Triangular | |
| Judson at | 1 |
| Wisconsin-Parkside | 3 |
| Trinity International (IL) at | 3 |
| Judson | 2 |
| Judson vs | 0 |
| Wheaton College | 3 |
| North Central College Tournament | |
| Judson vs | 0 |
| Aurora University | 3 |
| North Central College Tournament | |
| Judson vs | 2 |
| North Park (IL) | 3 |
| North Central College Tournament | |
| Judson at | 1 |
| North Central College | 3 |
| North Central College Tournament | |
| Judson at | 1 |
| Cardinal Stritch (WI) | 3 |
| Dig Pink Match | |
| Judson at | 1 |
| Clarke University | 3 |
| Clarke University Tournament | |
| Judson vs | 3 |
| Iowa Wesleyan | 2 |
| Clarke University Tournament | |
| Judson at | 0 |
| Viterbo University | 3 |
| Clarke University Tournament | |
| Indiana-Northwest vs | 0 |
| Judson | 3 |
| Clarke University Tournament | |
| Calumet College (IN) at | 0 |
| Judson | 3 |
| Judson at | 0 |
| St. Francis (IL) | 3 |
| Mount Mercy (IA) at | 3 |
| Judson | 0 |
| Judson at | 1 |
| Indiana University-South Bend | 3 |