| Overall | CCAC | Streak | Home | Away | Neutral |
| 30-22 (.577) | 20-10 (.667) | Won 1 | 19-6 | 10-9 | 1-7 |


Played in 40 of the team’s 41 games ... hit .203 with 25 hits in 123 at-bats ... scored 14 runs and knocked in 17 ... had four doubles and walked 10 times ... had six multi-hit games including a career high three hits against Salem State on the spring break trip ... had two doubles against Clearwater Christian in Florida ... made three pitching appearances for 10.1 innings ... struck out six.
Graduated from Streamwood High School in 2004 ... was named to the All-Conference and All-Area teams as a senior ... earned All-Conference Special Mention as a junior ... also played basketball.
Parents: Gary and Linda Golz ... Born: 1/22/86 ... Major: Physical Education ... Hobbies: snowboarding, sports, movies, food, music and hanging with friends.
| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| 1 | Royce Krueger | JR | INF | 5-9 | Huntley, IL | |||
| 3 | Kevin Fischer | SR | SS | 6-0 | Elgin, IL | |||
| 5 | Jacob Bostwick | SR | C/OF | 5-11 | Hickory Corners, MI | |||
| 6 | Kevin Carmody | FR | RHP | 5-8 | Bartlett, IL | |||
| 7 | Trent Golz | SR | INF | 6-2 | Bartlett, IL | |||
| 8 | Zach Scipione | SR | C/OF | 5-11 | Elk Grove Village, IL | |||
| 9 | Zach Williams | JR | INF | 6-2 | Bloomington, IL | |||
| 10 | Ed Draper | JR | RHP | 6-4 | Ina, IL | |||
| 11 | John Banks | FR | OF/RHP | 5-11 | Elgin, IL | |||
| 12 | Jeremy Winnan | FR | RHP | 6-0 | Marengo, IL | |||
| 14 | Tim Victor | SR | C | 5-11 | Mokena, IL | |||
| 15 | Matt McHenry | FR | OF | 6-3 | Blue Springs, MO | |||
| 16 | Manny Bobadilla | SR | OF | 5-11 | Cutler Bay, FL | |||
| 17 | Zac Phillips | SO | RHP | 6-2 | Pulaski, TN | |||
| 18 | Hunter Groves | FR | INF | 5-7 | Indianapolis, IN | |||
| 19 | Nate Haberkorn | SR | INF | 5-10 | Las Vegas, NV | |||
| 20 | Angel Cisneros | JR | C/OF | 5-11 | Chirqui, Panama | |||
| 21 | Scott Baier | SO | RHP | 6-1 | Elmhurst, IL | |||
| 22 | Phillip Stewart | FR | LHP | 6-0 | Blue Springs, MO | |||
| 23 | Matt Musser | FR | RHP | 6-5 | Marsailles, IL | |||
| 24 | Chris Lucius | JR | OF | 6-1 | Belden, MS | |||
| 25 | Bret Ehrlich | SR | C | 6-3 | Bartlett, IL | |||
| 27 | Mike Krueger | JR | INF | 5-10 | Algonquin, IL | |||
| 31 | Jason Egli | JR | LHP | 6-1 | Delavan, IL | |||
| 33 | Scott Newton | FR | RHP | 5-10 | Wayne, IN | |||
| 44 | Heath Groves | JR | RHP | 6-2 | Indianapolis, IN | |||
| 57 | Stefan Alinkas | SO | RHP | 6-2 | Grove City, OH |
| Judson vs | 1 |
| Mt. Vernon Nazarene (OH) | 10 |
| NCCAA World Series - Pool Play | |
| Judson vs | 3 |
| King College | 8 |
| NCCAA World Series - Mason, OH | |
| stats | |
| Judson vs | 0 |
| The Master's College | 11 |
| NCCAA World Series - Mason, OH | |
| Olivet Nazarene (IL) at | 4 |
| Judson | 6 |
| NCCAA Regional Tournament - Elgin, IL | |
| stats | |
| Olivet Nazarene (IL) at | 1 |
| Judson | 3 |
| NCCAA Regional Tournament - Elgin, IL | |
| stats | |
| Judson vs | 4 |
| St. Francis (IL) | 6 |
| CCAC Tournament - game postponed to Friday, May 6th - starts in top of 4th inning. | |
| Judson vs | 8 |
| Trinity International (IL) | 10 |
| CCAC Tournament - Whiting, IN (Oil City Stadium) - Semi-Final Game | |
| Judson vs | 10 |
| St. Francis (IL) | 3 |
| CCAC Tournament - Whiting, IN (Oil City Stadium) | |
| stats | |
| Judson vs | 7 |
| Olivet Nazarene (IL) | 2 |
| CCAC Tournament - First Round (Oil City Stadium, Whiting, Ind.) | |
| stats | |
| Judson at | 8 |
| Saint Xavier (IL) | 7 |
| stats | |
| Judson at | 3 |
| Saint Xavier (IL) | 6 |
| stats | |
| Judson at | (8) | 6 |
| Calumet College (IN) | 5 | |
| stats | ||
| Judson at | 4 |
| Calumet College (IN) | 6 |
| stats | |
| Calumet College (IN) at | (5) | 0 |
| Judson | 20 | |
| stats | ||
| Calumet College (IN) at | 3 |
| Judson | 4 |
| stats | |