| Overall | CCAC | Streak | Home | Away | Neutral |
| 15-6 (.714) | 6-3 (.667) | Lost 1 | 6-3 | 9-3 | 0-0 |


| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Alex Tyton | SO | GK | 6-4 | Elgin, IL | ||
| 2 | Javier Rojo, Jr. | FR | D | 5-9 | Elgin, IL | ||
| 3 | Matt Gloss | SO | D | 5-9 | Elgin, IL | ||
| 4 | Jeff Acton | FR | M | 5-10 | Macomb, MI | ||
| 5 | William Zardetto | FR | M | 5-10 | Sao Paulo, Brazil | ||
| 6 | Jason Parmenter | FR | F | 5-11 | Lincoln, IL | ||
| 7 | Vitor Bravo | SR | M | 5-11 | Salvador, Brazil | ||
| 8 | James Romano | JR | M/D | 5-5 | Streamwood, IL | ||
| 9 | Leonardo Silva | SR | F | 6-3 | Sao Paulo, Brazil | ||
| 10 | Gustavo Oliveira | JR | M | 5-8 | Rio de Janeiro, Brazil | ||
| 11 | Stewart Sogge | SO | D | 5-9 | Elgin, IL | ||
| 12 | Stephen Drew | FR | M | 5-10 | Elgin, IL | ||
| 13 | Austin Newbury | FR | M/D | 5-8 | North Barrington, IL | ||
| 14 | Eber Bercerra | FR | M/D | 5-9 | East Dundee, IL | ||
| 15 | Petar Bajic | SR | M | 5-8 | Stari Slahkamen, Serbia | ||
| 16 | Milos Bajic | SR | F/M | 5-7 | Stari, Slahkamen, Serbia | ||
| 17 | Sanon Eustache | SO | M/F | 5-11 | Pignon, Haiti | ||
| 18 | Keenan Walsh | FR | GK | 5-9 | Cary, IL | ||
| 19 | Jose Barajas | FR | M | 5-8 | Elgin, IL | ||
| 20 | Uchenna Uzoma | FR | M | 5-11 | Satleite Town, Lagos, Nigeria | ||
| 21 | Ryan Reopelle | FR | M | 5-8 | Elgin, IL | ||
| 22 | Luke Tofilon | JR | F/M | 5-9 | Schaumburg, IL | ||
| 23 | Andrew Harling | FR | M | 5-9 | Bartlett, IL | ||
| 24 | Jeff Lee* | FR | MF | 5-6 | Johnsburg, IL | ||
| 25 | Adauto Oliveira | SR | D | 5-7 | Rio de Janeiro, Brazil | ||
| 26 | Sven Moeller | SO | MF | 5-8 | Freiensteinau, Germany | ||
| 27 | Tom Kruse | FR | M | 5-9 | Rostock, Germany | ||
| 28 | Andy Roberts | FR | M | 5-7 | Cary, IL | ||
| 30 | Cristiano Costa | JR | GK | 6-3 | Rio de Janeiro, Brazil |
| Cedarville University vs | 1 |
| Judson | 1 |
| NCCAA National Tournament - 3rd Place Match l Finished in 4th place - lost PKs, 4-3 | |
| recap | |
| Geneva College vs | (OT) | 2 |
| Judson | 1 | |
| NCCAA National Tournament- Semi-Final Match | ||
| Grace College vs | (2OT) | 2 |
| Judson | 3 | |
| NCCAA National Tournament - First Round | ||
| Trinity Christian (IL) at | (2OT) | 0 |
| Judson | 0 | |
| NCCAA Regional Tournament Championship - Judson advances 4-3 in PKs | ||
| Judson at | 1 |
| Saint Xavier (IL) | 2 |
| CCAC Championship | |
| Judson at | 4 |
| (RV) Robert Morris (IL) | 1 |
| CCAC Tournament - Semi-Final Round | |
| St. Francis (IL) at | 0 |
| Judson | 2 |
| CCAC Tournament - Quarterfinal Round | |
| (RV) Judson at | 1 |
| Illinois Tech | 2 |
| (RV) Judson at | 3 |
| Olivet Nazarene (IL) | 5 |
| #RV in NAIA poll | |
| Holy Cross College at | 1 |
| (RV) Judson | 6 |
| (RV) Judson at | 2 |
| Trinity Christian (IL) | 0 |
| Cardinal Stritch (WI) at | 1 |
| (RV) Judson | 2 |
| (RV) Judson at | 1 |
| St. Francis (IL) | 2 |
| Calumet College (IN) at | 2 |
| (RV) Judson | 9 |
| Saint Xavier (IL) at | 1 |
| (RV) Judson | 3 |
| Homecoming | |
| (RV) Judson at | 3 |
| Trinity International (IL) | 1 |
| Robert Morris (IL) at | 0 |
| Judson | 1 |
| (RV) Indiana Wesleyan at | 2 |
| Judson | 4 |
| Judson at | 0 |
| (22) Ashford (IA) | 2 |
| (RV) Judson at | 1 |
| (RV) Oklahoma Wesleyan University | 2 |