| Overall | CCAC | Streak | Home | Away | Neutral |
| 18-25 (.419) | 12-8 (.600) | Lost 2 | 8-4 | 8-12 | 2-9 |


Graduated from Blue Springs South High School in 2007…played in only one game his senior season due to an injury...played for head coach Richard Wood...threw a shutout in 2006 with summer league team...played one year of football.
Parents:.Dave and Delia Cox... Born: 4/3/89... Major: Physical Education...Hobbies: playing video games.
| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| 1 | Alcibiades Gonzales | JR | RHP | 5-11 | Veraguas, Panama | |||
| 2 | Juan De Armas | SO | INF | 5-10 | Ft. Lauderdale, Fla. | |||
| 3 | Kevin Fischer | JR | SS | 6-0 | Elgin, Ill. | |||
| 5 | Jacob Bostwick | FR | C/OF | 5-8 | Hickory Corners, Mich. | |||
| 7 | Trent Golz | JR | INF | 6-1 | Bartlett, Ill. | |||
| 8 | Zach Scipione | JR | C/OF | 5-11 | Elk Grove Village, Ill. | |||
| 12 | Scott Kainovic | SR | INF | 5-8 | Chicago, Ill. | |||
| 13 | Roger Lugo | JR | INF | 5-10 | Barquisimeto, Venezuela | |||
| 19 | Daryl Cox | FR | RHP | 5-9 | Blue Springs, Mo. | |||
| 20 | Angel Cisneros | SO | C/OF | 5-11 | Chirqui, Panama | |||
| 21 | Kyle Kobernus | SR | RHP | 6-4 | Naperville, Ill. | |||
| 23 | Oscar DePablos | FR | OF | 6-0 | Caracas, Venezuela | |||
| 24 | Bret Ehrlich | JR | C | 6-2 | Elgin, Ill. | |||
| 25 | Rafael Tejada | SR | C/INF | 5-11 | Dominican Republic | |||
| 33 | Nate Haberkorn | JR | 1B | 5-11 | Las Vegas, Nev. | |||
| 57 | Carlos Soto | JR | LHP | 5-11 | Caracas, Venezuela |
| Judson vs | 1 |
| Mt. Vernon Nazarene (OH) | 10 |
| NCCAA World Series - Pool Play | |
| Judson vs | 3 |
| King College | 8 |
| NCCAA World Series - Mason, OH | |
| stats | |
| Judson vs | 0 |
| The Master's College | 11 |
| NCCAA World Series - Mason, OH | |
| Olivet Nazarene (IL) at | 4 |
| Judson | 6 |
| NCCAA Regional Tournament - Elgin, IL | |
| stats | |
| Olivet Nazarene (IL) at | 1 |
| Judson | 3 |
| NCCAA Regional Tournament - Elgin, IL | |
| stats | |
| Judson vs | 4 |
| St. Francis (IL) | 6 |
| CCAC Tournament - game postponed to Friday, May 6th - starts in top of 4th inning. | |
| Judson vs | 8 |
| Trinity International (IL) | 10 |
| CCAC Tournament - Whiting, IN (Oil City Stadium) - Semi-Final Game | |
| Judson vs | 10 |
| St. Francis (IL) | 3 |
| CCAC Tournament - Whiting, IN (Oil City Stadium) | |
| stats | |
| Judson vs | 7 |
| Olivet Nazarene (IL) | 2 |
| CCAC Tournament - First Round (Oil City Stadium, Whiting, Ind.) | |
| stats | |
| Judson at | 8 |
| Saint Xavier (IL) | 7 |
| stats | |
| Judson at | 3 |
| Saint Xavier (IL) | 6 |
| stats | |
| Judson at | (8) | 6 |
| Calumet College (IN) | 5 | |
| stats | ||
| Judson at | 4 |
| Calumet College (IN) | 6 |
| stats | |
| Calumet College (IN) at | (5) | 0 |
| Judson | 20 | |
| stats | ||
| Calumet College (IN) at | 3 |
| Judson | 4 |
| stats | |