| Overall | CCAC | Streak | Home | Away | Neutral |
| 11-7-2 (.600) | 6-3 (.667) | Lost 2 | 7-1 | 4-3 | 0-3 |


2006
Named NAIA All-American honorable mention along with NAIA All-Region First-Team...voted to NCCAA All-Region Second-Team, CCAC First-Team, and CCAC Freshman of the Year...broke Judson single season record for points (56) and goals (23)...had two goals in six different matches...recorded two assists in three different matches...started 22 of 23 matches played...netted both goals in a 2-2 tie vs. Asbury at NCCAA National Tournament...averaged a goal per game and 0.43 assists per game...took career-high nine shots vs. Calumet...finished 8th in the NCCAA in goals per game (1.00) and points per game (2.43)...helped JU to their best season, ever, at 15 wins...currently is 7th on the Judson all-time goals list.
High School
Graduated from Dundee-Crown High School in 2006 ... earned All-Sectional honors as a sophomore and junior ... was named All-Conference and All-Area all four years ... earned Super Honor Roll for three years ... holds the school record for goals scored in a single-season and a career.
Personal
Parents: Dennis and Tina Thornton ... Born: 10/20/1987 ... Major: Pre- Physical Therapy ... Hobbies: playing sports, working out, eating and hanging out with friends.
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 0 | Alice Phoneprasith | SO | GK | 5-7 | Elgin, Ill. | |
| 1 | Regan Sherwood | SR | GK | 5-6 | Caledonia, New York | |
| 2 | Baerbel Hartner | SO | F | 5-7 | Ettrigen, Germany | |
| 3 | Marithza Casamalhuapa | SR | M | 5-6 | Bakersfield, CA | |
| 4 | Sarah Schmitz | SR | M | 5-6 | Elgin, IL | |
| 5 | Monique Blanco | JR | M | 5-5 | Glendale Heights, IL | |
| 6 | Krystle Arizmendi | FR | M | 5-4 | Elgin, IL | |
| 8 | Amy Jenkins | SR | M/D | 5-9 | Grayslake, IL | |
| 9 | Lynsey McFarland | FR | M | 5-7 | Livingston, Scotland | |
| 10 | Christina Thornton | SO | F | 5-3 | Algonquin, IL | |
| 11 | Samantha Vestal | SR | M | 5-7 | Bakersfield, CA | |
| 13 | Emma Mugg | SO | D | 5-7 | Shawnee, KS | |
| 15 | Janee Romesburg | SO | F | 5-4 | Rockwood, PA | |
| 16 | Amber Bocquin | JR | M | 5-6 | Shawnee, KS | |
| 18 | Rebecca O'Donnell | JR | M/D | 5-8 | Wheeling, IL | |
| 19 | Kelly Ranallo | SO | M/D | 5-3 | Woodridge, IL | |
| 21 | Andrea Pflaum | SO | M | 5-5 | Chingola, Zambia | |
| 22 | Stephanie Golevicz | SO | D | 5-8 | Bartlett, IL | |
| 23 | Lindsey Golevicz | SO | D | 5-8 | Bartlett, IL | |
| 25 | Ashley McCambridge | FR | GK | 5-6 | Kewaunee, WI |
| (15) Judson at | 0 |
| (8) Embry-Riddle | 1 |
| NAIA National Tournament Opening Round | |
| (18) Trinity Christian (IL) at | (2OT) | 1 |
| (17) Judson | 1 | |
| CCAC Tournament - Semi-Final Round - TCC advances onPKs, 2-0 | ||
| Saint Xavier (IL) at | 0 |
| (18) Judson | 1 |
| CCAC Tournament - Quarterfinal Round | |
| (16) Judson at | 4 |
| Illinois Tech | 1 |
| (19) Judson at | 0 |
| (11) Olivet Nazarene (IL) | 1 |
| Holy Cross College at | 1 |
| (19) Judson | 10 |
| (19) Judson at | 3 |
| (16) Trinity Christian (IL) | 1 |
| Cardinal Stritch (WI) at | 0 |
| (22) Judson | 2 |
| Indiana Tech at | 0 |
| (22) Judson | 2 |
| (23) Judson at | 3 |
| St. Francis (IL) | 1 |
| Calumet College (IN) at | 0 |
| (23) Judson | 5 |
| Saint Xavier (IL) at | (OT) | 2 |
| (25) Judson | 3 |
| (RV) Judson at | 3 |
| Trinity International (IL) | 1 |
| (4) Robert Morris (IL) at | 1 |
| (RV) Judson | 2 |
| (RV) Judson at | 1 |
| Saint Francis (IN) | 0 |
| at Saint Francis (Ind.) Invitational (Ft. Wayne, Ind.) | |
| (RV) Marian College vs | (2OT) | 0 |
| (RV) Judson | 0 | |
| at Saint Francis (Ind.) Invitational (Ft. Wayne, Ind.) | ||
| Judson at | 1 |
| Clarke University | 0 |
| Judson at | 1 |
| Siena Heights University | 0 |
| (RV) Davenport University at | 0 |
| Judson | 4 |
| Judson at | 2 |
| (12) Graceland (IA) | 3 |