| Overall | CCAC | Streak | Home | Away | Neutral |
| 15-5-3 (.717) | 6-1-2 (.778) | Lost 1 | 8-2-2 | 4-1-1 | 3-2 |


Graduated from Southfield T.C. ... named captain of his soccer and rugby teams...played in county rugby and athletics...was named the county goal keeper...participated in the rugby league and rugby union in high school.
Parents: Tommy Thompson and Lesley... Born: 1/22/87 ... Major: Physical Education...Hobbies: weight training, rugby, and dancing.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | Kyle Selph | SR | GK | 6-1 | Lombard, IL | ||
| 1 | Neil Thompson | FR | GK | 6-4 | Manchester, England | ||
| 2 | Matt Gloss | FR | D | 5-9 | Elgin, IL | ||
| 3 | Ian Zimmerman | FR | D/M | 5-6 | Bismarck, N.D. | ||
| 5 | Adauto Oliveira | JR | D | 5-7 | Rio de Janeiro, Brazil | ||
| 6 | Steve Anstett | SO | M/D | 5-6 | Big Rapids, MI | ||
| 7 | Vitor Bravo | JR | M | 5-11 | Salvador, Brazil | ||
| 8 | James Romano | SO | M/D | 5-5 | Streamwood, IL | ||
| 9 | Leonardo Silva | JR | F | 6-3 | Sao Paulo, Brazil | ||
| 10 | Gustavo Oliveira | SO | M | 5-8 | Rio de Janeiro, Brazil | ||
| 11 | Andrew Weissman | SR | M/F | 5-8 | Glenview, IL | ||
| 14 | Mark Howlett | SR | M | 5-10 | Portsmouth, England | ||
| 15 | Petar Bajic | JR | M | 5-8 | Stari Slahkamen, Serbia | ||
| 16 | Milos Bajic | JR | F/M | 5-7 | Stari, Slahkamen, Serbia | ||
| 17 | Sanon Eustache | FR | M/F | 5-11 | Pignon, Haiti | ||
| 21 | Tim Balatsoukas | SR | M/F | 5-7 | Athens, Greece | ||
| 22 | Luke Tofilon | SO | F/M | 5-9 | Schaumburg, IL | ||
| 23 | Steven Moldenhauer | SR | D | 6-1 | Charlotte, N.C. |
| Cedarville University vs | 1 |
| Judson | 1 |
| NCCAA National Tournament - 3rd Place Match l Finished in 4th place - lost PKs, 4-3 | |
| recap | |
| Geneva College vs | (OT) | 2 |
| Judson | 1 | |
| NCCAA National Tournament- Semi-Final Match | ||
| Grace College vs | (2OT) | 2 |
| Judson | 3 | |
| NCCAA National Tournament - First Round | ||
| Trinity Christian (IL) at | (2OT) | 0 |
| Judson | 0 | |
| NCCAA Regional Tournament Championship - Judson advances 4-3 in PKs | ||
| Judson at | 1 |
| Saint Xavier (IL) | 2 |
| CCAC Championship | |
| Judson at | 4 |
| (RV) Robert Morris (IL) | 1 |
| CCAC Tournament - Semi-Final Round | |
| St. Francis (IL) at | 0 |
| Judson | 2 |
| CCAC Tournament - Quarterfinal Round | |
| (RV) Judson at | 1 |
| Illinois Tech | 2 |
| (RV) Judson at | 3 |
| Olivet Nazarene (IL) | 5 |
| #RV in NAIA poll | |
| Holy Cross College at | 1 |
| (RV) Judson | 6 |
| (RV) Judson at | 2 |
| Trinity Christian (IL) | 0 |
| Cardinal Stritch (WI) at | 1 |
| (RV) Judson | 2 |
| (RV) Judson at | 1 |
| St. Francis (IL) | 2 |
| Calumet College (IN) at | 2 |
| (RV) Judson | 9 |
| Saint Xavier (IL) at | 1 |
| (RV) Judson | 3 |
| Homecoming | |
| (RV) Judson at | 3 |
| Trinity International (IL) | 1 |
| Robert Morris (IL) at | 0 |
| Judson | 1 |
| (RV) Indiana Wesleyan at | 2 |
| Judson | 4 |
| Judson at | 0 |
| (22) Ashford (IA) | 2 |
| (RV) Judson at | 1 |
| (RV) Oklahoma Wesleyan University | 2 |