| Overall | CCAC | Streak | Home | Away | Neutral |
| 19-6 (.760) | 9-2 (.818) | Won 2 | 12-4 | 5-1 | 2-1 |


High School
Graduated from Norwalk High School in 2012…lettered three years for coach Alan Brommel…most goals junior and senior year…most assists senior year…named offensive MVP senior year…awarded 1st team All-Conference and 2nd team All-State
Club
Played for the West Des Moines Soccer Club and Johnston and Urbandale Soccer Club under coach Frank.
Personal
Daughter of Scott and Lori Ward…born on December 29, 1993…will major in Graphic Design…likes scrapbooking and baking…enjoys eating seafood…cheers for the U.S Women's teams, Chicago Cubs and the Miami Heat…lists favorite person as her Kari Sicheneder…favorite book is Hunger Games Trilogy…likes to vacation anywhere with a beach…favorite sports movie is "Blind Side" ...favorite sports experience was the shootout in regionals
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 0 | Sara Hoffman | JR | GK | 5-4 | Algonquin, IL | Huntley HS |
| 1 | Jordan Rossi | SO | F | 5-5 | Peatone, IL | Peatone HS |
| 2 | Angela Bianchi | SO | F | 5-7 | Elmhurst, IL | York HS |
| 3 | Kaylee O'Brien | SR | M/F | 5-1 | Lake in the Hills, IL | Huntley HS |
| 4 | Anna Moriarty | JR | D | 5-5 | Canton, MI | Washteau Technical College |
| 5 | Kristina Barreto | SR | M | 5-0 | Huntley, IL | Huntley HS |
| 6 | Joslin Ward | FR | F | 5-9 | Norwalk, IA | Norwalk HS |
| 8 | Priscilla Jara | SO | M | 5-5 | Huntley, IL | Huntley HS |
| 10 | Kamila Marchi* | SR | M/F | 5-6 | Porto Alegre, Brazil | UFRGS |
| 11 | Sasha Garcia | JR | D/M | 5-7 | Shorewood, IL | Joliet Junior College |
| 12 | Kari Sicheneder | JR | M | 5-5 | Des Moines, IA | Lincoln HS |
| 13 | Eloisa Borreguero* | FR | GK | 5-9 | Madrid, Spain | |
| 14 | Emily Tihinen | FR | M | 5-10 | Hoffman Estates, IL | Barrington HS |
| 15 | Sara Lutz | JR | D | 5-4 | Pendik, Istanbul | Int'l Gateway Academy |
| 16 | Jenna Schiller | SR | D | 5-10 | Hawthorn Woods, IL | A.E. Stevenson HS |
| 18 | Kaity Puffer | JR | D | 5-8 | Marion, IN | Oak Hill HS |
| 19 | Jamie Kats | FR | D | 5-9 | Lansing, IL | Thornton Fractional South HS |
| 20 | Jenna Steffensen | SO | F | 5-5 | London, ON (Canada) | |
| 21 | Jamie Wimberly | JR | D | 5-3 | Algonquin, IL | Millikin University |
| 22 | Amanda Tihinen | FR | M | 5-10 | Hoffman Estates, IL | Barrington HS |
| 23 | Courtney Andrew | FR | M | 5-7 | Elgin, IL | Burlington Central HS |
| 24 | Chandler Evans | FR | D | 5-10 | Crystal Lake, IL | Praire Ridge HS |
| 25 | Ashley Schorr | FR | F | 5-9 | Huntley, IL | Huntley HS |
| 26 | Meaghan Williamson | JR | MF | 5-2 | Springfield, IL | Athens HS |
| 27 | Lauren Opolony | SR | D/M | 5-7 | Huntley, IL | Huntley HS |
| 99 | Victoria Schoeder | FR | F | 5-10 | Chesterton, IN | Chesterton HS |
| Palm Beach Atlantic vs | 0 |
| Judson | 1 |
| Houghton College vs | 0 |
| Judson | 1 |
| Trevecca Nazarene University vs | 3 |
| (22) Judson | 2 |
| NCCAA National Championships - First Round | |
| Trinity Christian (IL) at | 2 |
| (22) Judson | 1 |
| NCCAA Regional Final | |
| Bethel (IN) at | 0 |
| (22) Judson | 1 |
| NCCAA Regional Semi-Final | |
| recap | |
| (RV) Robert Morris (IL) at | 2 |
| (16) Judson | 1 |
| CCAC Conference Tournament Semi-final | |
| Saint Xavier (IL) at | 3 |
| (16) Judson | 4 |
| CCAC Tournament First Round | |
| (19) Judson at | 6 |
| Holy Cross College | 0 |
| 1:00 p.m. EST | |
| Trinity Christian (IL) at | 0 |
| (19) Judson | 2 |
| (20) Judson at | 4 |
| Cardinal Stritch (WI) | 0 |
| (23) Judson at | 8 |
| Roosevelt University | 0 |
| Toyota Park | |
| St. Francis (IL) at | 3 |
| (23) Judson | 9 |
| (24) Judson at | 3 |
| Calumet College (IN) | 0 |
| (24) Judson at | 3 |
| Saint Xavier (IL) | 4 |
| (21) Trinity International (IL) at | 1 |
| (24) Judson | 2 |
| (24) Judson at | 1 |
| Robert Morris (IL) | 0 |
| Illinois Tech at | 0 |
| (24) Judson | 3 |
| (11) Olivet Nazarene (IL) at | 1 |
| (14) Judson | 0 |
| (RV) Ashford (IA) at | 1 |
| (14) Judson | 0 |
| (RV) Grand View (IA) at | 0 |
| (14) Judson | 2 |