Official Basketball Box Score

Judson (IL) vs. Holy Cross

2/8/2025 at 1:00 PM — McKenna Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Judson (IL) 6 10 13 13 - 42
Holy Cross 27 31 35 14 - 107
Judson (IL)   Holy Cross
26.1% Total FG% 53.6%
11.1% 3-Pt. FG% 45.0%
73.9% Free Throw% 61.5%
None Technical Fouls None
14 Points in the Paint 64
4 Points off Turnovers 32
8 2nd Chance Points 24
0 Fast Break Points 0
12 Bench Points 30
Judson (IL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 40.0% 33.3% 15.4% 26.1%
3-Pt. FG% 0% 50.0% 0% 0% 11.1%
Free Throw% 100.0% 50.0% 100.0% 64.3% 73.9%
Holy Cross
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.0% 68.8% 61.5% 41.2% 53.6%
3-Pt. FG% 55.6% 60.0% 25.0% 0% 45.0%
Free Throw% 0% 100.0% 100.0% 0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jayda Centeno* 0-2 0-0 2-2 2 6 8 3 2 1 4 0 0 28
#10 Allyssa Potter* 2-7 1-1 0-0 0 0 0 0 5 0 1 0 0 26
#12 Delia Tacheny* 1-6 0-2 0-0 0 0 0 0 2 1 1 0 0 29
#20 Brooke Heiman* 2-8 0-2 3-3 0 2 2 0 7 0 2 0 1 24
#22 Demiah Hawkins* 6-11 0-0 2-4 1 3 4 2 14 0 2 0 2 34
#2 Paula Bernal Rodrigalvarez 0-0 0-0 0-0 0 2 2 2 0 0 6 0 0 14
#3 Madison Carlson 1-4 0-1 3-4 0 0 0 0 5 0 3 0 0 12
#4 Janasia Presley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
#6 Layla Anderson 0-2 0-2 4-4 0 0 0 0 4 0 1 0 0 0
#23 Bridget Grady 0-6 0-1 3-6 2 2 4 3 3 0 0 0 1 21
#32 Brooke Dixen 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 12-46 1-9 17-23 8 18 26 11 42 2 20 0 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordyn Smith* 5-11 1-2 0-0 1 2 3 0 11 14 0 0 3 30
#11 Allie Caldwell* 8-10 5-5 4-4 1 3 4 2 25 0 1 1 1 23
#13 Brooke Lindesmith* 3-8 0-2 0-3 2 3 5 3 6 2 0 0 2 23
#22 Audrey Tallent* 5-5 1-1 0-0 3 2 5 1 11 1 2 0 4 19
#33 Grace Adams* 11-18 0-0 2-2 8 7 15 1 24 2 0 1 3 26
#10 Lilly Toppen 3-10 2-6 0-0 1 0 1 3 8 0 0 0 2 17
#20 Kaiden Hanley 6-14 0-4 2-4 4 7 11 3 14 0 1 1 3 28
#30 Elizabeth Edmonds 2-5 0-0 0-0 1 2 3 2 4 0 0 0 0 13
#44 Carly Spradling 2-3 0-0 0-0 1 0 1 3 4 1 0 0 1 14
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 45-84 9-20 8-13 23 28 51 18 107 20 4 3 19 193
* = Starter