Official Basketball Box Score

Judson (IL) vs. Upper Iowa

12/18/2024 at 5:30 pm — Dorman Memorial Gym, Fayette, IA

Officials: Kelly Ternes, Keith Lehrman, Shelley DietzAttendance: 130

Team 1 2 3 4 Total
Judson (IL) 12 9 14 11 - 46
Upper Iowa University 27 19 21 22 - 89
Judson (IL)   Upper Iowa University
31.6% Total FG% 43.1%
21.4% 3-Pt. FG% 44.1%
58.3% Free Throw% 66.7%
None Technical Fouls None
22 Points in the Paint 30
6 Points off Turnovers 25
6 2nd Chance Points 14
1 Fast Break Points 18
13 Bench Points 52
Judson (IL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 26.7% 46.2% 18.8% 31.6%
3-Pt. FG% 33.3% 0% 25.0% 25.0% 21.4%
Free Throw% 100.0% 50.0% 33.3% 66.7% 58.3%
Upper Iowa University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.5% 44.4% 46.7% 37.5% 43.1%
3-Pt. FG% 37.5% 37.5% 50.0% 50.0% 44.1%
Free Throw% 80.0% 0% 33.3% 85.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Madison Carlson* 2-12 1-6 1-4 0 4 4 2 6 1 5 0 2 27
#20 Brooke Heiman* 3-10 1-4 1-1 0 1 1 2 8 0 3 0 1 27
#21 Aliyah Kvamme* 1-4 0-1 1-2 0 2 2 2 3 2 3 0 0 23
#22 Demiah Hawkins* 4-7 0-0 3-4 1 9 10 1 11 2 4 0 0 29
#23 Bridget Grady* 2-7 0-0 1-1 5 8 13 3 5 0 2 0 0 25
#05 Jayda Centeno 2-6 0-1 0-0 1 1 2 4 4 1 1 0 2 20
#10 Allyssa Potter 1-3 1-2 0-0 0 0 0 0 3 1 0 0 0 23
#12 Delia Tacheny 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 9
#24 Jessica Meyer 3-7 0-0 0-0 2 2 4 3 6 0 2 1 0 17
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 18-57 3-14 7-12 10 32 42 18 46 7 21 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Bohr,Kayla* 4-13 1-5 0-0 1 1 2 1 9 1 2 0 0 20
#35 Staley,Helen* 1-2 0-0 2-2 1 7 8 0 4 4 1 2 1 23
#00 Privet,Ava* 3-9 3-8 1-2 0 1 1 1 10 1 0 1 1 18
#13 Huberty,Mia* 4-10 1-3 1-1 1 3 4 0 10 3 0 1 3 23
#20 Soler,Anna* 2-4 0-1 0-0 0 2 2 0 4 2 0 0 3 13
#02 Deaton,Kenzie 1-2 0-0 1-1 1 3 4 3 3 0 0 0 1 10
#03 Retreage,Amara 0-2 0-2 0-0 0 0 0 1 0 1 0 0 0 7
#04 Riederer,Abbie 4-7 3-4 1-2 0 2 2 0 12 1 2 1 1 11
#05 Valentino,Amelia 1-4 1-4 0-0 0 0 0 1 3 0 1 0 0 14
#10 Lechleitner,Brooke 3-4 0-0 2-2 4 1 5 4 8 3 0 0 1 17
#11 Pilcher,Laney 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0 10
#22 Nelson,Sydnee 3-3 2-2 2-6 0 1 1 0 10 3 0 0 1 13
#24 Davis,Lindsey 5-9 4-4 2-2 2 2 4 2 16 2 0 0 2 21
#TM TEAM 0-0 0-0 0-0 1 7 8 0 0
Totals 31-72 15-34 12-18 11 30 41 14 89 21 6 5 14 200
* = Starter