Official Basketball Box Score

Judson (IL) vs. Purdue Northwest

11/23/2024 at 1:00 pm — PNW Fitness & Recreation Center, Hammond, IN

Officials: Chris Haro, Meghan Joseph, Derek McCulloughAttendance: 300

Team 1 2 3 4 Total
Judson (IL) 6 20 11 14 - 51
IU Purdue Northwest 32 12 27 22 - 93
Judson (IL)   IU Purdue Northwest
33.3% Total FG% 55.1%
0% 3-Pt. FG% 40.0%
52.0% Free Throw% 77.8%
None Technical Fouls None
34 Points in the Paint 48
8 Points off Turnovers 24
13 2nd Chance Points 5
6 Fast Break Points 27
27 Bench Points 30
Judson (IL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 38.9% 25.0% 41.2% 33.3%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 100.0% 54.5% 50.0% 0% 52.0%
IU Purdue Northwest
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 68.4% 31.3% 68.8% 50.0% 55.1%
3-Pt. FG% 85.7% 0% 33.3% 30.0% 40.0%
Free Throw% 0% 100.0% 100.0% 100.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Paula Bernal Rodrigalvarez* 1-5 0-3 0-0 0 2 2 3 2 1 0 0 0 24
#03 Madison Carlson* 4-8 0-3 2-4 0 0 0 1 10 0 1 1 1 14
#13 Easton Kimball* 1-7 0-0 1-2 1 1 2 2 3 1 1 0 0 22
#20 Brooke Heiman* 0-4 0-2 2-4 1 2 3 1 2 0 1 0 0 15
#21 Aliyah Kvamme* 3-9 0-1 1-2 0 2 2 2 7 0 2 0 1 20
#05 Jayda Centeno 0-2 0-1 1-2 0 1 1 0 1 1 3 0 2 19
#12 Delia Tacheny 1-3 0-1 0-0 1 2 3 1 2 0 1 0 0 14
#22 Demiah Hawkins 3-7 0-0 2-4 0 5 5 1 8 0 0 0 0 27
#23 Bridget Grady 4-8 0-0 4-5 6 5 11 2 12 2 4 0 2 27
#24 Jessica Meyer 1-2 0-0 0-0 0 1 1 3 2 1 2 0 0 12
#33 Haleigh Mason 1-2 0-0 0-2 1 1 2 1 2 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 1 3 4 0 1
Totals 19-57 0-11 13-25 11 25 36 17 51 6 17 1 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Bishop,Aniyah* 3-6 0-0 0-2 3 1 4 3 6 0 1 0 1 25
#32 Cole,Alyssa* 5-7 0-0 3-3 0 3 3 3 13 4 1 0 2 30
#02 Newsom,Cherrelle* 5-10 5-9 0-0 0 5 5 1 15 6 1 0 2 32
#03 Baker,Akyia* 4-10 0-2 2-2 2 0 2 3 10 0 2 0 2 21
#11 Walsh,Nessa* 9-10 0-0 1-1 1 8 9 2 19 7 1 0 0 24
#01 Howard,Takiya 2-5 1-2 1-1 1 3 4 2 6 2 0 0 0 12
#04 Clayton,Nadia 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 2
#05 Remmel,Sophia 0-4 0-3 0-0 0 2 2 2 0 1 2 0 0 12
#15 Milausnic,Riley 0-1 0-1 0-0 0 1 1 1 0 1 1 1 0 6
#30 Sims,Ciara 5-7 1-2 0-0 0 2 2 1 11 0 2 0 1 13
#33 Evans,Kaylen 5-7 3-5 0-0 0 1 1 2 13 2 0 0 1 18
#40 Phillips,Cameryn 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 38-69 10-25 7-9 7 32 39 21 93 24 11 1 9 200
* = Starter