Official Basketball Box Score

Judson (IL) vs. IIT

11/14/2024 at 6:00 pm — Keating Sports Center, Chicago, IL

Officials: Niko Harris, Olu Afulwah-p, Ashley LoganAttendance: 100

Team 1 2 3 4 Total
Judson (IL) 18 12 24 11 - 65
Illinois Tech 12 15 17 19 - 63
Judson (IL)   Illinois Tech
36.8% Total FG% 43.9%
12.5% 3-Pt. FG% 25.0%
65.0% Free Throw% 61.5%
None Technical Fouls None
22 Points in the Paint 30
17 Points off Turnovers 9
11 2nd Chance Points 10
4 Fast Break Points 5
39 Bench Points 12
Judson (IL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 29.4% 52.6% 21.4% 36.8%
3-Pt. FG% 0% 0% 25.0% 33.3% 12.5%
Free Throw% 80.0% 50.0% 100.0% 50.0% 65.0%
Illinois Tech
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 43.8% 46.7% 46.2% 43.9%
3-Pt. FG% 20.0% 20.0% 25.0% 33.3% 25.0%
Free Throw% 50.0% 0% 66.7% 71.4% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Paula Bernal Rodrigalvarez* 2-4 1-1 0-2 3 6 9 2 5 1 1 1 3 22
#03 Madison Carlson* 1-8 0-4 3-4 1 2 3 1 5 0 1 0 1 22
#05 Jayda Centeno* 0-2 0-1 0-0 1 1 2 2 0 0 0 0 2 10
#13 Easton Kimball* 4-9 0-0 4-6 3 7 10 0 12 2 1 0 2 31
#23 Bridget Grady* 2-6 0-2 0-0 7 2 9 3 4 0 3 0 3 19
#10 Allyssa Potter 3-9 0-5 0-0 1 0 1 3 6 1 2 0 0 19
#20 Brooke Heiman 5-13 1-2 2-4 1 3 4 2 13 0 2 0 3 23
#21 Aliyah Kvamme 4-7 0-0 4-4 0 1 1 0 12 4 1 0 2 30
#22 Demiah Hawkins 2-8 0-1 0-0 4 1 5 1 4 0 1 0 1 15
#24 Jessica Meyer 2-2 0-0 0-0 0 0 0 1 4 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 0 1 1 0 3
Totals 25-68 2-16 13-20 21 24 45 15 65 8 16 1 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Goodnough,Grace* 4-9 0-0 0-0 2 6 8 3 8 0 3 0 1 28
#25 Churilla,Chloe* 8-11 0-0 3-4 1 6 7 2 19 1 3 1 2 29
#02 Joko,Camden* 0-3 0-1 0-0 0 1 1 2 0 2 4 0 1 33
#10 Rusing,Berit* 6-10 1-1 0-1 0 1 1 3 13 1 6 0 3 28
#13 Bucci,Julia* 4-13 3-12 0-0 1 1 2 2 11 0 1 0 1 32
#01 Jones,Kaya 0-3 0-1 5-8 0 2 2 2 5 1 0 0 1 15
#03 Marino,Abigail 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#04 Williams,Halle 0-0 0-0 0-0 1 1 2 1 0 0 3 0 0 10
#12 Whall,Suzy 1-3 0-2 0-0 0 4 4 1 2 2 0 0 0 12
#43 Sillo,Allie 2-4 1-3 0-0 1 1 2 1 5 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 1 3 4 0 2
Totals 25-57 5-20 8-13 7 26 33 17 63 7 23 1 9 200
* = Starter