Official Basketball Box Score

Judson (IL) vs. Aurora

11/14/2023 at 7:00 pm — Thornton Gymnasium, Aurora, IL

Officials: Joe Aschacher, Rollie Thill, Ashley LoganAttendance: 93

Team 1 2 3 4 Total
Judson (IL) 9 20 13 19 - 61
Aurora University 14 18 23 27 - 82
Judson (IL)   Aurora University
42.6% Total FG% 44.8%
15.8% 3-Pt. FG% 35.3%
50.0% Free Throw% 58.8%
None Technical Fouls None
36 Points in the Paint 32
11 Points off Turnovers 22
8 2nd Chance Points 7
9 Fast Break Points 16
18 Bench Points 27
Judson (IL)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 46.7% 41.7% 50.0% 42.6%
3-Pt. FG% 0% 66.7% 12.5% 0% 15.8%
Free Throw% 25.0% 50.0% 100.0% 50.0% 50.0%
Aurora University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 44.4% 45.0% 53.8% 44.8%
3-Pt. FG% 16.7% 22.2% 50.0% 44.4% 35.3%
Free Throw% 33.3% 0% 0% 75.0% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Gaby Quintana* 8-19 0-9 2-4 0 6 6 1 18 0 6 0 1 28
#10 Allyssa Potter* 3-6 2-5 0-0 0 0 0 1 8 0 0 0 0 21
#11 Sydney Novak* 4-7 0-0 1-3 1 3 4 4 9 1 2 0 0 20
#13 Easton Kimball* 2-5 0-0 3-5 0 2 2 2 7 1 1 0 1 17
#20 Paula Bernal Rodrigalvarez* 0-2 0-0 1-4 1 5 6 2 1 1 3 0 2 15
#03 Madison Carlson 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 11
#05 Jayda Centeno 0-1 0-1 1-2 0 0 0 4 1 0 3 0 0 21
#14 Jocelyn Mitchell 1-5 0-2 1-2 1 1 2 1 3 3 3 0 1 24
#15 Charity Anderson 1-2 0-0 0-0 3 1 4 1 2 2 1 0 0 13
#23 Bridget Grady 0-2 0-1 1-2 2 4 6 1 1 1 2 0 0 12
#32 Jessica Meyer 2-3 0-0 2-2 1 1 2 0 6 0 0 0 1 10
#33 Haleigh Mason 2-2 1-1 0-0 0 1 1 1 5 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 23-54 3-19 12-24 10 29 39 18 61 9 21 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Vargas,Selena* 2-3 0-0 3-4 4 1 5 4 7 2 0 0 2 22
#31 Wolff,Gabrielle* 5-8 4-6 0-0 0 5 5 1 14 1 0 0 0 19
#04 Kocen,Macy* 6-10 3-7 0-0 1 3 4 2 15 3 1 0 2 23
#10 Barrett,Sam* 1-6 0-4 0-0 0 2 2 3 2 5 3 0 3 19
#25 Dojutrek,Eliot* 7-14 0-3 3-3 2 3 5 2 17 3 1 0 2 27
#00 Bullock,Kamryn 3-7 3-6 0-0 0 4 4 3 9 0 1 0 0 21
#01 Antione,Danielle 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 3
#02 Kosner,Delani 3-4 0-0 0-2 1 1 2 4 6 2 3 0 0 19
#12 Willihan,Sydney 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#15 Fischbach,Kylie 0-2 0-1 0-2 2 2 4 0 0 1 1 1 1 17
#21 Doggett,Riley 3-11 2-6 0-0 0 1 1 2 8 2 0 0 1 15
#22 Mathews,Abby 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 2
#23 Reid,Payton 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 2
#35 Barszca,Ava 0-2 0-1 1-2 0 0 0 1 1 1 2 0 1 9
#42 Temple,Alyssa 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 30-67 12-34 10-17 12 25 37 26 82 20 14 1 13 200
* = Starter