Official Basketball Box Score

Judson vs. Trinity Christian

2/15/2023 at 5:30 PM — DeVos Gymnasium

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Judson 18 14 19 11 - 62
Trinity Christian 17 22 13 12 - 64
Judson   Trinity Christian
39.7% Total FG% 45.8%
16.7% 3-Pt. FG% 21.4%
62.5% Free Throw% 70.0%
None Technical Fouls None
30 Points in the Paint 44
11 Points off Turnovers 7
6 2nd Chance Points 8
0 Fast Break Points 0
10 Bench Points 15
Judson
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 38.9% 42.9% 33.3% 39.7%
3-Pt. FG% 25.0% 0% 25.0% 0% 16.7%
Free Throw% 75.0% 0% 60.0% 50.0% 62.5%
Trinity Christian
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 50.0% 36.4% 41.7% 45.8%
3-Pt. FG% 0% 40.0% 0% 50.0% 21.4%
Free Throw% 50.0% 0% 100.0% 50.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Sydnie Wolf* 2-13 0-3 0-0 0 1 1 0 4 0 1 0 0 37
#04 Audrey Quintana* 6-8 1-3 1-2 0 4 4 0 14 2 1 0 0 30
#10 Carly Scheblo* 6-20 1-5 2-3 1 3 4 3 15 3 2 0 0 40
#13 Easton Kimball* 5-12 0-0 7-8 3 8 11 1 17 1 2 0 0 38
#14 Jocelyn Mitchell* 1-3 0-0 0-0 0 1 1 4 2 0 0 0 2 19
#20 Haven Beyer 3-4 0-1 0-0 0 1 1 3 6 0 2 1 0 10
#22 Addie Ringel 2-3 0-0 0-3 1 3 4 2 4 0 0 1 0 26
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 25-63 2-12 10-16 6 25 31 13 62 6 8 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Sofia Radice* 8-13 0-1 4-6 2 7 9 3 20 3 4 0 0 35
#12 Hannah Schuringa* 2-5 0-0 0-0 1 9 10 1 4 1 2 3 0 26
#20 Laila McNeal* 2-5 1-2 0-0 0 0 0 0 5 0 0 0 0 7
#23 Destiny Goodwin* 9-15 1-1 1-2 3 3 6 5 20 0 2 0 2 27
#24 Faith Davis* 0-7 0-6 0-0 0 3 3 1 0 2 1 1 0 35
#01 Amena Alexander 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#11 Katarina Savic 4-9 1-2 0-0 1 3 4 1 9 3 3 0 0 29
#14 Brittony Davis 1-2 0-1 0-0 0 1 1 1 2 0 2 0 1 17
#21 Chloe Kaptein 1-2 0-0 2-2 1 6 7 2 4 0 0 1 2 15
#32 Doria Foxworth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Lorena Arnett 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
#45 Anastasia Anane 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 27-59 3-14 7-10 9 34 43 16 64 9 16 5 5 200
* = Starter