Official Basketball Box Score

Calumet (IN) vs. Judson

2/1/2023 at 05:30 PM — Lindner Fitness Center

Officials: Jerry Frump, Bernie Carrol, Tom HusterAttendance: 75

Team 1 2 3 4 Total
Calumet (IN) 8 11 12 16 - 47
Judson 15 24 27 17 - 83
Calumet (IN)   Judson
27.5% Total FG% 46.1%
0% 3-Pt. FG% 44.4%
64.3% Free Throw% 55.6%
None Technical Fouls None
32 Points in the Paint 36
16 Points off Turnovers 16
2 2nd Chance Points 6
0 Fast Break Points 0
4 Bench Points 26
Calumet (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 28.6% 31.6% 26.3% 27.5%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 0% 75.0% 0% 75.0% 64.3%
Judson
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 61.1% 57.9% 46.7% 46.1%
3-Pt. FG% 20.0% 50.0% 57.1% 50.0% 44.4%
Free Throw% 50.0% 0% 50.0% 66.7% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Markeysha Coleman* 5-20 0-3 3-4 0 2 2 0 13 2 2 1 2 35
#11 Destiny Hughes* 2-13 0-1 0-2 1 4 5 1 4 1 3 0 2 33
#23 Jasmin Barker* 7-13 0-0 6-6 1 7 8 2 20 1 3 1 3 38
#24 Vanessa Howell* 1-4 0-0 0-0 3 1 4 1 2 0 1 0 2 25
#31 Ariel Esquivel* 2-6 0-1 0-0 0 2 2 3 4 1 1 0 0 27
#03 Marisa Esquivel 2-12 0-2 0-0 0 2 2 2 4 4 0 1 0 30
#12 Journi Tisby 0-1 0-0 0-2 0 3 3 1 0 0 0 0 0 12
#TM Team 0-0 0-0 0-0 6 3 9 0 2
Totals 19-69 0-7 9-14 11 24 35 10 47 9 12 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Sydnie Wolf* 9-20 3-6 0-0 1 5 6 2 21 1 1 0 2 30
#10 Carly Scheblo* 6-13 1-4 1-2 0 3 3 2 14 6 2 0 0 31
#13 Easton Kimball* 6-9 0-0 0-0 2 6 8 0 12 2 0 0 0 19
#14 Jocelyn Mitchell* 0-5 0-0 1-2 3 1 4 2 1 6 0 0 1 22
#22 Addie Ringel* 4-6 1-1 0-0 1 4 5 0 9 3 0 0 0 27
#03 Madison Carlson 2-4 1-2 0-0 0 2 2 0 5 1 2 1 0 12
#11 Sydney Novak 0-2 0-0 3-4 3 3 6 2 3 2 2 0 1 10
#12 Delia Tacheny 0-0 0-0 0-0 0 2 2 0 0 1 1 1 0 8
#20 Haven Beyer 4-10 2-5 0-0 1 5 6 0 10 0 1 2 0 18
#23 Bridget Grady 1-2 0-0 0-0 1 3 4 1 2 0 0 0 0 5
#24 Evelyn Martin 1-2 0-0 0-0 1 0 1 0 2 2 2 0 0 4
#32 Jessica Meyer 2-3 0-0 0-0 2 3 5 0 4 0 0 0 0 6
#33 Haleigh Mason 0-0 0-0 0-1 1 2 3 3 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 2 2 4 0 4
Totals 35-76 8-18 5-9 18 41 59 12 83 24 15 4 4 200
* = Starter