Official Basketball Box Score

Judson vs. Holy Cross

1/4/2023 at 5:30 PM — McKenna Arena

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Judson 10 11 7 13 - 41
Holy Cross 23 21 12 20 - 76
Judson   Holy Cross
26.0% Total FG% 44.0%
16.7% 3-Pt. FG% 40.0%
72.2% Free Throw% 50.0%
None Technical Fouls None
18 Points in the Paint 36
5 Points off Turnovers 24
12 2nd Chance Points 19
0 Fast Break Points 0
4 Bench Points 23
Judson
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 33.3% 18.2% 30.8% 26.0%
3-Pt. FG% 25.0% 0% 0% 33.3% 16.7%
Free Throw% 83.3% 50.0% 75.0% 66.7% 72.2%
Holy Cross
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.5% 60.0% 25.0% 52.9% 44.0%
3-Pt. FG% 33.3% 50.0% 50.0% 25.0% 40.0%
Free Throw% 50.0% 50.0% 0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Sydnie Wolf* 1-3 0-1 5-7 0 3 3 2 7 1 2 0 0 34
#04 Audrey Quintana* 4-10 2-5 1-1 0 3 3 0 11 0 2 0 0 34
#10 Carly Scheblo* 3-9 0-2 1-2 2 5 7 4 7 3 6 0 2 36
#11 Sydney Novak* 0-3 0-1 2-2 1 1 2 3 2 0 1 0 0 16
#13 Easton Kimball* 3-11 0-0 4-6 1 5 6 0 10 0 0 0 0 30
#03 Madison Carlson 1-4 0-2 0-0 0 0 0 1 2 0 2 0 2 10
#12 Delia Tacheny 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#20 Haven Beyer 1-4 0-1 0-0 1 0 1 1 2 0 1 0 1 9
#22 Addie Ringel 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 10
#23 Bridget Grady 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 12
#24 Evelyn Martin 0-2 0-0 0-0 1 1 2 0 0 0 1 1 0 5
#32 Jessica Meyer 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#33 Haleigh Mason 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 4 5 9 0 0
Totals 13-50 2-12 13-18 10 25 35 12 41 4 18 1 5 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jordyn Smith* 3-12 1-3 1-2 0 1 1 1 8 2 0 0 2 29
#10 Jayda Miller* 6-13 1-3 0-0 3 4 7 3 13 2 1 0 2 20
#22 Audrey Tallent* 4-8 0-0 0-0 5 4 9 2 8 0 2 0 1 31
#33 Grace Adams* 7-12 0-0 1-2 6 6 12 3 15 1 0 2 1 29
#44 Carly Spradling* 4-7 0-0 1-2 2 3 5 4 9 0 1 1 0 17
#23 Lauren Morris 4-13 1-6 0-0 1 3 4 1 9 3 4 0 3 28
#30 Elizabeth Edmonds 2-6 0-0 0-0 1 5 6 2 4 1 1 0 1 25
#34 Neva Longhofer 3-4 3-3 1-2 1 2 3 2 10 0 0 1 2 24
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 33-75 6-15 4-8 19 29 48 18 76 9 9 4 12 203
* = Starter