Official Basketball Box Score

Calumet vs. Judson

12/3/2022 at 01:00 PM — Lindner Fitness Center

Officials: Robert Kellogg, Gayle Huster, Lawerence WayneAttendance: 50

Team 1 2 3 4 Total
Calumet (IN) 14 4 9 28 - 55
Judson 10 24 19 22 - 75
Calumet (IN)   Judson
37.3% Total FG% 52.4%
30.0% 3-Pt. FG% 31.3%
80.0% Free Throw% 50.0%
None Technical Fouls None
24 Points in the Paint 40
24 Points off Turnovers 14
2 2nd Chance Points 8
0 Fast Break Points 0
0 Bench Points 38
Calumet (IN)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 14.3% 23.1% 64.7% 37.3%
3-Pt. FG% 100.0% 0% 0% 25.0% 30.0%
Free Throw% 0% 0% 75.0% 83.3% 80.0%
Judson
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 60.0% 50.0% 57.1% 52.4%
3-Pt. FG% 0% 0% 33.3% 50.0% 31.3%
Free Throw% 0% 0% 100.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Markeysha Coleman* 6-17 0-1 1-2 0 5 5 1 13 3 2 0 5 40
#03 Marisa Esquivel* 6-11 0-0 4-4 0 3 3 2 16 1 0 0 4 40
#11 Destiny Hughes* 5-11 1-2 1-2 0 6 6 1 12 0 2 0 1 40
#21 Ariel Esquivel* 4-14 2-7 0-0 0 0 0 1 10 2 1 0 1 40
#24 Vanessa Howell* 1-6 0-0 2-2 4 0 4 1 4 3 5 0 4 40
#TM Team 0-0 0-0 0-0 2 5 7 0 4
Totals 22-59 3-10 8-10 6 19 25 6 55 9 14 0 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Sydnie Wolf* 2-5 1-2 0-0 0 0 0 3 5 2 1 0 0 29
#04 Audrey Quintana* 2-6 1-4 0-0 0 1 1 0 5 4 0 0 2 19
#10 Carly Scheblo* 4-5 2-3 0-0 1 1 2 3 10 4 1 0 0 28
#13 Easton Kimball* 7-12 0-0 1-1 1 8 9 0 15 2 2 0 0 30
#22 Addie Ringel* 0-2 0-0 2-2 0 6 6 1 2 1 0 4 1 22
#03 Madison Carlson 2-5 0-2 0-0 2 2 4 1 4 1 3 0 2 11
#11 Sydney Novak 4-4 0-0 0-1 1 3 4 0 8 2 1 0 0 3
#12 Delia Tacheny 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 5
#14 Jocelyn Mitchell 4-4 0-0 0-0 3 2 5 0 8 5 2 0 0 8
#20 Haven Beyer 0-4 0-1 0-2 3 4 7 0 0 2 4 0 0 11
#23 Bridget Grady 1-3 0-0 0-0 0 0 0 0 2 0 1 0 0 8
#24 Evelyn Martin 2-3 0-1 0-0 0 1 1 0 4 0 1 0 0 3
#32 Jessica Meyer 3-4 0-0 0-0 0 1 1 0 6 0 3 0 0 9
#33 Haleigh Mason 1-3 0-0 1-2 0 0 0 0 3 0 0 0 0 5
#40 Summer Reid 1-2 1-2 0-0 0 0 0 0 3 1 0 0 1 9
#TM Team 0-0 0-0 0-0 2 3 5 0 1
Totals 33-63 5-16 4-8 13 32 45 10 75 24 20 4 6 200
* = Starter