Official Basketball Box Score

Judson vs. Grace

11/15/2022 — MOCC

Team 1 2 3 4 Total
Judson 15 4 8 18 - 45
Grace 13 21 26 25 - 85
Judson   Grace
27.3% Total FG% 40.5%
15.0% 3-Pt. FG% 34.8%
85.7% Free Throw% 68.4%
None Technical Fouls None
20 Points in the Paint 42
6 Points off Turnovers 27
13 2nd Chance Points 26
11 Fast Break Points 33
14 Bench Points 44
Judson
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 13.3% 26.7% 37.5% 27.3%
3-Pt. FG% 28.6% 0% 0% 33.3% 15.0%
Free Throw% 50.0% 0% 0% 100.0% 85.7%
Grace
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.1% 36.4% 60.0% 47.4% 40.5%
3-Pt. FG% 20.0% 33.3% 50.0% 40.0% 34.8%
Free Throw% 0% 66.7% 75.0% 83.3% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Audrey Quintana* 5-18 2-8 2-2 3 3 6 0 14 4 6 0 3 30
#10 Carly Scheblo* 3-12 1-3 2-3 2 2 4 4 9 2 2 0 1 33
#13 Easton Kimball* 2-11 0-1 0-0 1 5 6 0 4 1 1 0 1 24
#14 Jocelyn Mitchell* 0-1 0-0 0-0 1 3 4 1 0 0 1 0 0 23
#22 Addie Ringel* 2-9 0-3 0-0 1 3 4 3 4 0 2 2 0 24
#0 Wolf, Sydnie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Jasmin Martinez 1-5 0-3 0-0 0 1 1 2 2 2 2 0 2 16
#3 Madison Carlson 2-4 0-1 0-0 0 0 0 0 4 0 6 0 0 10
#12 Delia Tacheny 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#20 Haven Beyer 0-1 0-1 0-0 0 0 0 2 0 0 2 0 0 5
#23 Bridget Grady 1-1 0-0 2-2 1 0 1 0 4 0 0 0 1 7
#32 Jessica Meyer 2-4 0-0 0-0 4 1 5 2 4 0 1 0 0 17
#33 Haleigh Mason 0-0 0-0 0-0 0 3 3 2 0 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 1 5 6 0 1
Totals 18-66 3-20 6-7 14 26 40 16 45 9 26 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Maddie Ryman* 3-10 1-5 2-2 0 2 2 1 9 9 1 0 7 25
#21 Peyton Murphy* 2-4 0-2 2-4 3 3 6 0 6 0 0 0 1 21
#34 Kaylee Patton* 1-8 1-3 1-2 1 2 3 1 4 2 0 0 2 15
#42 Karlee Feldman* 5-8 0-0 3-4 4 13 17 1 13 1 1 0 2 18
#43 Kiersten Findley* 3-8 1-3 2-4 1 2 3 0 9 1 1 0 0 21
#10 Kensie Ryman 2-7 2-5 0-0 0 2 2 2 6 2 2 0 1 14
#14 Molly Long 2-3 2-2 2-2 1 3 4 3 8 2 4 0 2 14
#20 Bekah Marshall 1-3 0-1 0-0 1 1 2 2 2 1 0 0 0 12
#23 Kate Schlatter 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#25 Kenzie McMahon 1-6 0-0 0-0 2 4 6 1 2 2 0 0 1 14
#32 Jenna Blakley 4-7 1-2 1-1 1 0 1 0 10 0 1 0 0 18
#33 Carissa Wiegman 3-4 0-0 0-0 2 1 3 1 6 1 0 0 0 6
#44 Kate Rulli 5-11 0-0 0-0 4 2 6 3 10 0 1 0 2 20
#TM TEAM 0-0 0-0 0-0 1 0 1 0 2
Totals 32-79 8-23 13-19 21 35 56 15 85 21 14 0 18 200
* = Starter