Official Basketball Box Score

Judson vs. Siena Heights

12/30/2021 at 05:00 PM — SHU Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Judson 2 7 7 6 - 22
Siena Heights 15 22 17 22 - 76
Judson   Siena Heights
18.4% Total FG% 50.0%
5.9% 3-Pt. FG% 42.9%
75.0% Free Throw% 45.5%
None Technical Fouls None
4 Points in the Paint 38
4 Points off Turnovers 24
2 2nd Chance Points 13
2 Fast Break Points 10
6 Bench Points 41
Judson
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 6.7% 25.0% 18.2% 27.3% 18.4%
3-Pt. FG% 0% 0% 16.7% 0% 5.9%
Free Throw% 0% 50.0% 100.0% 0% 75.0%
Siena Heights
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 53.3% 57.1% 52.9% 50.0%
3-Pt. FG% 20.0% 80.0% 20.0% 50.0% 42.9%
Free Throw% 50.0% 100.0% 0% 20.0% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Sydney Novak* 0-6 0-3 2-2 1 6 7 3 2 0 2 0 1 33
#14 Jocelyn Mitchell* 2-5 0-0 0-0 3 3 6 2 4 1 3 0 0 40
#20 Haven Beyer* 0-4 0-2 0-0 1 2 3 2 0 0 1 0 1 22
#21 Ta'Mia Banks* 4-14 1-5 1-2 0 5 5 1 10 1 8 0 1 39
#22 Addie Ringel* 0-8 0-3 0-0 0 2 2 1 0 0 4 0 0 24
#03 Mercedes Rhodes 1-6 0-3 0-0 0 1 1 2 2 0 1 0 0 14
#12 Delia Tacheny 0-3 0-1 0-0 0 1 1 0 0 0 0 0 0 12
#13 Lauren Semerau 2-3 0-0 0-0 1 1 2 1 4 0 0 0 0 16
#TM Team 0-0 0-0 0-0 2 0 2 0 1
Totals 9-49 1-17 3-4 8 21 29 12 22 2 20 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 E'Anna Won* 3-6 1-1 0-0 2 2 4 1 7 1 1 0 1 21
#12 Anaya Powell* 4-10 0-3 0-0 0 2 2 1 8 5 2 0 2 20
#14 Sha'kyia Parker* 3-9 1-5 1-1 0 0 0 2 8 0 0 0 2 20
#15 Madison Hamilton* 3-6 0-0 1-2 2 3 5 1 7 0 2 1 1 17
#22 Allye Minor* 2-4 1-1 0-0 0 1 1 1 5 1 2 0 2 20
#02 Natalie Tucker 1-2 0-0 0-0 2 8 10 0 2 1 0 0 0 15
#03 Alix Carter 0-3 0-1 0-0 1 2 3 1 0 0 1 0 1 11
#04 Eva Alcock 4-4 0-0 1-2 1 1 2 0 9 0 1 0 1 15
#10 Olivia DeLong 3-4 0-0 2-4 2 1 3 0 8 0 0 1 1 13
#21 Hadley Gratz 2-2 1-1 0-0 0 0 0 0 5 2 0 0 0 9
#23 Jillian Gelso 4-6 4-6 0-0 0 2 2 0 12 0 1 0 1 18
#24 Mackenzie Cook 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 8
#30 Jenna Harrison 1-2 1-2 0-0 0 0 0 1 3 0 0 1 0 7
#35 Cam Tripp 0-2 0-1 0-2 2 2 4 1 0 2 0 0 0 6
#TM Team 0-0 0-0 0-0 0 8 8 0 0
Totals 31-62 9-21 5-11 12 33 45 9 76 12 11 3 12 200
* = Starter